Colgate Raiders @ Clemson Tigers
Projection
CLEM by 3.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Clemson Tigers host the Colgate Raiders in a NCAA Basketball game scheduled for Tuesday, December 22 at 1:00 PM CT at Littlejohn Coliseum. The broadcast is carried nationally on ACCNX. Averaging each side's scoring across the 11 games loaded here puts the projection at 77.9 to 74.4, with Clemson Tigers holding a 64% win probability. Clemson Tigers projects ahead by 3.5. Colgate Raiders are 2-4 across the 6 completed games shown, and Clemson Tigers are 4-1 across the 5 completed games shown.
Recent Form
Colgate Raiders
WWLLLClemson Tigers
WLWWWHead to Head
| Stat | COLG | CLEM |
|---|---|---|
| assists | 79 | 87 |
| assistTurnoverRatio | 1.58 | 1.5535715 |
| avgAssists | 15.8 | 17.4 |
| avgBlocks | 3.8 | 3 |
| avgDefensiveRebounds | 23.8 | 26.8 |
| avgFieldGoalsAttempted | 54.2 | 68.2 |
| avgFieldGoalsMade | 27.8 | 29.4 |
| avgFouls | 12.2 | 16.4 |
| avgFreeThrowsAttempted | 25.2 | 11.2 |
| avgFreeThrowsMade | 19.4 | 6.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.6 | 15.6 |
| avgPoints | 84.8 | 75.2 |
| avgRebounds | 33.4 | 42.4 |
| avgSteals | 6.6 | 4 |
| avgThreePointFieldGoalsAttempted | 23.6 | 30.6 |
| avgThreePointFieldGoalsMade | 9.8 | 9.4 |
| avgTurnovers | 10 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 30.6 | 37.6 |
| avgTwoPointFieldGoalsMade | 18 | 20 |
| blocks | 19 | 15 |
| defensiveRebounds | 119 | 134 |
| fieldGoalPct | 51.29151344299317 | 43.10850501060486 |
| fieldGoalsAttempted | 271 | 341 |
| fieldGoalsMade | 139 | 147 |
| freeThrowPct | 76.98412537574768 | 58.92857313156128 |
| freeThrowsAttempted | 126 | 56 |
| freeThrowsMade | 97 | 33 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 48 | 78 |
| points | 424 | 376 |
| rebounds | 167 | 212 |
| scoringEfficiency | 1.5645757 | 1.1026393 |
| shootingEfficiency | 0.603321 | 0.50293255 |
| steals | 33 | 20 |
| threePointFieldGoalPct | 41.52542352676392 | 30.718955397605896 |
| threePointFieldGoalsAttempted | 118 | 153 |
| threePointFieldGoalsMade | 49 | 47 |
| totalRebounds | 167 | 212 |
| turnovers | 50 | 56 |
| twoPointFieldGoalPct | 58.82353186607361 | 53.19148898124695 |
| twoPointFieldGoalsAttempted | 153 | 188 |
| twoPointFieldGoalsMade | 90 | 100 |
Team Stats
Colgate Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 23.8 | - |
| avgFieldGoalsAttempted | 54.2 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 12.2 | - |
| avgFreeThrowsAttempted | 25.2 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 84.8 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 51.29151344299317 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 76.98412537574768 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 424 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.5645757 | - |
| shootingEfficiency | 0.603321 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 41.52542352676392 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 167 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 58.82353186607361 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 90 | - |
Clemson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5535715 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 68.2 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 11.2 | - |
| avgFreeThrowsMade | 6.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.6 | - |
| avgPoints | 75.2 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 15 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 43.10850501060486 | - |
| fieldGoalsAttempted | 341 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 58.92857313156128 | - |
| freeThrowsAttempted | 56 | - |
| freeThrowsMade | 33 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 78 | - |
| points | 376 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.1026393 | - |
| shootingEfficiency | 0.50293255 | - |
| steals | 20 | - |
| threePointFieldGoalPct | 30.718955397605896 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 212 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 53.19148898124695 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Colgate Raiders
No roster available.
Clemson Tigers
No roster available.
Game Questions
What time does Colgate Raiders vs Clemson Tigers start?
Kickoff is Tuesday, December 22 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ACCNX.
Where is the game played?
It is played at Littlejohn Coliseum.
Who is favoured?
Clemson Tigers is favoured by 3.5 points in this page's projection, which averages each side's scoring across the games loaded here.