Iowa State Cyclones @ Colorado Buffaloes
Projection
ISU by 8.5
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Colorado Buffaloes host the Iowa State Cyclones in a NCAA Basketball game scheduled for Tuesday, January 5 at 10:00 PM CT at CU Events Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 65.6 to 74.1, with Colorado Buffaloes holding a 20% win probability. Iowa State Cyclones projects ahead by 8.5. Iowa State Cyclones are 3-1 across the 4 completed games shown, and Colorado Buffaloes are 2-3 across the 5 completed games shown.
Recent Form
Iowa State Cyclones
WWWLColorado Buffaloes
LLWLWHead to Head
| Stat | ISU | COLO |
|---|---|---|
| assists | 58 | 76 |
| assistTurnoverRatio | 1.1153846 | 1.0704225 |
| avgAssists | 14.5 | 15.2 |
| avgBlocks | 5 | 3.6 |
| avgDefensiveRebounds | 26.25 | 26.2 |
| avgFieldGoalsAttempted | 59 | 58 |
| avgFieldGoalsMade | 26.75 | 26 |
| avgFouls | 17.25 | 17.2 |
| avgFreeThrowsAttempted | 29 | 18.8 |
| avgFreeThrowsMade | 19.25 | 13.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.25 | 9.8 |
| avgPoints | 77.25 | 74 |
| avgRebounds | 41.5 | 36 |
| avgSteals | 11 | 7.6 |
| avgThreePointFieldGoalsAttempted | 18.75 | 24.6 |
| avgThreePointFieldGoalsMade | 4.5 | 8.4 |
| avgTurnovers | 13 | 14.2 |
| avgTwoPointFieldGoalsAttempted | 40.25 | 33.4 |
| avgTwoPointFieldGoalsMade | 22.25 | 17.6 |
| blocks | 20 | 18 |
| defensiveRebounds | 105 | 131 |
| fieldGoalPct | 45.338982343673706 | 44.82758641242981 |
| fieldGoalsAttempted | 236 | 290 |
| fieldGoalsMade | 107 | 130 |
| freeThrowPct | 66.37930870056152 | 72.34042286872864 |
| freeThrowsAttempted | 116 | 94 |
| freeThrowsMade | 77 | 68 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 61 | 49 |
| points | 309 | 370 |
| rebounds | 166 | 180 |
| scoringEfficiency | 1.309322 | 1.2758621 |
| shootingEfficiency | 0.4915254 | 0.52068967 |
| steals | 44 | 38 |
| threePointFieldGoalPct | 23.999999463558197 | 34.14634168148041 |
| threePointFieldGoalsAttempted | 75 | 123 |
| threePointFieldGoalsMade | 18 | 42 |
| totalRebounds | 166 | 180 |
| turnovers | 52 | 71 |
| twoPointFieldGoalPct | 55.279505252838135 | 52.69461274147034 |
| twoPointFieldGoalsAttempted | 161 | 167 |
| twoPointFieldGoalsMade | 89 | 88 |
Team Stats
Iowa State Cyclones
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.1153846 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 26.75 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 29 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.25 | - |
| avgPoints | 77.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 40.25 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 45.338982343673706 | - |
| fieldGoalsAttempted | 236 | - |
| fieldGoalsMade | 107 | - |
| freeThrowPct | 66.37930870056152 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 61 | - |
| points | 309 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.309322 | - |
| shootingEfficiency | 0.4915254 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 18 | - |
| totalRebounds | 166 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 55.279505252838135 | - |
| twoPointFieldGoalsAttempted | 161 | - |
| twoPointFieldGoalsMade | 89 | - |
Colorado Buffaloes
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.0704225 | - |
| avgAssists | 15.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 13.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 36 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.4 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 44.82758641242981 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 72.34042286872864 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 370 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.2758621 | - |
| shootingEfficiency | 0.52068967 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 180 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 52.69461274147034 | - |
| twoPointFieldGoalsAttempted | 167 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Iowa State Cyclones
No roster available.
Colorado Buffaloes
No roster available.
Game Questions
What time does Iowa State Cyclones vs Colorado Buffaloes start?
Kickoff is Tuesday, January 5 at 10:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at CU Events Center.
Who is favoured?
Iowa State Cyclones is favoured by 8.5 points in this page's projection, which averages each side's scoring across the games loaded here.