Columbia Lions @ Dartmouth Big Green
Projection
COLU by 1.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Dartmouth Big Green host the Columbia Lions in a NCAA Basketball game scheduled for Saturday, February 20 at 1:00 PM CT at Leede Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.3 to 76.8, with Dartmouth Big Green holding a 44% win probability. Columbia Lions projects ahead by 1.4. Columbia Lions are 5-1 across the 6 completed games shown, and Dartmouth Big Green are 4-2 across the 6 completed games shown.
Recent Form
Columbia Lions
WWWWWDartmouth Big Green
WLWLWHead to Head
| Stat | COLU | DART |
|---|---|---|
| assists | 95 | 87 |
| assistTurnoverRatio | 1.2025317 | 1.5 |
| avgAssists | 15.833333 | 17.4 |
| avgBlocks | 3 | 5.6 |
| avgDefensiveRebounds | 25.166666 | 27.8 |
| avgFieldGoalsAttempted | 63.333332 | 63.2 |
| avgFieldGoalsMade | 30.166666 | 30.2 |
| avgFouls | 18.833334 | 16.2 |
| avgFreeThrowsAttempted | 22 | 21.2 |
| avgFreeThrowsMade | 15.833333 | 15.2 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 13.666667 | 15.2 |
| avgPoints | 87.333336 | 83.6 |
| avgRebounds | 38.833332 | 43 |
| avgSteals | 8.5 | 7.6 |
| avgThreePointFieldGoalsAttempted | 32.666668 | 23.4 |
| avgThreePointFieldGoalsMade | 11.166667 | 8 |
| avgTurnovers | 13.166667 | 11.6 |
| avgTwoPointFieldGoalsAttempted | 30.666666 | 39.8 |
| avgTwoPointFieldGoalsMade | 19 | 22.2 |
| blocks | 18 | 28 |
| defensiveRebounds | 151 | 139 |
| fieldGoalPct | 47.631579637527466 | 47.78481125831604 |
| fieldGoalsAttempted | 380 | 316 |
| fieldGoalsMade | 181 | 151 |
| freeThrowPct | 71.96969985961914 | 71.69811129570007 |
| freeThrowsAttempted | 132 | 106 |
| freeThrowsMade | 95 | 76 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 82 | 76 |
| points | 524 | 418 |
| rebounds | 233 | 215 |
| scoringEfficiency | 1.3789474 | 1.3227848 |
| shootingEfficiency | 0.5644737 | 0.54113925 |
| steals | 51 | 38 |
| threePointFieldGoalPct | 34.183672070503235 | 34.18803513050079 |
| threePointFieldGoalsAttempted | 196 | 117 |
| threePointFieldGoalsMade | 67 | 40 |
| totalRebounds | 233 | 215 |
| turnovers | 79 | 58 |
| twoPointFieldGoalPct | 61.95651888847351 | 55.77889680862427 |
| twoPointFieldGoalsAttempted | 184 | 199 |
| twoPointFieldGoalsMade | 114 | 111 |
Team Stats
Columbia Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.2025317 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 63.333332 | - |
| avgFieldGoalsMade | 30.166666 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 87.333336 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 32.666668 | - |
| avgThreePointFieldGoalsMade | 11.166667 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 30.666666 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 18 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 47.631579637527466 | - |
| fieldGoalsAttempted | 380 | - |
| fieldGoalsMade | 181 | - |
| freeThrowPct | 71.96969985961914 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 82 | - |
| points | 524 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.3789474 | - |
| shootingEfficiency | 0.5644737 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 34.183672070503235 | - |
| threePointFieldGoalsAttempted | 196 | - |
| threePointFieldGoalsMade | 67 | - |
| totalRebounds | 233 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 61.95651888847351 | - |
| twoPointFieldGoalsAttempted | 184 | - |
| twoPointFieldGoalsMade | 114 | - |
Dartmouth Big Green
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 63.2 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 21.2 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 47.78481125831604 | - |
| fieldGoalsAttempted | 316 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 106 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 418 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.3227848 | - |
| shootingEfficiency | 0.54113925 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.18803513050079 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.77889680862427 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
Columbia Lions
No roster available.
Dartmouth Big Green
No roster available.
Game Questions
What time does Columbia Lions vs Dartmouth Big Green start?
Kickoff is Saturday, February 20 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Leede Arena.
Who is favoured?
Columbia Lions is favoured by 1.4 points in this page's projection, which averages each side's scoring across the games loaded here.