Saint Peter's Peacocks @ Columbia Lions
Projection
COLU by 17.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Columbia Lions host the Saint Peter's Peacocks in a NCAA Basketball game scheduled for Wednesday, November 25 at 1:00 PM CT at Levien Gymnasium. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 73.8 to 56.1, with Columbia Lions holding a 95% win probability. Columbia Lions projects ahead by 17.8. Saint Peter's Peacocks are 0-6 across the 6 completed games shown, and Columbia Lions are 5-1 across the 6 completed games shown.
Recent Form
Saint Peter's Peacocks
LLLLLColumbia Lions
WWWWWHead to Head
| Stat | SPU | COLU |
|---|---|---|
| assists | 33 | 87 |
| assistTurnoverRatio | 0.47826087 | 1.5 |
| avgAssists | 6.6 | 17.4 |
| avgBlocks | 3.4 | 5.6 |
| avgDefensiveRebounds | 19.8 | 27.8 |
| avgFieldGoalsAttempted | 52.4 | 63.2 |
| avgFieldGoalsMade | 16 | 30.2 |
| avgFouls | 22.4 | 16.2 |
| avgFreeThrowsAttempted | 13.6 | 21.2 |
| avgFreeThrowsMade | 10 | 15.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 15.2 |
| avgPoints | 48.2 | 83.6 |
| avgRebounds | 30.8 | 43 |
| avgSteals | 7.2 | 7.6 |
| avgThreePointFieldGoalsAttempted | 23.4 | 23.4 |
| avgThreePointFieldGoalsMade | 6.2 | 8 |
| avgTurnovers | 13.8 | 11.6 |
| avgTwoPointFieldGoalsAttempted | 29 | 39.8 |
| avgTwoPointFieldGoalsMade | 9.8 | 22.2 |
| blocks | 17 | 28 |
| defensiveRebounds | 99 | 139 |
| fieldGoalPct | 30.534350872039795 | 47.78481125831604 |
| fieldGoalsAttempted | 262 | 316 |
| fieldGoalsMade | 80 | 151 |
| freeThrowPct | 73.52941036224365 | 71.69811129570007 |
| freeThrowsAttempted | 68 | 106 |
| freeThrowsMade | 50 | 76 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 55 | 76 |
| points | 241 | 418 |
| rebounds | 154 | 215 |
| scoringEfficiency | 0.9198473 | 1.3227848 |
| shootingEfficiency | 0.36450383 | 0.54113925 |
| steals | 36 | 38 |
| threePointFieldGoalPct | 26.49572789669037 | 34.18803513050079 |
| threePointFieldGoalsAttempted | 117 | 117 |
| threePointFieldGoalsMade | 31 | 40 |
| totalRebounds | 154 | 215 |
| turnovers | 69 | 58 |
| twoPointFieldGoalPct | 33.79310369491577 | 55.77889680862427 |
| twoPointFieldGoalsAttempted | 145 | 199 |
| twoPointFieldGoalsMade | 49 | 111 |
Team Stats
Saint Peter's Peacocks
| Stat | Value | Rank |
|---|---|---|
| assists | 33 | - |
| assistTurnoverRatio | 0.47826087 | - |
| avgAssists | 6.6 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 19.8 | - |
| avgFieldGoalsAttempted | 52.4 | - |
| avgFieldGoalsMade | 16 | - |
| avgFouls | 22.4 | - |
| avgFreeThrowsAttempted | 13.6 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 48.2 | - |
| avgRebounds | 30.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 6.2 | - |
| avgTurnovers | 13.8 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 9.8 | - |
| blocks | 17 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 30.534350872039795 | - |
| fieldGoalsAttempted | 262 | - |
| fieldGoalsMade | 80 | - |
| freeThrowPct | 73.52941036224365 | - |
| freeThrowsAttempted | 68 | - |
| freeThrowsMade | 50 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 241 | - |
| rebounds | 154 | - |
| scoringEfficiency | 0.9198473 | - |
| shootingEfficiency | 0.36450383 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 26.49572789669037 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 154 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 33.79310369491577 | - |
| twoPointFieldGoalsAttempted | 145 | - |
| twoPointFieldGoalsMade | 49 | - |
Columbia Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 63.2 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 21.2 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 47.78481125831604 | - |
| fieldGoalsAttempted | 316 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 106 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 418 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.3227848 | - |
| shootingEfficiency | 0.54113925 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.18803513050079 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.77889680862427 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
Saint Peter's Peacocks
No roster available.
Columbia Lions
No roster available.
Game Questions
What time does Saint Peter's Peacocks vs Columbia Lions start?
Kickoff is Wednesday, November 25 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Levien Gymnasium.
Who is favoured?
Columbia Lions is favoured by 17.8 points in this page's projection, which averages each side's scoring across the games loaded here.