Norfolk State Spartans @ Columbia Lions
Projection
COLU by 14.1
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Columbia Lions host the Norfolk State Spartans in a NCAA Basketball game scheduled for Wednesday, December 16 at 5:00 PM CT at Levien Gymnasium. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 80.9 to 66.7, with Columbia Lions holding a 91% win probability. Columbia Lions projects ahead by 14.1. Norfolk State Spartans are 2-5 across the 7 completed games shown, and Columbia Lions are 5-1 across the 6 completed games shown.
Recent Form
Norfolk State Spartans
LLLLLColumbia Lions
WWWWWHead to Head
| Stat | NORF | COLU |
|---|---|---|
| assists | 72 | 87 |
| assistTurnoverRatio | 0.9113924 | 1.5 |
| avgAssists | 12 | 17.4 |
| avgBlocks | 4.3333335 | 5.6 |
| avgDefensiveRebounds | 21 | 27.8 |
| avgFieldGoalsAttempted | 56.833332 | 63.2 |
| avgFieldGoalsMade | 23.166666 | 30.2 |
| avgFouls | 15.666667 | 16.2 |
| avgFreeThrowsAttempted | 21.5 | 21.2 |
| avgFreeThrowsMade | 15.5 | 15.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.833333 | 15.2 |
| avgPoints | 68.5 | 83.6 |
| avgRebounds | 32.833332 | 43 |
| avgSteals | 9.5 | 7.6 |
| avgThreePointFieldGoalsAttempted | 23.333334 | 23.4 |
| avgThreePointFieldGoalsMade | 6.6666665 | 8 |
| avgTurnovers | 13.166667 | 11.6 |
| avgTwoPointFieldGoalsAttempted | 33.5 | 39.8 |
| avgTwoPointFieldGoalsMade | 16.5 | 22.2 |
| blocks | 26 | 28 |
| defensiveRebounds | 126 | 139 |
| fieldGoalPct | 40.762463212013245 | 47.78481125831604 |
| fieldGoalsAttempted | 341 | 316 |
| fieldGoalsMade | 139 | 151 |
| freeThrowPct | 72.09302186965942 | 71.69811129570007 |
| freeThrowsAttempted | 129 | 106 |
| freeThrowsMade | 93 | 76 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 71 | 76 |
| points | 411 | 418 |
| rebounds | 197 | 215 |
| scoringEfficiency | 1.2052786 | 1.3227848 |
| shootingEfficiency | 0.46627566 | 0.54113925 |
| steals | 57 | 38 |
| threePointFieldGoalPct | 28.57142984867096 | 34.18803513050079 |
| threePointFieldGoalsAttempted | 140 | 117 |
| threePointFieldGoalsMade | 40 | 40 |
| totalRebounds | 197 | 215 |
| turnovers | 79 | 58 |
| twoPointFieldGoalPct | 49.25373196601868 | 55.77889680862427 |
| twoPointFieldGoalsAttempted | 201 | 199 |
| twoPointFieldGoalsMade | 99 | 111 |
Team Stats
Norfolk State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.9113924 | - |
| avgAssists | 12 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 56.833332 | - |
| avgFieldGoalsMade | 23.166666 | - |
| avgFouls | 15.666667 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 15.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.833333 | - |
| avgPoints | 68.5 | - |
| avgRebounds | 32.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 23.333334 | - |
| avgThreePointFieldGoalsMade | 6.6666665 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 40.762463212013245 | - |
| fieldGoalsAttempted | 341 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 72.09302186965942 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 71 | - |
| points | 411 | - |
| rebounds | 197 | - |
| scoringEfficiency | 1.2052786 | - |
| shootingEfficiency | 0.46627566 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 28.57142984867096 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 197 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 49.25373196601868 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 99 | - |
Columbia Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 63.2 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 21.2 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 47.78481125831604 | - |
| fieldGoalsAttempted | 316 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 106 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 418 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.3227848 | - |
| shootingEfficiency | 0.54113925 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.18803513050079 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.77889680862427 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
Norfolk State Spartans
No roster available.
Columbia Lions
No roster available.
Game Questions
What time does Norfolk State Spartans vs Columbia Lions start?
Kickoff is Wednesday, December 16 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Levien Gymnasium.
Who is favoured?
Columbia Lions is favoured by 14.1 points in this page's projection, which averages each side's scoring across the games loaded here.