Howard Bison @ Coppin State Eagles
Projection
HOW by 5.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Coppin State Eagles host the Howard Bison in a NCAA Basketball game scheduled for Monday, March 1 at 6:00 PM CT at Physical Education Complex. Averaging each side's scoring across the 13 games loaded here puts the projection at 66.5 to 72.1, with Coppin State Eagles holding a 28% win probability. Howard Bison projects ahead by 5.6. Howard Bison are 3-3 across the 6 completed games shown, and Coppin State Eagles are 1-6 across the 7 completed games shown.
Recent Form
Howard Bison
LWWLWCoppin State Eagles
LLLLWHead to Head
| Stat | HOW | COPP |
|---|---|---|
| assists | 89 | 60 |
| assistTurnoverRatio | 1.1866666 | 0.6315789 |
| avgAssists | 14.833333 | 10 |
| avgBlocks | 4.6666665 | 3.6666667 |
| avgDefensiveRebounds | 24.166666 | 22.333334 |
| avgFieldGoalsAttempted | 58.833332 | 54.5 |
| avgFieldGoalsMade | 26.333334 | 22.333334 |
| avgFouls | 22.166666 | 22 |
| avgFreeThrowsAttempted | 19 | 19.5 |
| avgFreeThrowsMade | 11.833333 | 13.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.666667 | 11.166667 |
| avgPoints | 71.333336 | 62.166668 |
| avgRebounds | 35.833332 | 33.5 |
| avgSteals | 7.6666665 | 6.1666665 |
| avgThreePointFieldGoalsAttempted | 19.333334 | 16.333334 |
| avgThreePointFieldGoalsMade | 6.8333335 | 4.3333335 |
| avgTurnovers | 12.5 | 15.833333 |
| avgTwoPointFieldGoalsAttempted | 39.5 | 38.166668 |
| avgTwoPointFieldGoalsMade | 19.5 | 18 |
| blocks | 28 | 22 |
| defensiveRebounds | 145 | 134 |
| fieldGoalPct | 44.75920796394348 | 40.97859263420105 |
| fieldGoalsAttempted | 353 | 327 |
| fieldGoalsMade | 158 | 134 |
| freeThrowPct | 62.28070259094238 | 67.52136945724487 |
| freeThrowsAttempted | 114 | 117 |
| freeThrowsMade | 71 | 79 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 70 | 67 |
| points | 428 | 373 |
| rebounds | 215 | 201 |
| scoringEfficiency | 1.2124646 | 1.1406728 |
| shootingEfficiency | 0.5056657 | 0.44954127 |
| steals | 46 | 37 |
| threePointFieldGoalPct | 35.34482717514038 | 26.53061151504517 |
| threePointFieldGoalsAttempted | 116 | 98 |
| threePointFieldGoalsMade | 41 | 26 |
| totalRebounds | 215 | 201 |
| turnovers | 75 | 95 |
| twoPointFieldGoalPct | 49.367088079452515 | 47.1615731716156 |
| twoPointFieldGoalsAttempted | 237 | 229 |
| twoPointFieldGoalsMade | 117 | 108 |
Team Stats
Howard Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.1866666 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 22.166666 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 71.333336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 28 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.75920796394348 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 62.28070259094238 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 428 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2124646 | - |
| shootingEfficiency | 0.5056657 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 35.34482717514038 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 215 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 49.367088079452515 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 117 | - |
Coppin State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.6315789 | - |
| avgAssists | 10 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 22.333334 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 16.333334 | - |
| avgThreePointFieldGoalsMade | 4.3333335 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 22 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 40.97859263420105 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 67.52136945724487 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 373 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.1406728 | - |
| shootingEfficiency | 0.44954127 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.53061151504517 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 201 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 47.1615731716156 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Howard Bison
No roster available.
Coppin State Eagles
No roster available.
Game Questions
What time does Howard Bison vs Coppin State Eagles start?
Kickoff is Monday, March 1 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Physical Education Complex.
Who is favoured?
Howard Bison is favoured by 5.6 points in this page's projection, which averages each side's scoring across the games loaded here.