Stonehill Skyhawks @ Dartmouth Big Green
Projection
DART by 14.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Dartmouth Big Green host the Stonehill Skyhawks in a NCAA Basketball game scheduled for Tuesday, December 29 at 1:00 PM CT at Leede Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 83.2 to 68.9, with Dartmouth Big Green holding a 91% win probability. Dartmouth Big Green projects ahead by 14.2. Stonehill Skyhawks are 2-4 across the 6 completed games shown, and Dartmouth Big Green are 4-2 across the 6 completed games shown.
Recent Form
Stonehill Skyhawks
WLLLLDartmouth Big Green
WLWLWHead to Head
| Stat | STO | DART |
|---|---|---|
| assists | 52 | 95 |
| assistTurnoverRatio | 0.7123288 | 1.2025317 |
| avgAssists | 10.4 | 15.833333 |
| avgBlocks | 3.8 | 3 |
| avgDefensiveRebounds | 24.4 | 25.166666 |
| avgFieldGoalsAttempted | 58.8 | 63.333332 |
| avgFieldGoalsMade | 20.4 | 30.166666 |
| avgFouls | 17.2 | 18.833334 |
| avgFreeThrowsAttempted | 24 | 22 |
| avgFreeThrowsMade | 15 | 15.833333 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 13.4 | 13.666667 |
| avgPoints | 61.8 | 87.333336 |
| avgRebounds | 37.8 | 38.833332 |
| avgSteals | 5.8 | 8.5 |
| avgThreePointFieldGoalsAttempted | 25 | 32.666668 |
| avgThreePointFieldGoalsMade | 6 | 11.166667 |
| avgTurnovers | 14.6 | 13.166667 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 30.666666 |
| avgTwoPointFieldGoalsMade | 14.4 | 19 |
| blocks | 19 | 18 |
| defensiveRebounds | 122 | 151 |
| fieldGoalPct | 34.69387888908386 | 47.631579637527466 |
| fieldGoalsAttempted | 294 | 380 |
| fieldGoalsMade | 102 | 181 |
| freeThrowPct | 62.5 | 71.96969985961914 |
| freeThrowsAttempted | 120 | 132 |
| freeThrowsMade | 75 | 95 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 67 | 82 |
| points | 309 | 524 |
| rebounds | 189 | 233 |
| scoringEfficiency | 1.0510204 | 1.3789474 |
| shootingEfficiency | 0.39795917 | 0.5644737 |
| steals | 29 | 51 |
| threePointFieldGoalPct | 23.999999463558197 | 34.183672070503235 |
| threePointFieldGoalsAttempted | 125 | 196 |
| threePointFieldGoalsMade | 30 | 67 |
| totalRebounds | 189 | 233 |
| turnovers | 73 | 79 |
| twoPointFieldGoalPct | 42.60354936122894 | 61.95651888847351 |
| twoPointFieldGoalsAttempted | 169 | 184 |
| twoPointFieldGoalsMade | 72 | 114 |
Team Stats
Stonehill Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.7123288 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 20.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 61.8 | - |
| avgRebounds | 37.8 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.6 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 14.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 34.69387888908386 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 102 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 309 | - |
| rebounds | 189 | - |
| scoringEfficiency | 1.0510204 | - |
| shootingEfficiency | 0.39795917 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 189 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 42.60354936122894 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 72 | - |
Dartmouth Big Green
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.2025317 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 63.333332 | - |
| avgFieldGoalsMade | 30.166666 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 87.333336 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 32.666668 | - |
| avgThreePointFieldGoalsMade | 11.166667 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 30.666666 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 18 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 47.631579637527466 | - |
| fieldGoalsAttempted | 380 | - |
| fieldGoalsMade | 181 | - |
| freeThrowPct | 71.96969985961914 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 82 | - |
| points | 524 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.3789474 | - |
| shootingEfficiency | 0.5644737 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 34.183672070503235 | - |
| threePointFieldGoalsAttempted | 196 | - |
| threePointFieldGoalsMade | 67 | - |
| totalRebounds | 233 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 61.95651888847351 | - |
| twoPointFieldGoalsAttempted | 184 | - |
| twoPointFieldGoalsMade | 114 | - |
Roster
Stonehill Skyhawks
No roster available.
Dartmouth Big Green
No roster available.
Game Questions
What time does Stonehill Skyhawks vs Dartmouth Big Green start?
Kickoff is Tuesday, December 29 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Leede Arena.
Who is favoured?
Dartmouth Big Green is favoured by 14.2 points in this page's projection, which averages each side's scoring across the games loaded here.