Bucknell Bison @ Delaware Blue Hens
Projection
DEL by 16.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Delaware Blue Hens host the Bucknell Bison in a NCAA Basketball game scheduled for Wednesday, December 2 at 6:00 PM CT at Bob Carpenter Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 81.3 to 64.5, with Delaware Blue Hens holding a 94% win probability. Delaware Blue Hens projects ahead by 16.8. Bucknell Bison are 1-5 across the 6 completed games shown, and Delaware Blue Hens are 4-2 across the 6 completed games shown.
Recent Form
Bucknell Bison
LWLLLDelaware Blue Hens
WWWLLHead to Head
| Stat | BUCK | DEL |
|---|---|---|
| assists | 75 | 106 |
| assistTurnoverRatio | 1.1363636 | 1.6825397 |
| avgAssists | 15 | 17.666666 |
| avgBlocks | 2.4 | 4.5 |
| avgDefensiveRebounds | 17.8 | 30.333334 |
| avgFieldGoalsAttempted | 55 | 63.166668 |
| avgFieldGoalsMade | 20.8 | 29.166666 |
| avgFouls | 17.8 | 16 |
| avgFreeThrowsAttempted | 15.2 | 16.666666 |
| avgFreeThrowsMade | 10 | 12.5 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 9 | 11.166667 |
| avgPoints | 60.4 | 80.666664 |
| avgRebounds | 26.8 | 41.5 |
| avgSteals | 7.2 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 28.4 | 24.5 |
| avgThreePointFieldGoalsMade | 8.8 | 9.833333 |
| avgTurnovers | 13.2 | 10.5 |
| avgTwoPointFieldGoalsAttempted | 26.6 | 38.666668 |
| avgTwoPointFieldGoalsMade | 12 | 19.333334 |
| blocks | 12 | 27 |
| defensiveRebounds | 89 | 182 |
| fieldGoalPct | 37.81818151473999 | 46.17414176464081 |
| fieldGoalsAttempted | 275 | 379 |
| fieldGoalsMade | 104 | 175 |
| freeThrowPct | 65.78947305679321 | 75 |
| freeThrowsAttempted | 76 | 100 |
| freeThrowsMade | 50 | 75 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 45 | 67 |
| points | 302 | 484 |
| rebounds | 134 | 249 |
| scoringEfficiency | 1.0981818 | 1.2770449 |
| shootingEfficiency | 0.45818183 | 0.53957784 |
| steals | 36 | 44 |
| threePointFieldGoalPct | 30.98591566085815 | 40.136054158210754 |
| threePointFieldGoalsAttempted | 142 | 147 |
| threePointFieldGoalsMade | 44 | 59 |
| totalRebounds | 134 | 249 |
| turnovers | 66 | 63 |
| twoPointFieldGoalPct | 45.1127827167511 | 50 |
| twoPointFieldGoalsAttempted | 133 | 232 |
| twoPointFieldGoalsMade | 60 | 116 |
Team Stats
Bucknell Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.1363636 | - |
| avgAssists | 15 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 17.8 | - |
| avgFieldGoalsAttempted | 55 | - |
| avgFieldGoalsMade | 20.8 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 15.2 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 60.4 | - |
| avgRebounds | 26.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 26.6 | - |
| avgTwoPointFieldGoalsMade | 12 | - |
| blocks | 12 | - |
| defensiveRebounds | 89 | - |
| fieldGoalPct | 37.81818151473999 | - |
| fieldGoalsAttempted | 275 | - |
| fieldGoalsMade | 104 | - |
| freeThrowPct | 65.78947305679321 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 50 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 302 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.0981818 | - |
| shootingEfficiency | 0.45818183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.98591566085815 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 134 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 45.1127827167511 | - |
| twoPointFieldGoalsAttempted | 133 | - |
| twoPointFieldGoalsMade | 60 | - |
Delaware Blue Hens
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.6825397 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 30.333334 | - |
| avgFieldGoalsAttempted | 63.166668 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 16.666666 | - |
| avgFreeThrowsMade | 12.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 10.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.666668 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 27 | - |
| defensiveRebounds | 182 | - |
| fieldGoalPct | 46.17414176464081 | - |
| fieldGoalsAttempted | 379 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 75 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 67 | - |
| points | 484 | - |
| rebounds | 249 | - |
| scoringEfficiency | 1.2770449 | - |
| shootingEfficiency | 0.53957784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 40.136054158210754 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 249 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 232 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Bucknell Bison
No roster available.
Delaware Blue Hens
No roster available.
Game Questions
What time does Bucknell Bison vs Delaware Blue Hens start?
Kickoff is Wednesday, December 2 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Bob Carpenter Center.
Who is favoured?
Delaware Blue Hens is favoured by 16.8 points in this page's projection, which averages each side's scoring across the games loaded here.