Sam Houston Bearkats @ Denver Pioneers
Projection
SHSU by 1.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Denver Pioneers host the Sam Houston Bearkats in a NCAA Basketball game scheduled for Wednesday, December 9 at 3:00 PM CT at Swinney Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.8 to 77.2, with Denver Pioneers holding a 44% win probability. Sam Houston Bearkats projects ahead by 1.4. Sam Houston Bearkats are 3-3 across the 6 completed games shown, and Denver Pioneers are 1-4 across the 5 completed games shown.
Recent Form
Sam Houston Bearkats
WLLWWDenver Pioneers
LWLLLHead to Head
| Stat | SHSU | DEN |
|---|---|---|
| assists | 99 | 39 |
| assistTurnoverRatio | 0.980198 | 0.82978725 |
| avgAssists | 16.5 | 9.75 |
| avgBlocks | 4.1666665 | 2.75 |
| avgDefensiveRebounds | 31.666666 | 26.75 |
| avgFieldGoalsAttempted | 64 | 55.75 |
| avgFieldGoalsMade | 29.166666 | 25.5 |
| avgFouls | 18.833334 | 18 |
| avgFreeThrowsAttempted | 23.833334 | 18.5 |
| avgFreeThrowsMade | 16.666666 | 13.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 8.75 |
| avgPoints | 84.833336 | 70.5 |
| avgRebounds | 44.666668 | 35.5 |
| avgSteals | 5.8333335 | 5.75 |
| avgThreePointFieldGoalsAttempted | 26.5 | 21.75 |
| avgThreePointFieldGoalsMade | 9.833333 | 5.75 |
| avgTurnovers | 16.833334 | 11.75 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 34 |
| avgTwoPointFieldGoalsMade | 19.333334 | 19.75 |
| blocks | 25 | 11 |
| defensiveRebounds | 190 | 107 |
| fieldGoalPct | 45.57291567325592 | 45.73991000652313 |
| fieldGoalsAttempted | 384 | 223 |
| fieldGoalsMade | 175 | 102 |
| freeThrowPct | 69.93007063865662 | 74.32432174682617 |
| freeThrowsAttempted | 143 | 74 |
| freeThrowsMade | 100 | 55 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 78 | 35 |
| points | 509 | 282 |
| rebounds | 268 | 142 |
| scoringEfficiency | 1.3255209 | 1.2645739 |
| shootingEfficiency | 0.53255206 | 0.5089686 |
| steals | 35 | 23 |
| threePointFieldGoalPct | 37.106919288635254 | 26.436781883239743 |
| threePointFieldGoalsAttempted | 159 | 87 |
| threePointFieldGoalsMade | 59 | 23 |
| totalRebounds | 268 | 142 |
| turnovers | 101 | 47 |
| twoPointFieldGoalPct | 51.55555605888367 | 58.088237047195435 |
| twoPointFieldGoalsAttempted | 225 | 136 |
| twoPointFieldGoalsMade | 116 | 79 |
Team Stats
Sam Houston Bearkats
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 0.980198 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 31.666666 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 44.666668 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.5 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16.833334 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.333334 | - |
| blocks | 25 | - |
| defensiveRebounds | 190 | - |
| fieldGoalPct | 45.57291567325592 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 69.93007063865662 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 100 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 78 | - |
| points | 509 | - |
| rebounds | 268 | - |
| scoringEfficiency | 1.3255209 | - |
| shootingEfficiency | 0.53255206 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.106919288635254 | - |
| threePointFieldGoalsAttempted | 159 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 268 | - |
| turnovers | 101 | - |
| twoPointFieldGoalPct | 51.55555605888367 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 116 | - |
Denver Pioneers
| Stat | Value | Rank |
|---|---|---|
| assists | 39 | - |
| assistTurnoverRatio | 0.82978725 | - |
| avgAssists | 9.75 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 55.75 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.75 | - |
| avgPoints | 70.5 | - |
| avgRebounds | 35.5 | - |
| avgSteals | 5.75 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 5.75 | - |
| avgTurnovers | 11.75 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.75 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 45.73991000652313 | - |
| fieldGoalsAttempted | 223 | - |
| fieldGoalsMade | 102 | - |
| freeThrowPct | 74.32432174682617 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 55 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 35 | - |
| points | 282 | - |
| rebounds | 142 | - |
| scoringEfficiency | 1.2645739 | - |
| shootingEfficiency | 0.5089686 | - |
| steals | 23 | - |
| threePointFieldGoalPct | 26.436781883239743 | - |
| threePointFieldGoalsAttempted | 87 | - |
| threePointFieldGoalsMade | 23 | - |
| totalRebounds | 142 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 58.088237047195435 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 79 | - |
Roster
Sam Houston Bearkats
No roster available.
Denver Pioneers
No roster available.
Game Questions
What time does Sam Houston Bearkats vs Denver Pioneers start?
Kickoff is Wednesday, December 9 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Swinney Center.
Who is favoured?
Sam Houston Bearkats is favoured by 1.4 points in this page's projection, which averages each side's scoring across the games loaded here.