Denver Pioneers @ UTSA Roadrunners
Projection
UTSA by 2.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UTSA Roadrunners host the Denver Pioneers in a NCAA Basketball game scheduled for Friday, December 11 at 11:00 AM CT at UTSA Convocation Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.2 to 72.9, with UTSA Roadrunners holding a 59% win probability. UTSA Roadrunners projects ahead by 2.3. Denver Pioneers are 1-4 across the 5 completed games shown, and UTSA Roadrunners are 4-2 across the 6 completed games shown.
Recent Form
Denver Pioneers
LWLLLUTSA Roadrunners
WWLWWHead to Head
| Stat | DEN | UTSA |
|---|---|---|
| assists | 74 | 39 |
| assistTurnoverRatio | 1.3962264 | 0.82978725 |
| avgAssists | 14.8 | 9.75 |
| avgBlocks | 3.4 | 2.75 |
| avgDefensiveRebounds | 22.4 | 26.75 |
| avgFieldGoalsAttempted | 65.2 | 55.75 |
| avgFieldGoalsMade | 28.2 | 25.5 |
| avgFouls | 21 | 18 |
| avgFreeThrowsAttempted | 19 | 18.5 |
| avgFreeThrowsMade | 13.8 | 13.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 8.75 |
| avgPoints | 79 | 70.5 |
| avgRebounds | 34.4 | 35.5 |
| avgSteals | 9.8 | 5.75 |
| avgThreePointFieldGoalsAttempted | 28.2 | 21.75 |
| avgThreePointFieldGoalsMade | 8.8 | 5.75 |
| avgTurnovers | 10.6 | 11.75 |
| avgTwoPointFieldGoalsAttempted | 37 | 34 |
| avgTwoPointFieldGoalsMade | 19.4 | 19.75 |
| blocks | 17 | 11 |
| defensiveRebounds | 112 | 107 |
| fieldGoalPct | 43.251532316207886 | 45.73991000652313 |
| fieldGoalsAttempted | 326 | 223 |
| fieldGoalsMade | 141 | 102 |
| freeThrowPct | 72.63157963752747 | 74.32432174682617 |
| freeThrowsAttempted | 95 | 74 |
| freeThrowsMade | 69 | 55 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 60 | 35 |
| points | 395 | 282 |
| rebounds | 172 | 142 |
| scoringEfficiency | 1.2116565 | 1.2645739 |
| shootingEfficiency | 0.5 | 0.5089686 |
| steals | 49 | 23 |
| threePointFieldGoalPct | 31.20567500591278 | 26.436781883239743 |
| threePointFieldGoalsAttempted | 141 | 87 |
| threePointFieldGoalsMade | 44 | 23 |
| totalRebounds | 172 | 142 |
| turnovers | 53 | 47 |
| twoPointFieldGoalPct | 52.432429790496826 | 58.088237047195435 |
| twoPointFieldGoalsAttempted | 185 | 136 |
| twoPointFieldGoalsMade | 97 | 79 |
Team Stats
Denver Pioneers
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.3962264 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 79 | - |
| avgRebounds | 34.4 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.2 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 17 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 43.251532316207886 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.63157963752747 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 395 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.2116565 | - |
| shootingEfficiency | 0.5 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 31.20567500591278 | - |
| threePointFieldGoalsAttempted | 141 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 172 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 52.432429790496826 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 97 | - |
UTSA Roadrunners
| Stat | Value | Rank |
|---|---|---|
| assists | 39 | - |
| assistTurnoverRatio | 0.82978725 | - |
| avgAssists | 9.75 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 55.75 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.75 | - |
| avgPoints | 70.5 | - |
| avgRebounds | 35.5 | - |
| avgSteals | 5.75 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 5.75 | - |
| avgTurnovers | 11.75 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.75 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 45.73991000652313 | - |
| fieldGoalsAttempted | 223 | - |
| fieldGoalsMade | 102 | - |
| freeThrowPct | 74.32432174682617 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 55 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 35 | - |
| points | 282 | - |
| rebounds | 142 | - |
| scoringEfficiency | 1.2645739 | - |
| shootingEfficiency | 0.5089686 | - |
| steals | 23 | - |
| threePointFieldGoalPct | 26.436781883239743 | - |
| threePointFieldGoalsAttempted | 87 | - |
| threePointFieldGoalsMade | 23 | - |
| totalRebounds | 142 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 58.088237047195435 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 79 | - |
Roster
Denver Pioneers
No roster available.
UTSA Roadrunners
No roster available.
Game Questions
What time does Denver Pioneers vs UTSA Roadrunners start?
Kickoff is Friday, December 11 at 11:00 AM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at UTSA Convocation Center.
Who is favoured?
UTSA Roadrunners is favoured by 2.3 points in this page's projection, which averages each side's scoring across the games loaded here.