Drake Bulldogs @ Illinois State Redbirds
Projection
ILST by 2.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Illinois State Redbirds host the Drake Bulldogs in a NCAA Basketball game scheduled for Monday, January 18 at 7:00 PM CT at CEFCU Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 77.7 to 74.8, with Illinois State Redbirds holding a 62% win probability. Illinois State Redbirds projects ahead by 2.9. Drake Bulldogs are 4-2 across the 6 completed games shown, and Illinois State Redbirds are 3-3 across the 6 completed games shown.
Recent Form
Drake Bulldogs
LWLWWIllinois State Redbirds
WWLLWHead to Head
| Stat | DRKE | ILST |
|---|---|---|
| assists | 120 | 79 |
| assistTurnoverRatio | 1.7910448 | 1.2741935 |
| avgAssists | 20 | 15.8 |
| avgBlocks | 3 | 2.2 |
| avgDefensiveRebounds | 24 | 24.8 |
| avgFieldGoalsAttempted | 57.833332 | 60.2 |
| avgFieldGoalsMade | 30.5 | 28.2 |
| avgFouls | 16.666666 | 19 |
| avgFreeThrowsAttempted | 21.166666 | 30.4 |
| avgFreeThrowsMade | 16 | 19.8 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 10.666667 | 15.2 |
| avgPoints | 87.333336 | 84.4 |
| avgRebounds | 34.666668 | 40 |
| avgSteals | 7.3333335 | 11.4 |
| avgThreePointFieldGoalsAttempted | 28.333334 | 24.4 |
| avgThreePointFieldGoalsMade | 10.333333 | 8.2 |
| avgTurnovers | 11.166667 | 12.4 |
| avgTwoPointFieldGoalsAttempted | 29.5 | 35.8 |
| avgTwoPointFieldGoalsMade | 20.166666 | 20 |
| blocks | 18 | 11 |
| defensiveRebounds | 144 | 124 |
| fieldGoalPct | 52.737754583358765 | 46.84385359287262 |
| fieldGoalsAttempted | 347 | 301 |
| fieldGoalsMade | 183 | 141 |
| freeThrowPct | 75.59055089950562 | 65.13158082962036 |
| freeThrowsAttempted | 127 | 152 |
| freeThrowsMade | 96 | 99 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1000 |
| offensiveRebounds | 64 | 76 |
| points | 524 | 422 |
| rebounds | 208 | 200 |
| scoringEfficiency | 1.5100864 | 1.4019934 |
| shootingEfficiency | 0.6167147 | 0.53654486 |
| steals | 44 | 57 |
| threePointFieldGoalPct | 36.4705890417099 | 33.60655605792999 |
| threePointFieldGoalsAttempted | 170 | 122 |
| threePointFieldGoalsMade | 62 | 41 |
| totalRebounds | 208 | 200 |
| turnovers | 67 | 62 |
| twoPointFieldGoalPct | 68.36158037185669 | 55.86591958999634 |
| twoPointFieldGoalsAttempted | 177 | 179 |
| twoPointFieldGoalsMade | 121 | 100 |
Team Stats
Drake Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.7910448 | - |
| avgAssists | 20 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 57.833332 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 21.166666 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 87.333336 | - |
| avgRebounds | 34.666668 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 18 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 52.737754583358765 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 183 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 64 | - |
| points | 524 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.5100864 | - |
| shootingEfficiency | 0.6167147 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 36.4705890417099 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 208 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 68.36158037185669 | - |
| twoPointFieldGoalsAttempted | 177 | - |
| twoPointFieldGoalsMade | 121 | - |
Illinois State Redbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.2741935 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 30.4 | - |
| avgFreeThrowsMade | 19.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 84.4 | - |
| avgRebounds | 40 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 24.4 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 35.8 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 11 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 46.84385359287262 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 65.13158082962036 | - |
| freeThrowsAttempted | 152 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 422 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.4019934 | - |
| shootingEfficiency | 0.53654486 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 33.60655605792999 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 200 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 55.86591958999634 | - |
| twoPointFieldGoalsAttempted | 179 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Drake Bulldogs
No roster available.
Illinois State Redbirds
No roster available.
Game Questions
What time does Drake Bulldogs vs Illinois State Redbirds start?
Kickoff is Monday, January 18 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at CEFCU Arena.
Who is favoured?
Illinois State Redbirds is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.