Duke Blue Devils @ North Carolina Tar Heels
Projection
DUKE by 4.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The North Carolina Tar Heels host the Duke Blue Devils in a NCAA Basketball game scheduled for Friday, March 5 at 11:00 PM CT at Dean E. Smith Center. The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 10 games loaded here puts the projection at 75.0 to 79.3, with North Carolina Tar Heels holding a 33% win probability. Duke Blue Devils projects ahead by 4.3. Duke Blue Devils are 3-2 across the 5 completed games shown, and North Carolina Tar Heels are 4-1 across the 5 completed games shown.
Recent Form
Duke Blue Devils
LWLWWNorth Carolina Tar Heels
WLWWWHead to Head
| Stat | DUKE | UNC |
|---|---|---|
| assists | 69 | 95 |
| assistTurnoverRatio | 1.5681819 | 1.484375 |
| avgAssists | 13.8 | 19 |
| avgBlocks | 6.2 | 7.4 |
| avgDefensiveRebounds | 28.8 | 28.2 |
| avgFieldGoalsAttempted | 65.6 | 62.2 |
| avgFieldGoalsMade | 29.4 | 28.2 |
| avgFouls | 14.4 | 19.8 |
| avgFreeThrowsAttempted | 23.4 | 33.2 |
| avgFreeThrowsMade | 16.4 | 23.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.4 | 14.8 |
| avgPoints | 84.6 | 87.6 |
| avgRebounds | 40.2 | 43 |
| avgSteals | 7.2 | 10.4 |
| avgThreePointFieldGoalsAttempted | 28.4 | 28.4 |
| avgThreePointFieldGoalsMade | 9.4 | 8 |
| avgTurnovers | 8.8 | 12.8 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 33.8 |
| avgTwoPointFieldGoalsMade | 20 | 20.2 |
| blocks | 31 | 37 |
| defensiveRebounds | 144 | 141 |
| fieldGoalPct | 44.81707215309143 | 45.33762037754059 |
| fieldGoalsAttempted | 328 | 311 |
| fieldGoalsMade | 147 | 141 |
| freeThrowPct | 70.08547186851501 | 69.87951993942261 |
| freeThrowsAttempted | 117 | 166 |
| freeThrowsMade | 82 | 116 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 57 | 74 |
| points | 423 | 438 |
| rebounds | 201 | 215 |
| scoringEfficiency | 1.2896341 | 1.4083601 |
| shootingEfficiency | 0.51981705 | 0.5176849 |
| steals | 36 | 52 |
| threePointFieldGoalPct | 33.09859037399292 | 28.169015049934387 |
| threePointFieldGoalsAttempted | 142 | 142 |
| threePointFieldGoalsMade | 47 | 40 |
| totalRebounds | 201 | 215 |
| turnovers | 44 | 64 |
| twoPointFieldGoalPct | 53.76344323158264 | 59.763312339782715 |
| twoPointFieldGoalsAttempted | 186 | 169 |
| twoPointFieldGoalsMade | 100 | 101 |
Team Stats
Duke Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.5681819 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 65.6 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 40.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 8.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 31 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 44.81707215309143 | - |
| fieldGoalsAttempted | 328 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 70.08547186851501 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 423 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.2896341 | - |
| shootingEfficiency | 0.51981705 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.09859037399292 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 201 | - |
| turnovers | 44 | - |
| twoPointFieldGoalPct | 53.76344323158264 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 100 | - |
North Carolina Tar Heels
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.484375 | - |
| avgAssists | 19 | - |
| avgBlocks | 7.4 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 19.8 | - |
| avgFreeThrowsAttempted | 33.2 | - |
| avgFreeThrowsMade | 23.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 87.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 10.4 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 37 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 45.33762037754059 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 69.87951993942261 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 438 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.4083601 | - |
| shootingEfficiency | 0.5176849 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 28.169015049934387 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 59.763312339782715 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 101 | - |
Roster
Duke Blue Devils
No roster available.
North Carolina Tar Heels
No roster available.
Game Questions
What time does Duke Blue Devils vs North Carolina Tar Heels start?
Kickoff is Friday, March 5 at 11:00 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at Dean E. Smith Center.
Who is favoured?
Duke Blue Devils is favoured by 4.3 points in this page's projection, which averages each side's scoring across the games loaded here.