Canisius Golden Griffins @ Duquesne Dukes
Projection
DUQ by 5.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Duquesne Dukes host the Canisius Golden Griffins in a NCAA Basketball game scheduled for Saturday, December 12 at 6:30 PM CT at UPMC Cooper Fieldhouse. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.0 to 69.6, with Duquesne Dukes holding a 71% win probability. Duquesne Dukes projects ahead by 5.4. Canisius Golden Griffins are 4-3 across the 7 completed games shown, and Duquesne Dukes are 5-0 across the 5 completed games shown.
Recent Form
Canisius Golden Griffins
WWLWWDuquesne Dukes
WWWWWHead to Head
| Stat | CAN | DUQ |
|---|---|---|
| assists | 82 | 69 |
| assistTurnoverRatio | 1.1232877 | 1.15 |
| avgAssists | 13.666667 | 13.8 |
| avgBlocks | 2.1666667 | 2.6 |
| avgDefensiveRebounds | 24.166666 | 24 |
| avgFieldGoalsAttempted | 56.166668 | 49.6 |
| avgFieldGoalsMade | 25 | 24 |
| avgFouls | 16.666666 | 14.8 |
| avgFreeThrowsAttempted | 19.833334 | 28.4 |
| avgFreeThrowsMade | 13.166667 | 19.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.5 | 10.4 |
| avgPoints | 71.166664 | 72.6 |
| avgRebounds | 32.666668 | 34.4 |
| avgSteals | 5.6666665 | 7.4 |
| avgThreePointFieldGoalsAttempted | 23.666666 | 17.6 |
| avgThreePointFieldGoalsMade | 8 | 5.4 |
| avgTurnovers | 12.166667 | 12 |
| avgTwoPointFieldGoalsAttempted | 32.5 | 32 |
| avgTwoPointFieldGoalsMade | 17 | 18.6 |
| blocks | 13 | 13 |
| defensiveRebounds | 145 | 120 |
| fieldGoalPct | 44.510385394096375 | 48.38709533214569 |
| fieldGoalsAttempted | 337 | 248 |
| fieldGoalsMade | 150 | 120 |
| freeThrowPct | 66.38655662536621 | 67.60563254356384 |
| freeThrowsAttempted | 119 | 142 |
| freeThrowsMade | 79 | 96 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 51 | 52 |
| points | 427 | 363 |
| rebounds | 196 | 172 |
| scoringEfficiency | 1.2670623 | 1.4637097 |
| shootingEfficiency | 0.51632047 | 0.5383065 |
| steals | 34 | 37 |
| threePointFieldGoalPct | 33.80281627178192 | 30.68181872367859 |
| threePointFieldGoalsAttempted | 142 | 88 |
| threePointFieldGoalsMade | 48 | 27 |
| totalRebounds | 196 | 172 |
| turnovers | 73 | 60 |
| twoPointFieldGoalPct | 52.307695150375366 | 58.125001192092896 |
| twoPointFieldGoalsAttempted | 195 | 160 |
| twoPointFieldGoalsMade | 102 | 93 |
Team Stats
Canisius Golden Griffins
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.1232877 | - |
| avgAssists | 13.666667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 56.166668 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 71.166664 | - |
| avgRebounds | 32.666668 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.5 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 13 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.510385394096375 | - |
| fieldGoalsAttempted | 337 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 66.38655662536621 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 427 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.2670623 | - |
| shootingEfficiency | 0.51632047 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 33.80281627178192 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 196 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 52.307695150375366 | - |
| twoPointFieldGoalsAttempted | 195 | - |
| twoPointFieldGoalsMade | 102 | - |
Duquesne Dukes
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.15 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 49.6 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 14.8 | - |
| avgFreeThrowsAttempted | 28.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 72.6 | - |
| avgRebounds | 34.4 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 17.6 | - |
| avgThreePointFieldGoalsMade | 5.4 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 18.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 48.38709533214569 | - |
| fieldGoalsAttempted | 248 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 67.60563254356384 | - |
| freeThrowsAttempted | 142 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 363 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.4637097 | - |
| shootingEfficiency | 0.5383065 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 30.68181872367859 | - |
| threePointFieldGoalsAttempted | 88 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 172 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 58.125001192092896 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 93 | - |
Roster
Canisius Golden Griffins
No roster available.
Duquesne Dukes
No roster available.
Game Questions
What time does Canisius Golden Griffins vs Duquesne Dukes start?
Kickoff is Saturday, December 12 at 6:30 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at UPMC Cooper Fieldhouse.
Who is favoured?
Duquesne Dukes is favoured by 5.4 points in this page's projection, which averages each side's scoring across the games loaded here.