Charleston Southern Buccaneers @ East Tennessee State Buccaneers
Projection
CHSO by 2.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The East Tennessee State Buccaneers host the Charleston Southern Buccaneers in a NCAA Basketball game scheduled for Friday, November 27 at 6:00 PM CT at Freedom Hall (TN). The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 69.6 to 71.8, with East Tennessee State Buccaneers holding a 41% win probability. Charleston Southern Buccaneers projects ahead by 2.2. Charleston Southern Buccaneers are 2-4 across the 6 completed games shown, and East Tennessee State Buccaneers are 2-3 across the 5 completed games shown.
Recent Form
Charleston Southern Buccaneers
LLWLWEast Tennessee State Buccaneers
WLWLLHead to Head
| Stat | CHSO | ETSU |
|---|---|---|
| assists | 82 | 46 |
| assistTurnoverRatio | 1.0379747 | 0.8679245 |
| avgAssists | 16.4 | 11.5 |
| avgBlocks | 3 | 3.25 |
| avgDefensiveRebounds | 27.2 | 22.75 |
| avgFieldGoalsAttempted | 58.8 | 54.5 |
| avgFieldGoalsMade | 26.2 | 24 |
| avgFouls | 17 | 17.5 |
| avgFreeThrowsAttempted | 22.8 | 12.25 |
| avgFreeThrowsMade | 16.4 | 6.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.8 | 10.75 |
| avgPoints | 78 | 62.75 |
| avgRebounds | 40 | 33.5 |
| avgSteals | 5.6 | 7.25 |
| avgThreePointFieldGoalsAttempted | 26.8 | 23.5 |
| avgThreePointFieldGoalsMade | 9.2 | 8 |
| avgTurnovers | 15.8 | 13.25 |
| avgTwoPointFieldGoalsAttempted | 32 | 31 |
| avgTwoPointFieldGoalsMade | 17 | 16 |
| blocks | 15 | 13 |
| defensiveRebounds | 136 | 91 |
| fieldGoalPct | 44.55782175064087 | 44.03669834136963 |
| fieldGoalsAttempted | 294 | 218 |
| fieldGoalsMade | 131 | 96 |
| freeThrowPct | 71.9298243522644 | 55.10203838348389 |
| freeThrowsAttempted | 114 | 49 |
| freeThrowsMade | 82 | 27 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 64 | 43 |
| points | 390 | 251 |
| rebounds | 200 | 134 |
| scoringEfficiency | 1.3265306 | 1.1513761 |
| shootingEfficiency | 0.52380955 | 0.51376146 |
| steals | 28 | 29 |
| threePointFieldGoalPct | 34.32835936546326 | 34.04255211353302 |
| threePointFieldGoalsAttempted | 134 | 94 |
| threePointFieldGoalsMade | 46 | 32 |
| totalRebounds | 200 | 134 |
| turnovers | 79 | 53 |
| twoPointFieldGoalPct | 53.125 | 51.61290168762207 |
| twoPointFieldGoalsAttempted | 160 | 124 |
| twoPointFieldGoalsMade | 85 | 64 |
Team Stats
Charleston Southern Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.0379747 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 26.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 78 | - |
| avgRebounds | 40 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 15 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 44.55782175064087 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 390 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3265306 | - |
| shootingEfficiency | 0.52380955 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.32835936546326 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 53.125 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 85 | - |
East Tennessee State Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.8679245 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 12.25 | - |
| avgFreeThrowsMade | 6.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.75 | - |
| avgPoints | 62.75 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 23.5 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 13 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 44.03669834136963 | - |
| fieldGoalsAttempted | 218 | - |
| fieldGoalsMade | 96 | - |
| freeThrowPct | 55.10203838348389 | - |
| freeThrowsAttempted | 49 | - |
| freeThrowsMade | 27 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 43 | - |
| points | 251 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.1513761 | - |
| shootingEfficiency | 0.51376146 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 34.04255211353302 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 134 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 51.61290168762207 | - |
| twoPointFieldGoalsAttempted | 124 | - |
| twoPointFieldGoalsMade | 64 | - |
Roster
Charleston Southern Buccaneers
No roster available.
East Tennessee State Buccaneers
No roster available.
Game Questions
What time does Charleston Southern Buccaneers vs East Tennessee State Buccaneers start?
Kickoff is Friday, November 27 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Freedom Hall (TN).
Who is favoured?
Charleston Southern Buccaneers is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.