Eastern Illinois Panthers @ Morehead State Eagles
Projection
MORE by 10.4
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Morehead State Eagles host the Eastern Illinois Panthers in a NCAA Basketball game scheduled for Thursday, January 7 at 6:45 PM CT at Ellis T. Johnson Arena. Averaging each side's scoring across the 14 games loaded here puts the projection at 83.3 to 72.9, with Morehead State Eagles holding a 85% win probability. Morehead State Eagles projects ahead by 10.4. Eastern Illinois Panthers are 1-6 across the 7 completed games shown, and Morehead State Eagles are 3-4 across the 7 completed games shown.
Recent Form
Eastern Illinois Panthers
LLLWLMorehead State Eagles
LLWWLHead to Head
| Stat | EIU | MORE |
|---|---|---|
| assists | 106 | 109 |
| assistTurnoverRatio | 1.5588236 | 1.09 |
| avgAssists | 17.666666 | 15.571428 |
| avgBlocks | 2.6666667 | 1 |
| avgDefensiveRebounds | 26.833334 | 20.285715 |
| avgFieldGoalsAttempted | 62.333332 | 54 |
| avgFieldGoalsMade | 29.833334 | 23.142857 |
| avgFouls | 15 | 16.714285 |
| avgFreeThrowsAttempted | 19.166666 | 17.142857 |
| avgFreeThrowsMade | 14.833333 | 11.714286 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.166667 | 8.285714 |
| avgPoints | 81.5 | 64.57143 |
| avgRebounds | 38 | 28.571428 |
| avgSteals | 5.5 | 5.428571 |
| avgThreePointFieldGoalsAttempted | 21.333334 | 21.285715 |
| avgThreePointFieldGoalsMade | 7 | 6.571429 |
| avgTurnovers | 11.333333 | 14.285714 |
| avgTwoPointFieldGoalsAttempted | 41 | 32.714287 |
| avgTwoPointFieldGoalsMade | 22.833334 | 16.571428 |
| blocks | 16 | 7 |
| defensiveRebounds | 161 | 142 |
| fieldGoalPct | 47.86096215248108 | 42.85714328289032 |
| fieldGoalsAttempted | 374 | 378 |
| fieldGoalsMade | 179 | 162 |
| freeThrowPct | 77.3913025856018 | 68.33333373069763 |
| freeThrowsAttempted | 115 | 120 |
| freeThrowsMade | 89 | 82 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 67 | 58 |
| points | 489 | 452 |
| rebounds | 228 | 200 |
| scoringEfficiency | 1.3074867 | 1.1957672 |
| shootingEfficiency | 0.53475934 | 0.489418 |
| steals | 33 | 38 |
| threePointFieldGoalPct | 32.8125 | 30.87248206138611 |
| threePointFieldGoalsAttempted | 128 | 149 |
| threePointFieldGoalsMade | 42 | 46 |
| totalRebounds | 228 | 200 |
| turnovers | 68 | 100 |
| twoPointFieldGoalPct | 55.691057443618774 | 50.65501928329468 |
| twoPointFieldGoalsAttempted | 246 | 229 |
| twoPointFieldGoalsMade | 137 | 116 |
Team Stats
Eastern Illinois Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.5588236 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 26.833334 | - |
| avgFieldGoalsAttempted | 62.333332 | - |
| avgFieldGoalsMade | 29.833334 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 19.166666 | - |
| avgFreeThrowsMade | 14.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 81.5 | - |
| avgRebounds | 38 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 41 | - |
| avgTwoPointFieldGoalsMade | 22.833334 | - |
| blocks | 16 | - |
| defensiveRebounds | 161 | - |
| fieldGoalPct | 47.86096215248108 | - |
| fieldGoalsAttempted | 374 | - |
| fieldGoalsMade | 179 | - |
| freeThrowPct | 77.3913025856018 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 489 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.3074867 | - |
| shootingEfficiency | 0.53475934 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 32.8125 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 228 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 55.691057443618774 | - |
| twoPointFieldGoalsAttempted | 246 | - |
| twoPointFieldGoalsMade | 137 | - |
Morehead State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 109 | - |
| assistTurnoverRatio | 1.09 | - |
| avgAssists | 15.571428 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 20.285715 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.142857 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 17.142857 | - |
| avgFreeThrowsMade | 11.714286 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.285714 | - |
| avgPoints | 64.57143 | - |
| avgRebounds | 28.571428 | - |
| avgSteals | 5.428571 | - |
| avgThreePointFieldGoalsAttempted | 21.285715 | - |
| avgThreePointFieldGoalsMade | 6.571429 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 32.714287 | - |
| avgTwoPointFieldGoalsMade | 16.571428 | - |
| blocks | 7 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 68.33333373069763 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 58 | - |
| points | 452 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.1957672 | - |
| shootingEfficiency | 0.489418 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.87248206138611 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 50.65501928329468 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Eastern Illinois Panthers
No roster available.
Morehead State Eagles
No roster available.
Game Questions
What time does Eastern Illinois Panthers vs Morehead State Eagles start?
Kickoff is Thursday, January 7 at 6:45 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ellis T. Johnson Arena.
Who is favoured?
Morehead State Eagles is favoured by 10.4 points in this page's projection, which averages each side's scoring across the games loaded here.