Eastern Illinois Panthers @ Tennessee State Tigers
Projection
TNST by 17.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Tennessee State Tigers host the Eastern Illinois Panthers in a NCAA Basketball game scheduled for Thursday, February 11 at 7:30 PM CT at Gentry Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 90.3 to 73.2, with Tennessee State Tigers holding a 95% win probability. Tennessee State Tigers projects ahead by 17.1. Eastern Illinois Panthers are 1-6 across the 7 completed games shown, and Tennessee State Tigers are 2-3 across the 5 completed games shown.
Recent Form
Eastern Illinois Panthers
LLLWLTennessee State Tigers
LLWWLHead to Head
| Stat | EIU | TNST |
|---|---|---|
| assists | 90 | 109 |
| assistTurnoverRatio | 1.2676057 | 1.09 |
| avgAssists | 18 | 15.571428 |
| avgBlocks | 7.2 | 1 |
| avgDefensiveRebounds | 25.8 | 20.285715 |
| avgFieldGoalsAttempted | 75.6 | 54 |
| avgFieldGoalsMade | 33.6 | 23.142857 |
| avgFouls | 20 | 16.714285 |
| avgFreeThrowsAttempted | 24.8 | 17.142857 |
| avgFreeThrowsMade | 18.8 | 11.714286 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 17.6 | 8.285714 |
| avgPoints | 92.6 | 64.57143 |
| avgRebounds | 43.4 | 28.571428 |
| avgSteals | 11.8 | 5.428571 |
| avgThreePointFieldGoalsAttempted | 26.8 | 21.285715 |
| avgThreePointFieldGoalsMade | 6.6 | 6.571429 |
| avgTurnovers | 14.2 | 14.285714 |
| avgTwoPointFieldGoalsAttempted | 48.8 | 32.714287 |
| avgTwoPointFieldGoalsMade | 27 | 16.571428 |
| blocks | 36 | 7 |
| defensiveRebounds | 129 | 142 |
| fieldGoalPct | 44.44444477558136 | 42.85714328289032 |
| fieldGoalsAttempted | 378 | 378 |
| fieldGoalsMade | 168 | 162 |
| freeThrowPct | 75.80645084381104 | 68.33333373069763 |
| freeThrowsAttempted | 124 | 120 |
| freeThrowsMade | 94 | 82 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1400 |
| offensiveRebounds | 88 | 58 |
| points | 463 | 452 |
| rebounds | 217 | 200 |
| scoringEfficiency | 1.2248677 | 1.1957672 |
| shootingEfficiency | 0.48809522 | 0.489418 |
| steals | 59 | 38 |
| threePointFieldGoalPct | 24.62686598300934 | 30.87248206138611 |
| threePointFieldGoalsAttempted | 134 | 149 |
| threePointFieldGoalsMade | 33 | 46 |
| totalRebounds | 217 | 200 |
| turnovers | 71 | 100 |
| twoPointFieldGoalPct | 55.32786846160889 | 50.65501928329468 |
| twoPointFieldGoalsAttempted | 244 | 229 |
| twoPointFieldGoalsMade | 135 | 116 |
Team Stats
Eastern Illinois Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2676057 | - |
| avgAssists | 18 | - |
| avgBlocks | 7.2 | - |
| avgDefensiveRebounds | 25.8 | - |
| avgFieldGoalsAttempted | 75.6 | - |
| avgFieldGoalsMade | 33.6 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 24.8 | - |
| avgFreeThrowsMade | 18.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 92.6 | - |
| avgRebounds | 43.4 | - |
| avgSteals | 11.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 48.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 36 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 75.80645084381104 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 94 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 463 | - |
| rebounds | 217 | - |
| scoringEfficiency | 1.2248677 | - |
| shootingEfficiency | 0.48809522 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 24.62686598300934 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 217 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 55.32786846160889 | - |
| twoPointFieldGoalsAttempted | 244 | - |
| twoPointFieldGoalsMade | 135 | - |
Tennessee State Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 109 | - |
| assistTurnoverRatio | 1.09 | - |
| avgAssists | 15.571428 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 20.285715 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.142857 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 17.142857 | - |
| avgFreeThrowsMade | 11.714286 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.285714 | - |
| avgPoints | 64.57143 | - |
| avgRebounds | 28.571428 | - |
| avgSteals | 5.428571 | - |
| avgThreePointFieldGoalsAttempted | 21.285715 | - |
| avgThreePointFieldGoalsMade | 6.571429 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 32.714287 | - |
| avgTwoPointFieldGoalsMade | 16.571428 | - |
| blocks | 7 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 68.33333373069763 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 58 | - |
| points | 452 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.1957672 | - |
| shootingEfficiency | 0.489418 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.87248206138611 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 50.65501928329468 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Eastern Illinois Panthers
No roster available.
Tennessee State Tigers
No roster available.
Game Questions
What time does Eastern Illinois Panthers vs Tennessee State Tigers start?
Kickoff is Thursday, February 11 at 7:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gentry Center.
Who is favoured?
Tennessee State Tigers is favoured by 17.1 points in this page's projection, which averages each side's scoring across the games loaded here.