Eastern Kentucky Colonels @ West Florida Argonauts
Projection
UWF by 0.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The West Florida Argonauts host the Eastern Kentucky Colonels in a NCAA Basketball game scheduled for Thursday, December 31 at 6:00 PM CT at UWF Field House. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.6 to 78.2, with West Florida Argonauts holding a 52% win probability. West Florida Argonauts projects ahead by 0.4. Eastern Kentucky Colonels are 4-2 across the 6 completed games shown, and West Florida Argonauts are 3-3 across the 6 completed games shown.
Recent Form
Eastern Kentucky Colonels
LWWLWWest Florida Argonauts
WLLWLHead to Head
| Stat | EKU | UWF |
|---|---|---|
| assists | 106 | 117 |
| assistTurnoverRatio | 1.4324324 | 1.5 |
| avgAssists | 17.666666 | 19.5 |
| avgBlocks | 2.5 | 4.6666665 |
| avgDefensiveRebounds | 24.5 | 28.666666 |
| avgFieldGoalsAttempted | 66.166664 | 69.5 |
| avgFieldGoalsMade | 31 | 32.5 |
| avgFouls | 20.166666 | 15.833333 |
| avgFreeThrowsAttempted | 24.166666 | 16.333334 |
| avgFreeThrowsMade | 18.5 | 11.5 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14.833333 | 13.666667 |
| avgPoints | 91.5 | 88.166664 |
| avgRebounds | 39.333332 | 42.333332 |
| avgSteals | 11.666667 | 10.833333 |
| avgThreePointFieldGoalsAttempted | 26.833334 | 34.166668 |
| avgThreePointFieldGoalsMade | 11 | 11.666667 |
| avgTurnovers | 12.333333 | 13 |
| avgTwoPointFieldGoalsAttempted | 39.333332 | 35.333332 |
| avgTwoPointFieldGoalsMade | 20 | 20.833334 |
| blocks | 15 | 28 |
| defensiveRebounds | 147 | 172 |
| fieldGoalPct | 46.85138463973999 | 46.76258862018585 |
| fieldGoalsAttempted | 397 | 417 |
| fieldGoalsMade | 186 | 195 |
| freeThrowPct | 76.55172348022461 | 70.4081654548645 |
| freeThrowsAttempted | 145 | 98 |
| freeThrowsMade | 111 | 69 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 89 | 82 |
| points | 549 | 529 |
| rebounds | 236 | 254 |
| scoringEfficiency | 1.3828715 | 1.2685851 |
| shootingEfficiency | 0.5516373 | 0.55155873 |
| steals | 70 | 65 |
| threePointFieldGoalPct | 40.993788838386536 | 34.14634168148041 |
| threePointFieldGoalsAttempted | 161 | 205 |
| threePointFieldGoalsMade | 66 | 70 |
| totalRebounds | 236 | 254 |
| turnovers | 74 | 78 |
| twoPointFieldGoalPct | 50.847458839416504 | 58.96226167678833 |
| twoPointFieldGoalsAttempted | 236 | 212 |
| twoPointFieldGoalsMade | 120 | 125 |
Team Stats
Eastern Kentucky Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.4324324 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 66.166664 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 24.166666 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 91.5 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 11.666667 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 39.333332 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 15 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 46.85138463973999 | - |
| fieldGoalsAttempted | 397 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 76.55172348022461 | - |
| freeThrowsAttempted | 145 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 89 | - |
| points | 549 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.3828715 | - |
| shootingEfficiency | 0.5516373 | - |
| steals | 70 | - |
| threePointFieldGoalPct | 40.993788838386536 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 236 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 50.847458839416504 | - |
| twoPointFieldGoalsAttempted | 236 | - |
| twoPointFieldGoalsMade | 120 | - |
West Florida Argonauts
| Stat | Value | Rank |
|---|---|---|
| assists | 117 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 19.5 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 69.5 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 16.333334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 88.166664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 10.833333 | - |
| avgThreePointFieldGoalsAttempted | 34.166668 | - |
| avgThreePointFieldGoalsMade | 11.666667 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20.833334 | - |
| blocks | 28 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 46.76258862018585 | - |
| fieldGoalsAttempted | 417 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 70.4081654548645 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 529 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.2685851 | - |
| shootingEfficiency | 0.55155873 | - |
| steals | 65 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 205 | - |
| threePointFieldGoalsMade | 70 | - |
| totalRebounds | 254 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 58.96226167678833 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 125 | - |
Roster
Eastern Kentucky Colonels
No roster available.
West Florida Argonauts
No roster available.
Game Questions
What time does Eastern Kentucky Colonels vs West Florida Argonauts start?
Kickoff is Thursday, December 31 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at UWF Field House.
Who is favoured?
West Florida Argonauts is favoured by 0.4 points in this page's projection, which averages each side's scoring across the games loaded here.