Eastern Washington Eagles @ UNLV Rebels
Projection
EWU by 1.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UNLV Rebels host the Eastern Washington Eagles in a NCAA Basketball game scheduled for Monday, November 23 at 9:00 PM CT at Thomas & Mack Center. The broadcast is carried nationally on MW+. Averaging each side's scoring across the 11 games loaded here puts the projection at 79.3 to 81.0, with UNLV Rebels holding a 43% win probability. Eastern Washington Eagles projects ahead by 1.7. Eastern Washington Eagles are 2-3 across the 5 completed games shown, and UNLV Rebels are 3-3 across the 6 completed games shown.
Recent Form
Eastern Washington Eagles
WWLLLUNLV Rebels
LLLWWHead to Head
| Stat | EWU | UNLV |
|---|---|---|
| assists | 63 | 73 |
| assistTurnoverRatio | 0.8076923 | 1.1060606 |
| avgAssists | 10.5 | 14.6 |
| avgBlocks | 4.8333335 | 2 |
| avgDefensiveRebounds | 21.833334 | 22.2 |
| avgFieldGoalsAttempted | 56.666668 | 60.8 |
| avgFieldGoalsMade | 26 | 29.2 |
| avgFouls | 19.833334 | 20.8 |
| avgFreeThrowsAttempted | 29.666666 | 19.4 |
| avgFreeThrowsMade | 21 | 13.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.666667 | 12 |
| avgPoints | 78.5 | 78.6 |
| avgRebounds | 33.5 | 34.2 |
| avgSteals | 7 | 8 |
| avgThreePointFieldGoalsAttempted | 17.333334 | 18.8 |
| avgThreePointFieldGoalsMade | 5.5 | 6.8 |
| avgTurnovers | 13 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 39.333332 | 42 |
| avgTwoPointFieldGoalsMade | 20.5 | 22.4 |
| blocks | 29 | 10 |
| defensiveRebounds | 131 | 111 |
| fieldGoalPct | 45.88235318660736 | 48.02631437778473 |
| fieldGoalsAttempted | 340 | 304 |
| fieldGoalsMade | 156 | 146 |
| freeThrowPct | 70.78651785850525 | 69.07216310501099 |
| freeThrowsAttempted | 178 | 97 |
| freeThrowsMade | 126 | 67 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 70 | 60 |
| points | 471 | 393 |
| rebounds | 201 | 171 |
| scoringEfficiency | 1.3852941 | 1.2927631 |
| shootingEfficiency | 0.50735295 | 0.5361842 |
| steals | 42 | 40 |
| threePointFieldGoalPct | 31.730768084526066 | 36.17021143436432 |
| threePointFieldGoalsAttempted | 104 | 94 |
| threePointFieldGoalsMade | 33 | 34 |
| totalRebounds | 201 | 171 |
| turnovers | 78 | 66 |
| twoPointFieldGoalPct | 52.11864113807678 | 53.33333611488342 |
| twoPointFieldGoalsAttempted | 236 | 210 |
| twoPointFieldGoalsMade | 123 | 112 |
Team Stats
Eastern Washington Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 0.8076923 | - |
| avgAssists | 10.5 | - |
| avgBlocks | 4.8333335 | - |
| avgDefensiveRebounds | 21.833334 | - |
| avgFieldGoalsAttempted | 56.666668 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.833334 | - |
| avgFreeThrowsAttempted | 29.666666 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 78.5 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 17.333334 | - |
| avgThreePointFieldGoalsMade | 5.5 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.333332 | - |
| avgTwoPointFieldGoalsMade | 20.5 | - |
| blocks | 29 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 45.88235318660736 | - |
| fieldGoalsAttempted | 340 | - |
| fieldGoalsMade | 156 | - |
| freeThrowPct | 70.78651785850525 | - |
| freeThrowsAttempted | 178 | - |
| freeThrowsMade | 126 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 471 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.3852941 | - |
| shootingEfficiency | 0.50735295 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 31.730768084526066 | - |
| threePointFieldGoalsAttempted | 104 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 201 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 52.11864113807678 | - |
| twoPointFieldGoalsAttempted | 236 | - |
| twoPointFieldGoalsMade | 123 | - |
UNLV Rebels
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1060606 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 22.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 20.8 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 13.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 78.6 | - |
| avgRebounds | 34.2 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 18.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 42 | - |
| avgTwoPointFieldGoalsMade | 22.4 | - |
| blocks | 10 | - |
| defensiveRebounds | 111 | - |
| fieldGoalPct | 48.02631437778473 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 69.07216310501099 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 393 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.2927631 | - |
| shootingEfficiency | 0.5361842 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.17021143436432 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 171 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 53.33333611488342 | - |
| twoPointFieldGoalsAttempted | 210 | - |
| twoPointFieldGoalsMade | 112 | - |
Roster
Eastern Washington Eagles
No roster available.
UNLV Rebels
No roster available.
Game Questions
What time does Eastern Washington Eagles vs UNLV Rebels start?
Kickoff is Monday, November 23 at 9:00 PM Central time.
What channel is the game on?
The game is carried on MW+.
Where is the game played?
It is played at Thomas & Mack Center.
Who is favoured?
Eastern Washington Eagles is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.