Fairfield Stags @ Niagara Purple Eagles
Projection
FAIR by 6.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Niagara Purple Eagles host the Fairfield Stags in a NCAA Basketball game scheduled for Sunday, February 21 at 1:00 PM CT at Gallagher Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 68.6 to 75.2, with Niagara Purple Eagles holding a 25% win probability. Fairfield Stags projects ahead by 6.6. Fairfield Stags are 3-2 across the 5 completed games shown, and Niagara Purple Eagles are 1-4 across the 5 completed games shown.
Recent Form
Fairfield Stags
WWLWLNiagara Purple Eagles
WLLLLHead to Head
| Stat | FAIR | NIA |
|---|---|---|
| assists | 71 | 47 |
| assistTurnoverRatio | 0.8352941 | 0.94 |
| avgAssists | 14.2 | 9.4 |
| avgBlocks | 2.6 | 3.2 |
| avgDefensiveRebounds | 22.4 | 24 |
| avgFieldGoalsAttempted | 55.4 | 63 |
| avgFieldGoalsMade | 23.4 | 23.2 |
| avgFouls | 20.4 | 16.8 |
| avgFreeThrowsAttempted | 16 | 20.8 |
| avgFreeThrowsMade | 10.8 | 14.4 |
| avgMinutes | 210 | 200 |
| avgOffensiveRebounds | 6 | 13.4 |
| avgPoints | 67.4 | 66.6 |
| avgRebounds | 28.4 | 37.4 |
| avgSteals | 6.8 | 9.8 |
| avgThreePointFieldGoalsAttempted | 27.4 | 22.8 |
| avgThreePointFieldGoalsMade | 9.8 | 5.8 |
| avgTurnovers | 17 | 10 |
| avgTwoPointFieldGoalsAttempted | 28 | 40.2 |
| avgTwoPointFieldGoalsMade | 13.6 | 17.4 |
| blocks | 13 | 16 |
| defensiveRebounds | 112 | 120 |
| fieldGoalPct | 42.23826825618744 | 36.82539761066437 |
| fieldGoalsAttempted | 277 | 315 |
| fieldGoalsMade | 117 | 116 |
| freeThrowPct | 67.5000011920929 | 69.2307710647583 |
| freeThrowsAttempted | 80 | 104 |
| freeThrowsMade | 54 | 72 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1050 | 1000 |
| offensiveRebounds | 30 | 67 |
| points | 337 | 333 |
| rebounds | 142 | 187 |
| scoringEfficiency | 1.2166065 | 1.0571429 |
| shootingEfficiency | 0.51083034 | 0.41428572 |
| steals | 34 | 49 |
| threePointFieldGoalPct | 35.766422748565674 | 25.438597798347473 |
| threePointFieldGoalsAttempted | 137 | 114 |
| threePointFieldGoalsMade | 49 | 29 |
| totalRebounds | 142 | 187 |
| turnovers | 85 | 50 |
| twoPointFieldGoalPct | 48.571428656578064 | 43.28358173370361 |
| twoPointFieldGoalsAttempted | 140 | 201 |
| twoPointFieldGoalsMade | 68 | 87 |
Team Stats
Fairfield Stags
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.8352941 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 23.4 | - |
| avgFouls | 20.4 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.8 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 67.4 | - |
| avgRebounds | 28.4 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 13.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.23826825618744 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 117 | - |
| freeThrowPct | 67.5000011920929 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 30 | - |
| points | 337 | - |
| rebounds | 142 | - |
| scoringEfficiency | 1.2166065 | - |
| shootingEfficiency | 0.51083034 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 35.766422748565674 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 142 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 48.571428656578064 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 68 | - |
Niagara Purple Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 47 | - |
| assistTurnoverRatio | 0.94 | - |
| avgAssists | 9.4 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 66.6 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 22.8 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 40.2 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 36.82539761066437 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 69.2307710647583 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 333 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.0571429 | - |
| shootingEfficiency | 0.41428572 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 25.438597798347473 | - |
| threePointFieldGoalsAttempted | 114 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 187 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 43.28358173370361 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Fairfield Stags
No roster available.
Niagara Purple Eagles
No roster available.
Game Questions
What time does Fairfield Stags vs Niagara Purple Eagles start?
Kickoff is Sunday, February 21 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gallagher Center.
Who is favoured?
Fairfield Stags is favoured by 6.6 points in this page's projection, which averages each side's scoring across the games loaded here.