Florida Gators @ Mississippi State Bulldogs
Projection
MSST by 0.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Mississippi State Bulldogs host the Florida Gators in a NCAA Basketball game scheduled for Wednesday, January 13 at 8:00 PM CT at Humphrey Coliseum. Averaging each side's scoring across the 13 games loaded here puts the projection at 76.6 to 76.0, with Mississippi State Bulldogs holding a 53% win probability. Mississippi State Bulldogs projects ahead by 0.6. Florida Gators are 5-2 across the 7 completed games shown, and Mississippi State Bulldogs are 4-2 across the 6 completed games shown.
Recent Form
Florida Gators
WLLWWMississippi State Bulldogs
LWLWWHead to Head
| Stat | FLA | MSST |
|---|---|---|
| assists | 83 | 113 |
| assistTurnoverRatio | 1.0779221 | 1.1770834 |
| avgAssists | 13.833333 | 16.142857 |
| avgBlocks | 4.3333335 | 4.142857 |
| avgDefensiveRebounds | 28 | 26.571428 |
| avgFieldGoalsAttempted | 60.833332 | 53.285713 |
| avgFieldGoalsMade | 28.666666 | 26.285715 |
| avgFouls | 19 | 15.857142 |
| avgFreeThrowsAttempted | 28.5 | 26.571428 |
| avgFreeThrowsMade | 20.333334 | 19.285715 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.5 | 12.714286 |
| avgPoints | 84.5 | 82.28571 |
| avgRebounds | 43.5 | 39.285713 |
| avgSteals | 6.3333335 | 5.142857 |
| avgThreePointFieldGoalsAttempted | 22.5 | 23.714285 |
| avgThreePointFieldGoalsMade | 6.8333335 | 10.428572 |
| avgTurnovers | 12.833333 | 13.714286 |
| avgTwoPointFieldGoalsAttempted | 38.333332 | 29.571428 |
| avgTwoPointFieldGoalsMade | 21.833334 | 15.857142 |
| blocks | 26 | 29 |
| defensiveRebounds | 168 | 186 |
| fieldGoalPct | 47.12328910827637 | 49.32975769042969 |
| fieldGoalsAttempted | 365 | 373 |
| fieldGoalsMade | 172 | 184 |
| freeThrowPct | 71.34503126144409 | 72.5806474685669 |
| freeThrowsAttempted | 171 | 186 |
| freeThrowsMade | 122 | 135 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 93 | 89 |
| points | 507 | 576 |
| rebounds | 261 | 275 |
| scoringEfficiency | 1.3890411 | 1.544236 |
| shootingEfficiency | 0.5273973 | 0.5911528 |
| steals | 38 | 36 |
| threePointFieldGoalPct | 30.37036955356598 | 43.97590458393097 |
| threePointFieldGoalsAttempted | 135 | 166 |
| threePointFieldGoalsMade | 41 | 73 |
| totalRebounds | 261 | 275 |
| turnovers | 77 | 96 |
| twoPointFieldGoalPct | 56.95652365684509 | 53.62318754196167 |
| twoPointFieldGoalsAttempted | 230 | 207 |
| twoPointFieldGoalsMade | 131 | 111 |
Team Stats
Florida Gators
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.0779221 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 28.5 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.5 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 43.5 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 22.5 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 26 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 47.12328910827637 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 71.34503126144409 | - |
| freeThrowsAttempted | 171 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 93 | - |
| points | 507 | - |
| rebounds | 261 | - |
| scoringEfficiency | 1.3890411 | - |
| shootingEfficiency | 0.5273973 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.37036955356598 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 261 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 56.95652365684509 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 131 | - |
Mississippi State Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 113 | - |
| assistTurnoverRatio | 1.1770834 | - |
| avgAssists | 16.142857 | - |
| avgBlocks | 4.142857 | - |
| avgDefensiveRebounds | 26.571428 | - |
| avgFieldGoalsAttempted | 53.285713 | - |
| avgFieldGoalsMade | 26.285715 | - |
| avgFouls | 15.857142 | - |
| avgFreeThrowsAttempted | 26.571428 | - |
| avgFreeThrowsMade | 19.285715 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.714286 | - |
| avgPoints | 82.28571 | - |
| avgRebounds | 39.285713 | - |
| avgSteals | 5.142857 | - |
| avgThreePointFieldGoalsAttempted | 23.714285 | - |
| avgThreePointFieldGoalsMade | 10.428572 | - |
| avgTurnovers | 13.714286 | - |
| avgTwoPointFieldGoalsAttempted | 29.571428 | - |
| avgTwoPointFieldGoalsMade | 15.857142 | - |
| blocks | 29 | - |
| defensiveRebounds | 186 | - |
| fieldGoalPct | 49.32975769042969 | - |
| fieldGoalsAttempted | 373 | - |
| fieldGoalsMade | 184 | - |
| freeThrowPct | 72.5806474685669 | - |
| freeThrowsAttempted | 186 | - |
| freeThrowsMade | 135 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 89 | - |
| points | 576 | - |
| rebounds | 275 | - |
| scoringEfficiency | 1.544236 | - |
| shootingEfficiency | 0.5911528 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 43.97590458393097 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 73 | - |
| totalRebounds | 275 | - |
| turnovers | 96 | - |
| twoPointFieldGoalPct | 53.62318754196167 | - |
| twoPointFieldGoalsAttempted | 207 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
Florida Gators
No roster available.
Mississippi State Bulldogs
No roster available.
Game Questions
What time does Florida Gators vs Mississippi State Bulldogs start?
Kickoff is Wednesday, January 13 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Humphrey Coliseum.
Who is favoured?
Mississippi State Bulldogs is favoured by 0.6 points in this page's projection, which averages each side's scoring across the games loaded here.