North Carolina A&T Aggies @ Furman Paladins
Projection
FUR by 3.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Furman Paladins host the North Carolina A&T Aggies in a NCAA Basketball game scheduled for Saturday, December 12 at 3:00 PM CT at Timmons Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 79.8 to 76.1, with Furman Paladins holding a 65% win probability. Furman Paladins projects ahead by 3.7. North Carolina A&T Aggies are 3-2 across the 5 completed games shown, and Furman Paladins are 6-1 across the 7 completed games shown.
Recent Form
North Carolina A&T Aggies
WWLLWFurman Paladins
WWLWWHead to Head
| Stat | NCAT | FUR |
|---|---|---|
| assists | 70 | 107 |
| assistTurnoverRatio | 1.1475409 | 1.8448275 |
| avgAssists | 14 | 17.833334 |
| avgBlocks | 3 | 2.5 |
| avgDefensiveRebounds | 24.2 | 28.833334 |
| avgFieldGoalsAttempted | 63.4 | 60 |
| avgFieldGoalsMade | 26.6 | 28 |
| avgFouls | 18 | 16.833334 |
| avgFreeThrowsAttempted | 30.8 | 26.333334 |
| avgFreeThrowsMade | 21.4 | 19 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.8 | 10.666667 |
| avgPoints | 83 | 86.333336 |
| avgRebounds | 40 | 39.5 |
| avgSteals | 10.2 | 6 |
| avgThreePointFieldGoalsAttempted | 24.2 | 30.5 |
| avgThreePointFieldGoalsMade | 8.4 | 11.333333 |
| avgTurnovers | 12.2 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 29.5 |
| avgTwoPointFieldGoalsMade | 18.2 | 16.666666 |
| blocks | 15 | 15 |
| defensiveRebounds | 121 | 173 |
| fieldGoalPct | 41.95583462715149 | 46.666666865348816 |
| fieldGoalsAttempted | 317 | 360 |
| fieldGoalsMade | 133 | 168 |
| freeThrowPct | 69.48052048683167 | 72.15189933776855 |
| freeThrowsAttempted | 154 | 158 |
| freeThrowsMade | 107 | 114 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 79 | 64 |
| points | 415 | 518 |
| rebounds | 200 | 237 |
| scoringEfficiency | 1.3091483 | 1.4388889 |
| shootingEfficiency | 0.4858044 | 0.5611111 |
| steals | 51 | 36 |
| threePointFieldGoalPct | 34.71074402332306 | 37.15847134590149 |
| threePointFieldGoalsAttempted | 121 | 183 |
| threePointFieldGoalsMade | 42 | 68 |
| totalRebounds | 200 | 237 |
| turnovers | 61 | 58 |
| twoPointFieldGoalPct | 46.42857015132904 | 56.49717450141907 |
| twoPointFieldGoalsAttempted | 196 | 177 |
| twoPointFieldGoalsMade | 91 | 100 |
Team Stats
North Carolina A&T Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.1475409 | - |
| avgAssists | 14 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 63.4 | - |
| avgFieldGoalsMade | 26.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 30.8 | - |
| avgFreeThrowsMade | 21.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.8 | - |
| avgPoints | 83 | - |
| avgRebounds | 40 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 24.2 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 41.95583462715149 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 133 | - |
| freeThrowPct | 69.48052048683167 | - |
| freeThrowsAttempted | 154 | - |
| freeThrowsMade | 107 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 79 | - |
| points | 415 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3091483 | - |
| shootingEfficiency | 0.4858044 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 34.71074402332306 | - |
| threePointFieldGoalsAttempted | 121 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 200 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 46.42857015132904 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 91 | - |
Furman Paladins
| Stat | Value | Rank |
|---|---|---|
| assists | 107 | - |
| assistTurnoverRatio | 1.8448275 | - |
| avgAssists | 17.833334 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 26.333334 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 86.333336 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 11.333333 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 16.666666 | - |
| blocks | 15 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 46.666666865348816 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 72.15189933776855 | - |
| freeThrowsAttempted | 158 | - |
| freeThrowsMade | 114 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 64 | - |
| points | 518 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4388889 | - |
| shootingEfficiency | 0.5611111 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 37.15847134590149 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 56.49717450141907 | - |
| twoPointFieldGoalsAttempted | 177 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
North Carolina A&T Aggies
No roster available.
Furman Paladins
No roster available.
Game Questions
What time does North Carolina A&T Aggies vs Furman Paladins start?
Kickoff is Saturday, December 12 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Timmons Arena.
Who is favoured?
Furman Paladins is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.