Old Dominion Monarchs @ George Mason Patriots
Projection
GMU by 1.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The George Mason Patriots host the Old Dominion Monarchs in a NCAA Basketball game scheduled for Saturday, December 12 at 11:30 AM CT at EagleBank Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 68.4 to 67.2, with George Mason Patriots holding a 55% win probability. George Mason Patriots projects ahead by 1.2. Old Dominion Monarchs are 5-1 across the 6 completed games shown, and George Mason Patriots are 6-0 across the 6 completed games shown.
Recent Form
Old Dominion Monarchs
LWWWWGeorge Mason Patriots
WWWWWHead to Head
| Stat | ODU | GMU |
|---|---|---|
| assists | 86 | 69 |
| assistTurnoverRatio | 1.1944444 | 1.2105263 |
| avgAssists | 14.333333 | 13.8 |
| avgBlocks | 3.5 | 2.6 |
| avgDefensiveRebounds | 25.833334 | 26.4 |
| avgFieldGoalsAttempted | 58.166668 | 55.4 |
| avgFieldGoalsMade | 26.333334 | 25.2 |
| avgFouls | 18.166666 | 13.8 |
| avgFreeThrowsAttempted | 18 | 25 |
| avgFreeThrowsMade | 13 | 17.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 12.4 |
| avgPoints | 75 | 74 |
| avgRebounds | 38.333332 | 38.8 |
| avgSteals | 7.8333335 | 7.8 |
| avgThreePointFieldGoalsAttempted | 25.5 | 18.2 |
| avgThreePointFieldGoalsMade | 9.333333 | 5.8 |
| avgTurnovers | 12 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 37.2 |
| avgTwoPointFieldGoalsMade | 17 | 19.4 |
| blocks | 21 | 13 |
| defensiveRebounds | 155 | 132 |
| fieldGoalPct | 45.27220726013184 | 45.4873651266098 |
| fieldGoalsAttempted | 349 | 277 |
| fieldGoalsMade | 158 | 126 |
| freeThrowPct | 72.22222089767456 | 71.20000123977661 |
| freeThrowsAttempted | 108 | 125 |
| freeThrowsMade | 78 | 89 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 75 | 62 |
| points | 450 | 370 |
| rebounds | 230 | 194 |
| scoringEfficiency | 1.2893983 | 1.3357401 |
| shootingEfficiency | 0.5329513 | 0.5072202 |
| steals | 47 | 39 |
| threePointFieldGoalPct | 36.60130798816681 | 31.868132948875427 |
| threePointFieldGoalsAttempted | 153 | 91 |
| threePointFieldGoalsMade | 56 | 29 |
| totalRebounds | 230 | 194 |
| turnovers | 72 | 57 |
| twoPointFieldGoalPct | 52.040815353393555 | 52.150535583496094 |
| twoPointFieldGoalsAttempted | 196 | 186 |
| twoPointFieldGoalsMade | 102 | 97 |
Team Stats
Old Dominion Monarchs
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.1944444 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 58.166668 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 75 | - |
| avgRebounds | 38.333332 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 25.5 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 21 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 45.27220726013184 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 108 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 450 | - |
| rebounds | 230 | - |
| scoringEfficiency | 1.2893983 | - |
| shootingEfficiency | 0.5329513 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 36.60130798816681 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 230 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 52.040815353393555 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 102 | - |
George Mason Patriots
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.2105263 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 25.2 | - |
| avgFouls | 13.8 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 17.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 74 | - |
| avgRebounds | 38.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 18.2 | - |
| avgThreePointFieldGoalsMade | 5.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 13 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 45.4873651266098 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 126 | - |
| freeThrowPct | 71.20000123977661 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 62 | - |
| points | 370 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.3357401 | - |
| shootingEfficiency | 0.5072202 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 31.868132948875427 | - |
| threePointFieldGoalsAttempted | 91 | - |
| threePointFieldGoalsMade | 29 | - |
| totalRebounds | 194 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 52.150535583496094 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Old Dominion Monarchs
No roster available.
George Mason Patriots
No roster available.
Game Questions
What time does Old Dominion Monarchs vs George Mason Patriots start?
Kickoff is Saturday, December 12 at 11:30 AM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at EagleBank Arena.
Who is favoured?
George Mason Patriots is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.