Georgetown Hoyas @ Texas Longhorns
Projection
TEX by 7.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Texas Longhorns host the Georgetown Hoyas in a NCAA Basketball game scheduled for Thursday, November 26 at 1:30 PM CT at Jenny Craig Pavilion. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.1 to 72.9, with Texas Longhorns holding a 77% win probability. Texas Longhorns projects ahead by 7.2. Georgetown Hoyas are 6-0 across the 6 completed games shown, and Texas Longhorns are 5-0 across the 5 completed games shown.
Recent Form
Georgetown Hoyas
WWWWWTexas Longhorns
WWWWWHead to Head
| Stat | GTWN | TEX |
|---|---|---|
| assists | 88 | 92 |
| assistTurnoverRatio | 1.6923077 | 1.6727272 |
| avgAssists | 17.6 | 18.4 |
| avgBlocks | 4.4 | 3.8 |
| avgDefensiveRebounds | 28.4 | 24.4 |
| avgFieldGoalsAttempted | 58.4 | 58.4 |
| avgFieldGoalsMade | 32.8 | 29.2 |
| avgFouls | 18.4 | 14.8 |
| avgFreeThrowsAttempted | 30.4 | 19.6 |
| avgFreeThrowsMade | 21 | 15.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 11 |
| avgPoints | 93.4 | 83.6 |
| avgRebounds | 40.6 | 35.4 |
| avgSteals | 10.2 | 5.2 |
| avgThreePointFieldGoalsAttempted | 17.8 | 26.8 |
| avgThreePointFieldGoalsMade | 6.8 | 10 |
| avgTurnovers | 10.4 | 11 |
| avgTwoPointFieldGoalsAttempted | 40.6 | 31.6 |
| avgTwoPointFieldGoalsMade | 26 | 19.2 |
| blocks | 22 | 19 |
| defensiveRebounds | 142 | 122 |
| fieldGoalPct | 56.16438388824463 | 50 |
| fieldGoalsAttempted | 292 | 292 |
| fieldGoalsMade | 164 | 146 |
| freeThrowPct | 69.07894611358643 | 77.55101919174194 |
| freeThrowsAttempted | 152 | 98 |
| freeThrowsMade | 105 | 76 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 61 | 55 |
| points | 467 | 418 |
| rebounds | 203 | 177 |
| scoringEfficiency | 1.599315 | 1.4315069 |
| shootingEfficiency | 0.61986303 | 0.5856164 |
| steals | 51 | 26 |
| threePointFieldGoalPct | 38.20224702358246 | 37.31343150138855 |
| threePointFieldGoalsAttempted | 89 | 134 |
| threePointFieldGoalsMade | 34 | 50 |
| totalRebounds | 203 | 177 |
| turnovers | 52 | 55 |
| twoPointFieldGoalPct | 64.03940916061401 | 60.759490728378296 |
| twoPointFieldGoalsAttempted | 203 | 158 |
| twoPointFieldGoalsMade | 130 | 96 |
Team Stats
Georgetown Hoyas
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.6923077 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 28.4 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 32.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 30.4 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 93.4 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 17.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 10.4 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 26 | - |
| blocks | 22 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 56.16438388824463 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 69.07894611358643 | - |
| freeThrowsAttempted | 152 | - |
| freeThrowsMade | 105 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 467 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.599315 | - |
| shootingEfficiency | 0.61986303 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 38.20224702358246 | - |
| threePointFieldGoalsAttempted | 89 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 203 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 64.03940916061401 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 130 | - |
Texas Longhorns
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.6727272 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 14.8 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 19.2 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 77.55101919174194 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 418 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.4315069 | - |
| shootingEfficiency | 0.5856164 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 37.31343150138855 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 177 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.759490728378296 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 96 | - |
Roster
Georgetown Hoyas
No roster available.
Texas Longhorns
No roster available.
Game Questions
What time does Georgetown Hoyas vs Texas Longhorns start?
Kickoff is Thursday, November 26 at 1:30 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Jenny Craig Pavilion.
Who is favoured?
Texas Longhorns is favoured by 7.2 points in this page's projection, which averages each side's scoring across the games loaded here.