Georgia State Panthers @ Coastal Carolina Chanticleers
Projection
GAST by 7.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Coastal Carolina Chanticleers host the Georgia State Panthers in a NCAA Basketball game scheduled for Wednesday, February 17 at 6:00 PM CT at The HTC Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 72.2 to 79.9, with Coastal Carolina Chanticleers holding a 22% win probability. Georgia State Panthers projects ahead by 7.8. Georgia State Panthers are 2-4 across the 6 completed games shown, and Coastal Carolina Chanticleers are 2-4 across the 6 completed games shown.
Recent Form
Georgia State Panthers
LWLWLCoastal Carolina Chanticleers
LLWWLHead to Head
| Stat | GAST | CCU |
|---|---|---|
| assists | 72 | 91 |
| assistTurnoverRatio | 0.9230769 | 1.6545454 |
| avgAssists | 12 | 15.166667 |
| avgBlocks | 5.1666665 | 4 |
| avgDefensiveRebounds | 28.5 | 25.333334 |
| avgFieldGoalsAttempted | 70 | 64.166664 |
| avgFieldGoalsMade | 27.5 | 31.166666 |
| avgFouls | 21.166666 | 17.5 |
| avgFreeThrowsAttempted | 12.833333 | 15.833333 |
| avgFreeThrowsMade | 8.166667 | 9.833333 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 15.833333 | 11.5 |
| avgPoints | 70.333336 | 83 |
| avgRebounds | 44.333332 | 36.833332 |
| avgSteals | 4.6666665 | 5.6666665 |
| avgThreePointFieldGoalsAttempted | 28 | 28.333334 |
| avgThreePointFieldGoalsMade | 7.1666665 | 10.833333 |
| avgTurnovers | 13 | 9.166667 |
| avgTwoPointFieldGoalsAttempted | 42 | 35.833332 |
| avgTwoPointFieldGoalsMade | 20.333334 | 20.333334 |
| blocks | 31 | 24 |
| defensiveRebounds | 171 | 152 |
| fieldGoalPct | 39.28571343421936 | 48.571428656578064 |
| fieldGoalsAttempted | 420 | 385 |
| fieldGoalsMade | 165 | 187 |
| freeThrowPct | 63.63636255264282 | 62.1052622795105 |
| freeThrowsAttempted | 77 | 95 |
| freeThrowsMade | 49 | 59 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 95 | 69 |
| points | 422 | 498 |
| rebounds | 266 | 221 |
| scoringEfficiency | 1.0047619 | 1.2935065 |
| shootingEfficiency | 0.44404763 | 0.5701299 |
| steals | 28 | 34 |
| threePointFieldGoalPct | 25.5952388048172 | 38.235294818878174 |
| threePointFieldGoalsAttempted | 168 | 170 |
| threePointFieldGoalsMade | 43 | 65 |
| totalRebounds | 266 | 221 |
| turnovers | 78 | 55 |
| twoPointFieldGoalPct | 48.41269850730896 | 56.74418807029724 |
| twoPointFieldGoalsAttempted | 252 | 215 |
| twoPointFieldGoalsMade | 122 | 122 |
Team Stats
Georgia State Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.9230769 | - |
| avgAssists | 12 | - |
| avgBlocks | 5.1666665 | - |
| avgDefensiveRebounds | 28.5 | - |
| avgFieldGoalsAttempted | 70 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 21.166666 | - |
| avgFreeThrowsAttempted | 12.833333 | - |
| avgFreeThrowsMade | 8.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.833333 | - |
| avgPoints | 70.333336 | - |
| avgRebounds | 44.333332 | - |
| avgSteals | 4.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 42 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 31 | - |
| defensiveRebounds | 171 | - |
| fieldGoalPct | 39.28571343421936 | - |
| fieldGoalsAttempted | 420 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 77 | - |
| freeThrowsMade | 49 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 95 | - |
| points | 422 | - |
| rebounds | 266 | - |
| scoringEfficiency | 1.0047619 | - |
| shootingEfficiency | 0.44404763 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 25.5952388048172 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 266 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 48.41269850730896 | - |
| twoPointFieldGoalsAttempted | 252 | - |
| twoPointFieldGoalsMade | 122 | - |
Coastal Carolina Chanticleers
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.6545454 | - |
| avgAssists | 15.166667 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 31.166666 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 15.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 83 | - |
| avgRebounds | 36.833332 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 9.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 24 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.571428656578064 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 187 | - |
| freeThrowPct | 62.1052622795105 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 498 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.2935065 | - |
| shootingEfficiency | 0.5701299 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 38.235294818878174 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 221 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 56.74418807029724 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Georgia State Panthers
No roster available.
Coastal Carolina Chanticleers
No roster available.
Game Questions
What time does Georgia State Panthers vs Coastal Carolina Chanticleers start?
Kickoff is Wednesday, February 17 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at The HTC Center.
Who is favoured?
Georgia State Panthers is favoured by 7.8 points in this page's projection, which averages each side's scoring across the games loaded here.