Gonzaga Bulldogs @ UCLA Bruins
Projection
UCLA by 11.5
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The UCLA Bruins host the Gonzaga Bulldogs in a NCAA Basketball game scheduled for Saturday, December 5 at 10:30 PM CT at Honda Center. The broadcast is carried nationally on Fox. Averaging each side's scoring across the 9 games loaded here puts the projection at 84.5 to 73.1, with UCLA Bruins holding a 87% win probability. UCLA Bruins projects ahead by 11.5. Gonzaga Bulldogs are 2-2 across the 4 completed games shown, and UCLA Bruins are 5-0 across the 5 completed games shown.
Recent Form
Gonzaga Bulldogs
WLWLUCLA Bruins
WWWWWHead to Head
| Stat | GONZ | UCLA |
|---|---|---|
| assists | 101 | 65 |
| assistTurnoverRatio | 2.3488371 | 1.6666666 |
| avgAssists | 20.2 | 16.25 |
| avgBlocks | 4.2 | 3 |
| avgDefensiveRebounds | 27.8 | 24.75 |
| avgFieldGoalsAttempted | 68.4 | 60.75 |
| avgFieldGoalsMade | 34 | 30 |
| avgFouls | 19 | 17.25 |
| avgFreeThrowsAttempted | 26 | 25.5 |
| avgFreeThrowsMade | 19.2 | 18.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 13.5 |
| avgPoints | 96.8 | 85.25 |
| avgRebounds | 42.4 | 38.25 |
| avgSteals | 11.4 | 6.75 |
| avgThreePointFieldGoalsAttempted | 26 | 19.25 |
| avgThreePointFieldGoalsMade | 9.6 | 7 |
| avgTurnovers | 8.6 | 9.75 |
| avgTwoPointFieldGoalsAttempted | 42.4 | 41.5 |
| avgTwoPointFieldGoalsMade | 24.4 | 23 |
| blocks | 21 | 12 |
| defensiveRebounds | 139 | 99 |
| fieldGoalPct | 49.70760345458984 | 49.38271641731262 |
| fieldGoalsAttempted | 342 | 243 |
| fieldGoalsMade | 170 | 120 |
| freeThrowPct | 73.84615540504456 | 71.56862616539001 |
| freeThrowsAttempted | 130 | 102 |
| freeThrowsMade | 96 | 73 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 73 | 54 |
| points | 484 | 341 |
| rebounds | 212 | 153 |
| scoringEfficiency | 1.4152046 | 1.4032922 |
| shootingEfficiency | 0.56725144 | 0.55144036 |
| steals | 57 | 27 |
| threePointFieldGoalPct | 36.92307770252228 | 36.36363744735718 |
| threePointFieldGoalsAttempted | 130 | 77 |
| threePointFieldGoalsMade | 48 | 28 |
| totalRebounds | 212 | 153 |
| turnovers | 43 | 39 |
| twoPointFieldGoalPct | 57.54716992378235 | 55.42168617248535 |
| twoPointFieldGoalsAttempted | 212 | 166 |
| twoPointFieldGoalsMade | 122 | 92 |
Team Stats
Gonzaga Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 2.3488371 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 68.4 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 26 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.6 | - |
| avgTwoPointFieldGoalsAttempted | 42.4 | - |
| avgTwoPointFieldGoalsMade | 24.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 49.70760345458984 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 73.84615540504456 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 484 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.4152046 | - |
| shootingEfficiency | 0.56725144 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.92307770252228 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 212 | - |
| turnovers | 43 | - |
| twoPointFieldGoalPct | 57.54716992378235 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 122 | - |
UCLA Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.6666666 | - |
| avgAssists | 16.25 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 60.75 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 85.25 | - |
| avgRebounds | 38.25 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 19.25 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 9.75 | - |
| avgTwoPointFieldGoalsAttempted | 41.5 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 12 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.38271641731262 | - |
| fieldGoalsAttempted | 243 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 71.56862616539001 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 54 | - |
| points | 341 | - |
| rebounds | 153 | - |
| scoringEfficiency | 1.4032922 | - |
| shootingEfficiency | 0.55144036 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 36.36363744735718 | - |
| threePointFieldGoalsAttempted | 77 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 153 | - |
| turnovers | 39 | - |
| twoPointFieldGoalPct | 55.42168617248535 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 92 | - |
Roster
Gonzaga Bulldogs
No roster available.
UCLA Bruins
No roster available.
Game Questions
What time does Gonzaga Bulldogs vs UCLA Bruins start?
Kickoff is Saturday, December 5 at 10:30 PM Central time.
What channel is the game on?
The game is carried on Fox.
Where is the game played?
It is played at Honda Center.
Who is favoured?
UCLA Bruins is favoured by 11.5 points in this page's projection, which averages each side's scoring across the games loaded here.