Gonzaga Bulldogs @ Oregon State Beavers
Projection
ORST by 6.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Oregon State Beavers host the Gonzaga Bulldogs in a NCAA Basketball game scheduled for Saturday, January 23 at 11:00 PM CT at Gill Coliseum. Averaging each side's scoring across the 10 games loaded here puts the projection at 83.1 to 76.9, with Oregon State Beavers holding a 74% win probability. Oregon State Beavers projects ahead by 6.2. Gonzaga Bulldogs are 2-2 across the 4 completed games shown, and Oregon State Beavers are 6-0 across the 6 completed games shown.
Recent Form
Gonzaga Bulldogs
WLWLOregon State Beavers
WWWWWHead to Head
| Stat | GONZ | ORST |
|---|---|---|
| assists | 107 | 65 |
| assistTurnoverRatio | 1.5970149 | 1.6666666 |
| avgAssists | 17.833334 | 16.25 |
| avgBlocks | 5.3333335 | 3 |
| avgDefensiveRebounds | 28.333334 | 24.75 |
| avgFieldGoalsAttempted | 59.833332 | 60.75 |
| avgFieldGoalsMade | 29.833334 | 30 |
| avgFouls | 15.333333 | 17.25 |
| avgFreeThrowsAttempted | 27.666666 | 25.5 |
| avgFreeThrowsMade | 23.333334 | 18.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.833333 | 13.5 |
| avgPoints | 94 | 85.25 |
| avgRebounds | 39.166668 | 38.25 |
| avgSteals | 6.3333335 | 6.75 |
| avgThreePointFieldGoalsAttempted | 27.5 | 19.25 |
| avgThreePointFieldGoalsMade | 11 | 7 |
| avgTurnovers | 11.166667 | 9.75 |
| avgTwoPointFieldGoalsAttempted | 32.333332 | 41.5 |
| avgTwoPointFieldGoalsMade | 18.833334 | 23 |
| blocks | 32 | 12 |
| defensiveRebounds | 170 | 99 |
| fieldGoalPct | 49.86072480678558 | 49.38271641731262 |
| fieldGoalsAttempted | 359 | 243 |
| fieldGoalsMade | 179 | 120 |
| freeThrowPct | 84.33734774589539 | 71.56862616539001 |
| freeThrowsAttempted | 166 | 102 |
| freeThrowsMade | 140 | 73 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 65 | 54 |
| points | 564 | 341 |
| rebounds | 235 | 153 |
| scoringEfficiency | 1.5710306 | 1.4032922 |
| shootingEfficiency | 0.59052926 | 0.55144036 |
| steals | 38 | 27 |
| threePointFieldGoalPct | 40.00000059604645 | 36.36363744735718 |
| threePointFieldGoalsAttempted | 165 | 77 |
| threePointFieldGoalsMade | 66 | 28 |
| totalRebounds | 235 | 153 |
| turnovers | 67 | 39 |
| twoPointFieldGoalPct | 58.24742317199707 | 55.42168617248535 |
| twoPointFieldGoalsAttempted | 194 | 166 |
| twoPointFieldGoalsMade | 113 | 92 |
Team Stats
Gonzaga Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 107 | - |
| assistTurnoverRatio | 1.5970149 | - |
| avgAssists | 17.833334 | - |
| avgBlocks | 5.3333335 | - |
| avgDefensiveRebounds | 28.333334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 29.833334 | - |
| avgFouls | 15.333333 | - |
| avgFreeThrowsAttempted | 27.666666 | - |
| avgFreeThrowsMade | 23.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 94 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 27.5 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 18.833334 | - |
| blocks | 32 | - |
| defensiveRebounds | 170 | - |
| fieldGoalPct | 49.86072480678558 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 179 | - |
| freeThrowPct | 84.33734774589539 | - |
| freeThrowsAttempted | 166 | - |
| freeThrowsMade | 140 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 564 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.5710306 | - |
| shootingEfficiency | 0.59052926 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 165 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 235 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 58.24742317199707 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 113 | - |
Oregon State Beavers
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.6666666 | - |
| avgAssists | 16.25 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 60.75 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 85.25 | - |
| avgRebounds | 38.25 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 19.25 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 9.75 | - |
| avgTwoPointFieldGoalsAttempted | 41.5 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 12 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.38271641731262 | - |
| fieldGoalsAttempted | 243 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 71.56862616539001 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 54 | - |
| points | 341 | - |
| rebounds | 153 | - |
| scoringEfficiency | 1.4032922 | - |
| shootingEfficiency | 0.55144036 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 36.36363744735718 | - |
| threePointFieldGoalsAttempted | 77 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 153 | - |
| turnovers | 39 | - |
| twoPointFieldGoalPct | 55.42168617248535 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 92 | - |
Roster
Gonzaga Bulldogs
No roster available.
Oregon State Beavers
No roster available.
Game Questions
What time does Gonzaga Bulldogs vs Oregon State Beavers start?
Kickoff is Saturday, January 23 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gill Coliseum.
Who is favoured?
Oregon State Beavers is favoured by 6.2 points in this page's projection, which averages each side's scoring across the games loaded here.