Florida A&M Rattlers @ Grambling Tigers
Projection
FAMU by 2.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Grambling Tigers host the Florida A&M Rattlers in a NCAA Basketball game scheduled for Sunday, January 10 at 11:00 PM CT at Fredrick C. Hobdy Assembly Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 80.2 to 83.0, with Grambling Tigers holding a 39% win probability. Florida A&M Rattlers projects ahead by 2.8. Florida A&M Rattlers are 1-5 across the 6 completed games shown, and Grambling Tigers are 0-3-1 across the 4 completed games shown.
Recent Form
Florida A&M Rattlers
LLLLLGrambling Tigers
LDLLHead to Head
| Stat | FAMU | GRAM |
|---|---|---|
| assists | 63 | 54 |
| assistTurnoverRatio | 0.61764705 | 1.0384616 |
| avgAssists | 10.5 | 13.5 |
| avgBlocks | 2.8333333 | 4.75 |
| avgDefensiveRebounds | 24 | 24.5 |
| avgFieldGoalsAttempted | 58 | 63.5 |
| avgFieldGoalsMade | 23.166666 | 25.25 |
| avgFouls | 17.333334 | 24.25 |
| avgFreeThrowsAttempted | 22.166666 | 29.25 |
| avgFreeThrowsMade | 11.5 | 20 |
| avgMinutes | 200 | 212.5 |
| avgOffensiveRebounds | 11.333333 | 12.5 |
| avgPoints | 65.333336 | 77.5 |
| avgRebounds | 35.333332 | 37 |
| avgSteals | 5 | 5.75 |
| avgThreePointFieldGoalsAttempted | 22.166666 | 24.25 |
| avgThreePointFieldGoalsMade | 7.5 | 7 |
| avgTurnovers | 17 | 13 |
| avgTwoPointFieldGoalsAttempted | 35.833332 | 39.25 |
| avgTwoPointFieldGoalsMade | 15.666667 | 18.25 |
| blocks | 17 | 19 |
| defensiveRebounds | 144 | 98 |
| fieldGoalPct | 39.942529797554016 | 39.76377844810486 |
| fieldGoalsAttempted | 348 | 254 |
| fieldGoalsMade | 139 | 101 |
| freeThrowPct | 51.8796980381012 | 68.37607026100159 |
| freeThrowsAttempted | 133 | 117 |
| freeThrowsMade | 69 | 80 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 850 |
| offensiveRebounds | 68 | 50 |
| points | 392 | 310 |
| rebounds | 212 | 148 |
| scoringEfficiency | 1.1264368 | 1.2204725 |
| shootingEfficiency | 0.46408045 | 0.4527559 |
| steals | 30 | 23 |
| threePointFieldGoalPct | 33.834585547447205 | 28.865978121757507 |
| threePointFieldGoalsAttempted | 133 | 97 |
| threePointFieldGoalsMade | 45 | 28 |
| totalRebounds | 212 | 148 |
| turnovers | 102 | 52 |
| twoPointFieldGoalPct | 43.72093081474304 | 46.496814489364624 |
| twoPointFieldGoalsAttempted | 215 | 157 |
| twoPointFieldGoalsMade | 94 | 73 |
Team Stats
Florida A&M Rattlers
| Stat | Value | Rank |
|---|---|---|
| assists | 63 | - |
| assistTurnoverRatio | 0.61764705 | - |
| avgAssists | 10.5 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 23.166666 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 22.166666 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 65.333336 | - |
| avgRebounds | 35.333332 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 22.166666 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 15.666667 | - |
| blocks | 17 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 39.942529797554016 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 51.8796980381012 | - |
| freeThrowsAttempted | 133 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 68 | - |
| points | 392 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.1264368 | - |
| shootingEfficiency | 0.46408045 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 33.834585547447205 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 45 | - |
| totalRebounds | 212 | - |
| turnovers | 102 | - |
| twoPointFieldGoalPct | 43.72093081474304 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 94 | - |
Grambling Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 54 | - |
| assistTurnoverRatio | 1.0384616 | - |
| avgAssists | 13.5 | - |
| avgBlocks | 4.75 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 63.5 | - |
| avgFieldGoalsMade | 25.25 | - |
| avgFouls | 24.25 | - |
| avgFreeThrowsAttempted | 29.25 | - |
| avgFreeThrowsMade | 20 | - |
| avgMinutes | 212.5 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 37 | - |
| avgSteals | 5.75 | - |
| avgThreePointFieldGoalsAttempted | 24.25 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 18.25 | - |
| blocks | 19 | - |
| defensiveRebounds | 98 | - |
| fieldGoalPct | 39.76377844810486 | - |
| fieldGoalsAttempted | 254 | - |
| fieldGoalsMade | 101 | - |
| freeThrowPct | 68.37607026100159 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 850 | - |
| offensiveRebounds | 50 | - |
| points | 310 | - |
| rebounds | 148 | - |
| scoringEfficiency | 1.2204725 | - |
| shootingEfficiency | 0.4527559 | - |
| steals | 23 | - |
| threePointFieldGoalPct | 28.865978121757507 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 148 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 46.496814489364624 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 73 | - |
Roster
Florida A&M Rattlers
No roster available.
Grambling Tigers
No roster available.
Game Questions
What time does Florida A&M Rattlers vs Grambling Tigers start?
Kickoff is Sunday, January 10 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Fredrick C. Hobdy Assembly Center.
Who is favoured?
Florida A&M Rattlers is favoured by 2.8 points in this page's projection, which averages each side's scoring across the games loaded here.