IU Indianapolis Jaguars @ Green Bay Phoenix
Projection
IUIN by 3.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Green Bay Phoenix host the IU Indianapolis Jaguars in a NCAA Basketball game scheduled for Sunday, February 21 at 1:00 PM CT at Resch Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.3 to 77.4, with Green Bay Phoenix holding a 37% win probability. IU Indianapolis Jaguars projects ahead by 3.1. IU Indianapolis Jaguars are 3-2 across the 5 completed games shown, and Green Bay Phoenix are 3-4 across the 7 completed games shown.
Recent Form
IU Indianapolis Jaguars
LLWWWGreen Bay Phoenix
LLWLWHead to Head
| Stat | IUIN | GB |
|---|---|---|
| assists | 88 | 98 |
| assistTurnoverRatio | 2.0952382 | 1.0315789 |
| avgAssists | 17.6 | 14 |
| avgBlocks | 4.4 | 3.142857 |
| avgDefensiveRebounds | 20.8 | 22.571428 |
| avgFieldGoalsAttempted | 69.4 | 57.142857 |
| avgFieldGoalsMade | 27.8 | 26 |
| avgFouls | 20.8 | 19.428572 |
| avgFreeThrowsAttempted | 21.4 | 18.285715 |
| avgFreeThrowsMade | 15.4 | 12.285714 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.2 | 11.142858 |
| avgPoints | 82.2 | 72.57143 |
| avgRebounds | 36 | 33.714287 |
| avgSteals | 8.4 | 7.142857 |
| avgThreePointFieldGoalsAttempted | 38 | 25.714285 |
| avgThreePointFieldGoalsMade | 11.2 | 8.285714 |
| avgTurnovers | 8.4 | 13.571428 |
| avgTwoPointFieldGoalsAttempted | 31.4 | 31.428572 |
| avgTwoPointFieldGoalsMade | 16.6 | 17.714285 |
| blocks | 22 | 22 |
| defensiveRebounds | 104 | 158 |
| fieldGoalPct | 40.05763828754425 | 45.500001311302185 |
| fieldGoalsAttempted | 347 | 400 |
| fieldGoalsMade | 139 | 182 |
| freeThrowPct | 71.96261882781982 | 67.1875 |
| freeThrowsAttempted | 107 | 128 |
| freeThrowsMade | 77 | 86 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1400 |
| offensiveRebounds | 76 | 78 |
| points | 411 | 508 |
| rebounds | 180 | 236 |
| scoringEfficiency | 1.184438 | 1.27 |
| shootingEfficiency | 0.48126802 | 0.5275 |
| steals | 42 | 50 |
| threePointFieldGoalPct | 29.47368323802948 | 32.22222328186035 |
| threePointFieldGoalsAttempted | 190 | 180 |
| threePointFieldGoalsMade | 56 | 58 |
| totalRebounds | 180 | 236 |
| turnovers | 42 | 95 |
| twoPointFieldGoalPct | 52.866244316101074 | 56.36363625526428 |
| twoPointFieldGoalsAttempted | 157 | 220 |
| twoPointFieldGoalsMade | 83 | 124 |
Team Stats
IU Indianapolis Jaguars
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 2.0952382 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 20.8 | - |
| avgFieldGoalsAttempted | 69.4 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 20.8 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 15.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 82.2 | - |
| avgRebounds | 36 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 38 | - |
| avgThreePointFieldGoalsMade | 11.2 | - |
| avgTurnovers | 8.4 | - |
| avgTwoPointFieldGoalsAttempted | 31.4 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 40.05763828754425 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 71.96261882781982 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 411 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.184438 | - |
| shootingEfficiency | 0.48126802 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 29.47368323802948 | - |
| threePointFieldGoalsAttempted | 190 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 180 | - |
| turnovers | 42 | - |
| twoPointFieldGoalPct | 52.866244316101074 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 83 | - |
Green Bay Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.0315789 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.142857 | - |
| avgDefensiveRebounds | 22.571428 | - |
| avgFieldGoalsAttempted | 57.142857 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 12.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.142858 | - |
| avgPoints | 72.57143 | - |
| avgRebounds | 33.714287 | - |
| avgSteals | 7.142857 | - |
| avgThreePointFieldGoalsAttempted | 25.714285 | - |
| avgThreePointFieldGoalsMade | 8.285714 | - |
| avgTurnovers | 13.571428 | - |
| avgTwoPointFieldGoalsAttempted | 31.428572 | - |
| avgTwoPointFieldGoalsMade | 17.714285 | - |
| blocks | 22 | - |
| defensiveRebounds | 158 | - |
| fieldGoalPct | 45.500001311302185 | - |
| fieldGoalsAttempted | 400 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 67.1875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 78 | - |
| points | 508 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.27 | - |
| shootingEfficiency | 0.5275 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 32.22222328186035 | - |
| threePointFieldGoalsAttempted | 180 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 236 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 56.36363625526428 | - |
| twoPointFieldGoalsAttempted | 220 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
IU Indianapolis Jaguars
No roster available.
Green Bay Phoenix
No roster available.
Game Questions
What time does IU Indianapolis Jaguars vs Green Bay Phoenix start?
Kickoff is Sunday, February 21 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Resch Center.
Who is favoured?
IU Indianapolis Jaguars is favoured by 3.1 points in this page's projection, which averages each side's scoring across the games loaded here.