Harvard Crimson @ New Hampshire Wildcats
Projection
UNH by 4.4
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The New Hampshire Wildcats host the Harvard Crimson in a NCAA Basketball game scheduled for Wednesday, December 2 at 5:00 PM CT at Lundholm Gymnasium. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 14 games loaded here puts the projection at 69.1 to 64.7, with New Hampshire Wildcats holding a 67% win probability. New Hampshire Wildcats projects ahead by 4.4. Harvard Crimson are 3-4 across the 7 completed games shown, and New Hampshire Wildcats are 4-3 across the 7 completed games shown.
Recent Form
Harvard Crimson
WLLLLNew Hampshire Wildcats
LWLWLHead to Head
| Stat | HARV | UNH |
|---|---|---|
| assists | 84 | 100 |
| assistTurnoverRatio | 1.0909091 | 1.2195122 |
| avgAssists | 14 | 14.285714 |
| avgBlocks | 4 | 3.2857144 |
| avgDefensiveRebounds | 29 | 22.285715 |
| avgFieldGoalsAttempted | 56.833332 | 57.285713 |
| avgFieldGoalsMade | 25.833334 | 25.714285 |
| avgFouls | 17 | 16 |
| avgFreeThrowsAttempted | 24 | 13.857142 |
| avgFreeThrowsMade | 17.166666 | 10 |
| avgMinutes | 204.16667 | 203.57143 |
| avgOffensiveRebounds | 10.166667 | 10.142858 |
| avgPoints | 76.666664 | 67.57143 |
| avgRebounds | 39.166668 | 32.42857 |
| avgSteals | 6.3333335 | 7.857143 |
| avgThreePointFieldGoalsAttempted | 23.5 | 19.571428 |
| avgThreePointFieldGoalsMade | 7.8333335 | 6.142857 |
| avgTurnovers | 12.833333 | 11.714286 |
| avgTwoPointFieldGoalsAttempted | 33.333332 | 37.714287 |
| avgTwoPointFieldGoalsMade | 18 | 19.571428 |
| blocks | 24 | 23 |
| defensiveRebounds | 174 | 156 |
| fieldGoalPct | 45.45454680919647 | 44.88778114318848 |
| fieldGoalsAttempted | 341 | 401 |
| fieldGoalsMade | 155 | 180 |
| freeThrowPct | 71.52777910232544 | 72.16494679450989 |
| freeThrowsAttempted | 144 | 97 |
| freeThrowsMade | 103 | 70 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1425 |
| offensiveRebounds | 61 | 71 |
| points | 460 | 473 |
| rebounds | 235 | 227 |
| scoringEfficiency | 1.3489736 | 1.1795511 |
| shootingEfficiency | 0.5234604 | 0.50249374 |
| steals | 38 | 55 |
| threePointFieldGoalPct | 33.33333432674408 | 31.386861205101013 |
| threePointFieldGoalsAttempted | 141 | 137 |
| threePointFieldGoalsMade | 47 | 43 |
| totalRebounds | 235 | 227 |
| turnovers | 77 | 82 |
| twoPointFieldGoalPct | 54.00000214576721 | 51.89393758773804 |
| twoPointFieldGoalsAttempted | 200 | 264 |
| twoPointFieldGoalsMade | 108 | 137 |
Team Stats
Harvard Crimson
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.0909091 | - |
| avgAssists | 14 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 29 | - |
| avgFieldGoalsAttempted | 56.833332 | - |
| avgFieldGoalsMade | 25.833334 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 17.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 76.666664 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 23.5 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 33.333332 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 24 | - |
| defensiveRebounds | 174 | - |
| fieldGoalPct | 45.45454680919647 | - |
| fieldGoalsAttempted | 341 | - |
| fieldGoalsMade | 155 | - |
| freeThrowPct | 71.52777910232544 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 103 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 61 | - |
| points | 460 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.3489736 | - |
| shootingEfficiency | 0.5234604 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 141 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 235 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 54.00000214576721 | - |
| twoPointFieldGoalsAttempted | 200 | - |
| twoPointFieldGoalsMade | 108 | - |
New Hampshire Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.2195122 | - |
| avgAssists | 14.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 22.285715 | - |
| avgFieldGoalsAttempted | 57.285713 | - |
| avgFieldGoalsMade | 25.714285 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 10.142858 | - |
| avgPoints | 67.57143 | - |
| avgRebounds | 32.42857 | - |
| avgSteals | 7.857143 | - |
| avgThreePointFieldGoalsAttempted | 19.571428 | - |
| avgThreePointFieldGoalsMade | 6.142857 | - |
| avgTurnovers | 11.714286 | - |
| avgTwoPointFieldGoalsAttempted | 37.714287 | - |
| avgTwoPointFieldGoalsMade | 19.571428 | - |
| blocks | 23 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 44.88778114318848 | - |
| fieldGoalsAttempted | 401 | - |
| fieldGoalsMade | 180 | - |
| freeThrowPct | 72.16494679450989 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 71 | - |
| points | 473 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.1795511 | - |
| shootingEfficiency | 0.50249374 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 31.386861205101013 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 227 | - |
| turnovers | 82 | - |
| twoPointFieldGoalPct | 51.89393758773804 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 137 | - |
Roster
Harvard Crimson
No roster available.
New Hampshire Wildcats
No roster available.
Game Questions
What time does Harvard Crimson vs New Hampshire Wildcats start?
Kickoff is Wednesday, December 2 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Lundholm Gymnasium.
Who is favoured?
New Hampshire Wildcats is favoured by 4.4 points in this page's projection, which averages each side's scoring across the games loaded here.