Northern Kentucky Norse @ Harvard Crimson
Projection
HARV by 4.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Harvard Crimson host the Northern Kentucky Norse in a NCAA Basketball game scheduled for Sunday, December 20 at 3:00 PM CT at Lavietes Pavilion. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 76.1 to 71.7, with Harvard Crimson holding a 68% win probability. Harvard Crimson projects ahead by 4.4. Northern Kentucky Norse are 3-3 across the 6 completed games shown, and Harvard Crimson are 3-4 across the 7 completed games shown.
Recent Form
Northern Kentucky Norse
WLLLWHarvard Crimson
WLLLLHead to Head
| Stat | NKU | HARV |
|---|---|---|
| assists | 80 | 100 |
| assistTurnoverRatio | 0.84210527 | 1.2195122 |
| avgAssists | 13.333333 | 14.285714 |
| avgBlocks | 2.8333333 | 3.2857144 |
| avgDefensiveRebounds | 24.833334 | 22.285715 |
| avgFieldGoalsAttempted | 60.333332 | 57.285713 |
| avgFieldGoalsMade | 26.5 | 25.714285 |
| avgFouls | 18.833334 | 16 |
| avgFreeThrowsAttempted | 26.166666 | 13.857142 |
| avgFreeThrowsMade | 18.5 | 10 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 12.5 | 10.142858 |
| avgPoints | 77.666664 | 67.57143 |
| avgRebounds | 37.333332 | 32.42857 |
| avgSteals | 9.5 | 7.857143 |
| avgThreePointFieldGoalsAttempted | 22 | 19.571428 |
| avgThreePointFieldGoalsMade | 6.1666665 | 6.142857 |
| avgTurnovers | 15.833333 | 11.714286 |
| avgTwoPointFieldGoalsAttempted | 38.333332 | 37.714287 |
| avgTwoPointFieldGoalsMade | 20.333334 | 19.571428 |
| blocks | 17 | 23 |
| defensiveRebounds | 149 | 156 |
| fieldGoalPct | 43.9226508140564 | 44.88778114318848 |
| fieldGoalsAttempted | 362 | 401 |
| fieldGoalsMade | 159 | 180 |
| freeThrowPct | 70.70063948631287 | 72.16494679450989 |
| freeThrowsAttempted | 157 | 97 |
| freeThrowsMade | 111 | 70 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1425 |
| offensiveRebounds | 75 | 71 |
| points | 466 | 473 |
| rebounds | 224 | 227 |
| scoringEfficiency | 1.2872928 | 1.1795511 |
| shootingEfficiency | 0.4903315 | 0.50249374 |
| steals | 57 | 55 |
| threePointFieldGoalPct | 28.030303120613095 | 31.386861205101013 |
| threePointFieldGoalsAttempted | 132 | 137 |
| threePointFieldGoalsMade | 37 | 43 |
| totalRebounds | 224 | 227 |
| turnovers | 95 | 82 |
| twoPointFieldGoalPct | 53.0434787273407 | 51.89393758773804 |
| twoPointFieldGoalsAttempted | 230 | 264 |
| twoPointFieldGoalsMade | 122 | 137 |
Team Stats
Northern Kentucky Norse
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 0.84210527 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.666664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 6.1666665 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 17 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 43.9226508140564 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 70.70063948631287 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 466 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2872928 | - |
| shootingEfficiency | 0.4903315 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 28.030303120613095 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 224 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 53.0434787273407 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 122 | - |
Harvard Crimson
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.2195122 | - |
| avgAssists | 14.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 22.285715 | - |
| avgFieldGoalsAttempted | 57.285713 | - |
| avgFieldGoalsMade | 25.714285 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 10.142858 | - |
| avgPoints | 67.57143 | - |
| avgRebounds | 32.42857 | - |
| avgSteals | 7.857143 | - |
| avgThreePointFieldGoalsAttempted | 19.571428 | - |
| avgThreePointFieldGoalsMade | 6.142857 | - |
| avgTurnovers | 11.714286 | - |
| avgTwoPointFieldGoalsAttempted | 37.714287 | - |
| avgTwoPointFieldGoalsMade | 19.571428 | - |
| blocks | 23 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 44.88778114318848 | - |
| fieldGoalsAttempted | 401 | - |
| fieldGoalsMade | 180 | - |
| freeThrowPct | 72.16494679450989 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 71 | - |
| points | 473 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.1795511 | - |
| shootingEfficiency | 0.50249374 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 31.386861205101013 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 227 | - |
| turnovers | 82 | - |
| twoPointFieldGoalPct | 51.89393758773804 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 137 | - |
Roster
Northern Kentucky Norse
No roster available.
Harvard Crimson
No roster available.
Game Questions
What time does Northern Kentucky Norse vs Harvard Crimson start?
Kickoff is Sunday, December 20 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Lavietes Pavilion.
Who is favoured?
Harvard Crimson is favoured by 4.4 points in this page's projection, which averages each side's scoring across the games loaded here.