Hofstra Pride @ Campbell Fighting Camels
Projection
HOF by 3.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Campbell Fighting Camels host the Hofstra Pride in a NCAA Basketball game scheduled for Thursday, January 28 at 6:00 PM CT at John W. Pope Jr. Convocation Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.3 to 73.9, with Campbell Fighting Camels holding a 35% win probability. Hofstra Pride projects ahead by 3.7. Hofstra Pride are 2-3 across the 5 completed games shown, and Campbell Fighting Camels are 2-4 across the 6 completed games shown.
Recent Form
Hofstra Pride
LWLLWCampbell Fighting Camels
WLWLLHead to Head
| Stat | HOF | CAM |
|---|---|---|
| assists | 89 | 62 |
| assistTurnoverRatio | 1.5344827 | 0.7948718 |
| avgAssists | 14.833333 | 12.4 |
| avgBlocks | 3.1666667 | 4.6 |
| avgDefensiveRebounds | 22.5 | 26.6 |
| avgFieldGoalsAttempted | 59.333332 | 59.4 |
| avgFieldGoalsMade | 27.5 | 25.8 |
| avgFouls | 15.166667 | 20 |
| avgFreeThrowsAttempted | 11.666667 | 13.8 |
| avgFreeThrowsMade | 8.833333 | 9.4 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 8.5 | 12.6 |
| avgPoints | 73.166664 | 69.2 |
| avgRebounds | 31 | 39.2 |
| avgSteals | 5.3333335 | 6.8 |
| avgThreePointFieldGoalsAttempted | 27.166666 | 22.2 |
| avgThreePointFieldGoalsMade | 9.333333 | 8.2 |
| avgTurnovers | 9.666667 | 15.6 |
| avgTwoPointFieldGoalsAttempted | 32.166668 | 37.2 |
| avgTwoPointFieldGoalsMade | 18.166666 | 17.6 |
| blocks | 19 | 23 |
| defensiveRebounds | 135 | 133 |
| fieldGoalPct | 46.348315477371216 | 43.43434274196625 |
| fieldGoalsAttempted | 356 | 297 |
| fieldGoalsMade | 165 | 129 |
| freeThrowPct | 75.71428418159485 | 68.11594367027283 |
| freeThrowsAttempted | 70 | 69 |
| freeThrowsMade | 53 | 47 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1025 |
| offensiveRebounds | 51 | 63 |
| points | 439 | 346 |
| rebounds | 186 | 196 |
| scoringEfficiency | 1.2331461 | 1.1649832 |
| shootingEfficiency | 0.5421348 | 0.503367 |
| steals | 32 | 34 |
| threePointFieldGoalPct | 34.355828166007996 | 36.93693578243256 |
| threePointFieldGoalsAttempted | 163 | 111 |
| threePointFieldGoalsMade | 56 | 41 |
| totalRebounds | 186 | 196 |
| turnovers | 58 | 78 |
| twoPointFieldGoalPct | 56.47668242454529 | 47.31182754039765 |
| twoPointFieldGoalsAttempted | 193 | 186 |
| twoPointFieldGoalsMade | 109 | 88 |
Team Stats
Hofstra Pride
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5344827 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 59.333332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 11.666667 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 73.166664 | - |
| avgRebounds | 31 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 27.166666 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.348315477371216 | - |
| fieldGoalsAttempted | 356 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 75.71428418159485 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 439 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.2331461 | - |
| shootingEfficiency | 0.5421348 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 34.355828166007996 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 56.47668242454529 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 109 | - |
Campbell Fighting Camels
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.7948718 | - |
| avgAssists | 12.4 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 13.8 | - |
| avgFreeThrowsMade | 9.4 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 69.2 | - |
| avgRebounds | 39.2 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 43.43434274196625 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 68.11594367027283 | - |
| freeThrowsAttempted | 69 | - |
| freeThrowsMade | 47 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 63 | - |
| points | 346 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.1649832 | - |
| shootingEfficiency | 0.503367 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 36.93693578243256 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 196 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 47.31182754039765 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Hofstra Pride
No roster available.
Campbell Fighting Camels
No roster available.
Game Questions
What time does Hofstra Pride vs Campbell Fighting Camels start?
Kickoff is Thursday, January 28 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at John W. Pope Jr. Convocation Center.
Who is favoured?
Hofstra Pride is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.