Hofstra Pride @ Drexel Dragons
Projection
HOF by 2.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Drexel Dragons host the Hofstra Pride in a NCAA Basketball game scheduled for Saturday, February 27 at 1:00 PM CT at Daskalakis Athletic Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 67.9 to 70.3, with Drexel Dragons holding a 40% win probability. Hofstra Pride projects ahead by 2.4. Hofstra Pride are 2-3 across the 5 completed games shown, and Drexel Dragons are 3-2 across the 5 completed games shown.
Recent Form
Hofstra Pride
LWLLWDrexel Dragons
WWLWLHead to Head
| Stat | HOF | DREX |
|---|---|---|
| assists | 86 | 62 |
| assistTurnoverRatio | 1.3030303 | 0.7948718 |
| avgAssists | 17.2 | 12.4 |
| avgBlocks | 3.2 | 4.6 |
| avgDefensiveRebounds | 24.6 | 26.6 |
| avgFieldGoalsAttempted | 54.4 | 59.4 |
| avgFieldGoalsMade | 24.4 | 25.8 |
| avgFouls | 15.2 | 20 |
| avgFreeThrowsAttempted | 14 | 13.8 |
| avgFreeThrowsMade | 11.2 | 9.4 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 7 | 12.6 |
| avgPoints | 68.4 | 69.2 |
| avgRebounds | 31.6 | 39.2 |
| avgSteals | 7.8 | 6.8 |
| avgThreePointFieldGoalsAttempted | 25.4 | 22.2 |
| avgThreePointFieldGoalsMade | 8.4 | 8.2 |
| avgTurnovers | 13.2 | 15.6 |
| avgTwoPointFieldGoalsAttempted | 29 | 37.2 |
| avgTwoPointFieldGoalsMade | 16 | 17.6 |
| blocks | 16 | 23 |
| defensiveRebounds | 123 | 133 |
| fieldGoalPct | 44.85294222831726 | 43.43434274196625 |
| fieldGoalsAttempted | 272 | 297 |
| fieldGoalsMade | 122 | 129 |
| freeThrowPct | 80.0000011920929 | 68.11594367027283 |
| freeThrowsAttempted | 70 | 69 |
| freeThrowsMade | 56 | 47 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 35 | 63 |
| points | 342 | 346 |
| rebounds | 158 | 196 |
| scoringEfficiency | 1.257353 | 1.1649832 |
| shootingEfficiency | 0.5257353 | 0.503367 |
| steals | 39 | 34 |
| threePointFieldGoalPct | 33.07086527347565 | 36.93693578243256 |
| threePointFieldGoalsAttempted | 127 | 111 |
| threePointFieldGoalsMade | 42 | 41 |
| totalRebounds | 158 | 196 |
| turnovers | 66 | 78 |
| twoPointFieldGoalPct | 55.17241358757019 | 47.31182754039765 |
| twoPointFieldGoalsAttempted | 145 | 186 |
| twoPointFieldGoalsMade | 80 | 88 |
Team Stats
Hofstra Pride
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.3030303 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 15.2 | - |
| avgFreeThrowsAttempted | 14 | - |
| avgFreeThrowsMade | 11.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7 | - |
| avgPoints | 68.4 | - |
| avgRebounds | 31.6 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 16 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 44.85294222831726 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 80.0000011920929 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 35 | - |
| points | 342 | - |
| rebounds | 158 | - |
| scoringEfficiency | 1.257353 | - |
| shootingEfficiency | 0.5257353 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 33.07086527347565 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 158 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 55.17241358757019 | - |
| twoPointFieldGoalsAttempted | 145 | - |
| twoPointFieldGoalsMade | 80 | - |
Drexel Dragons
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.7948718 | - |
| avgAssists | 12.4 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 13.8 | - |
| avgFreeThrowsMade | 9.4 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 69.2 | - |
| avgRebounds | 39.2 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 43.43434274196625 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 68.11594367027283 | - |
| freeThrowsAttempted | 69 | - |
| freeThrowsMade | 47 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 63 | - |
| points | 346 | - |
| rebounds | 196 | - |
| scoringEfficiency | 1.1649832 | - |
| shootingEfficiency | 0.503367 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 36.93693578243256 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 196 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 47.31182754039765 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Hofstra Pride
No roster available.
Drexel Dragons
No roster available.
Game Questions
What time does Hofstra Pride vs Drexel Dragons start?
Kickoff is Saturday, February 27 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Daskalakis Athletic Center.
Who is favoured?
Hofstra Pride is favoured by 2.4 points in this page's projection, which averages each side's scoring across the games loaded here.