Houston Cougars @ Florida State Seminoles
Projection
HOU by 5.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Florida State Seminoles host the Houston Cougars in a NCAA Basketball game scheduled for Sunday, December 20 at 12:00 PM CT at VyStar Veterans Memorial Arena. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.6 to 81.1, with Florida State Seminoles holding a 29% win probability. Houston Cougars projects ahead by 5.5. Houston Cougars are 5-1 across the 6 completed games shown, and Florida State Seminoles are 4-2 across the 6 completed games shown.
Recent Form
Houston Cougars
WWWWLFlorida State Seminoles
WWWLWHead to Head
| Stat | HOU | FSU |
|---|---|---|
| assists | 83 | 99 |
| assistTurnoverRatio | 1.238806 | 1.7068965 |
| avgAssists | 13.833333 | 16.5 |
| avgBlocks | 3 | 3.8333333 |
| avgDefensiveRebounds | 28.666666 | 25.833334 |
| avgFieldGoalsAttempted | 59.833332 | 61.5 |
| avgFieldGoalsMade | 27.5 | 30.833334 |
| avgFouls | 18.666666 | 19.666666 |
| avgFreeThrowsAttempted | 34.333332 | 26.833334 |
| avgFreeThrowsMade | 28 | 22.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15 | 13.666667 |
| avgPoints | 88.666664 | 89.166664 |
| avgRebounds | 43.666668 | 39.5 |
| avgSteals | 8.333333 | 9.833333 |
| avgThreePointFieldGoalsAttempted | 22 | 15.333333 |
| avgThreePointFieldGoalsMade | 5.6666665 | 5.3333335 |
| avgTurnovers | 11.166667 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 37.833332 | 46.166668 |
| avgTwoPointFieldGoalsMade | 21.833334 | 25.5 |
| blocks | 18 | 23 |
| defensiveRebounds | 172 | 155 |
| fieldGoalPct | 45.96100151538849 | 50.135499238967896 |
| fieldGoalsAttempted | 359 | 369 |
| fieldGoalsMade | 165 | 185 |
| freeThrowPct | 81.5533995628357 | 82.6086938381195 |
| freeThrowsAttempted | 206 | 161 |
| freeThrowsMade | 168 | 133 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 90 | 82 |
| points | 532 | 535 |
| rebounds | 262 | 237 |
| scoringEfficiency | 1.4818941 | 1.4498645 |
| shootingEfficiency | 0.5069638 | 0.54471546 |
| steals | 50 | 59 |
| threePointFieldGoalPct | 25.757575035095215 | 34.78260934352875 |
| threePointFieldGoalsAttempted | 132 | 92 |
| threePointFieldGoalsMade | 34 | 32 |
| totalRebounds | 262 | 237 |
| turnovers | 67 | 58 |
| twoPointFieldGoalPct | 57.70925283432007 | 55.23465871810913 |
| twoPointFieldGoalsAttempted | 227 | 277 |
| twoPointFieldGoalsMade | 131 | 153 |
Team Stats
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.238806 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 34.333332 | - |
| avgFreeThrowsMade | 28 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 88.666664 | - |
| avgRebounds | 43.666668 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 45.96100151538849 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 81.5533995628357 | - |
| freeThrowsAttempted | 206 | - |
| freeThrowsMade | 168 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 90 | - |
| points | 532 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.4818941 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 25.757575035095215 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 262 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 57.70925283432007 | - |
| twoPointFieldGoalsAttempted | 227 | - |
| twoPointFieldGoalsMade | 131 | - |
Florida State Seminoles
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Roster
Houston Cougars
No roster available.
Florida State Seminoles
No roster available.
Game Questions
What time does Houston Cougars vs Florida State Seminoles start?
Kickoff is Sunday, December 20 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at VyStar Veterans Memorial Arena.
Who is favoured?
Houston Cougars is favoured by 5.5 points in this page's projection, which averages each side's scoring across the games loaded here.