Southern Utah Thunderbirds @ Idaho Vandals
Projection
SUU by 5.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Idaho Vandals host the Southern Utah Thunderbirds in a NCAA Basketball game scheduled for Saturday, January 2 at 4:00 PM CT at ICCU Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.7 to 84.2, with Idaho Vandals holding a 29% win probability. Southern Utah Thunderbirds projects ahead by 5.5. Southern Utah Thunderbirds are 3-3 across the 6 completed games shown, and Idaho Vandals are 3-3 across the 6 completed games shown.
Recent Form
Southern Utah Thunderbirds
LLLWWIdaho Vandals
WLLWLHead to Head
| Stat | SUU | IDHO |
|---|---|---|
| assists | 131 | 98 |
| assistTurnoverRatio | 1.7466667 | 1.7192982 |
| avgAssists | 21.833334 | 16.333334 |
| avgBlocks | 4.3333335 | 2 |
| avgDefensiveRebounds | 27.5 | 28.833334 |
| avgFieldGoalsAttempted | 67 | 64.666664 |
| avgFieldGoalsMade | 34.5 | 31.833334 |
| avgFouls | 18.666666 | 16.5 |
| avgFreeThrowsAttempted | 21.5 | 18 |
| avgFreeThrowsMade | 14 | 10.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.833333 | 10 |
| avgPoints | 92 | 84 |
| avgRebounds | 42.333332 | 38.833332 |
| avgSteals | 8.5 | 4.6666665 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 29.166666 |
| avgThreePointFieldGoalsMade | 9 | 9.833333 |
| avgTurnovers | 12.5 | 9.5 |
| avgTwoPointFieldGoalsAttempted | 42.333332 | 35.5 |
| avgTwoPointFieldGoalsMade | 25.5 | 22 |
| blocks | 26 | 12 |
| defensiveRebounds | 165 | 173 |
| fieldGoalPct | 51.49253606796265 | 49.226805567741394 |
| fieldGoalsAttempted | 402 | 388 |
| fieldGoalsMade | 207 | 191 |
| freeThrowPct | 65.11628031730652 | 58.33333134651184 |
| freeThrowsAttempted | 129 | 108 |
| freeThrowsMade | 84 | 63 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 89 | 60 |
| points | 552 | 504 |
| rebounds | 254 | 233 |
| scoringEfficiency | 1.3731344 | 1.298969 |
| shootingEfficiency | 0.58208954 | 0.568299 |
| steals | 51 | 28 |
| threePointFieldGoalPct | 36.4864856004715 | 33.714285492897034 |
| threePointFieldGoalsAttempted | 148 | 175 |
| threePointFieldGoalsMade | 54 | 59 |
| totalRebounds | 254 | 233 |
| turnovers | 75 | 57 |
| twoPointFieldGoalPct | 60.23622155189514 | 61.97183132171631 |
| twoPointFieldGoalsAttempted | 254 | 213 |
| twoPointFieldGoalsMade | 153 | 132 |
Team Stats
Southern Utah Thunderbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 131 | - |
| assistTurnoverRatio | 1.7466667 | - |
| avgAssists | 21.833334 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 67 | - |
| avgFieldGoalsMade | 34.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 92 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 42.333332 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 51.49253606796265 | - |
| fieldGoalsAttempted | 402 | - |
| fieldGoalsMade | 207 | - |
| freeThrowPct | 65.11628031730652 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 89 | - |
| points | 552 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.3731344 | - |
| shootingEfficiency | 0.58208954 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 36.4864856004715 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 254 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.23622155189514 | - |
| twoPointFieldGoalsAttempted | 254 | - |
| twoPointFieldGoalsMade | 153 | - |
Idaho Vandals
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.7192982 | - |
| avgAssists | 16.333334 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 64.666664 | - |
| avgFieldGoalsMade | 31.833334 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 10.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 84 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 4.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29.166666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 9.5 | - |
| avgTwoPointFieldGoalsAttempted | 35.5 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 12 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 49.226805567741394 | - |
| fieldGoalsAttempted | 388 | - |
| fieldGoalsMade | 191 | - |
| freeThrowPct | 58.33333134651184 | - |
| freeThrowsAttempted | 108 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 60 | - |
| points | 504 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.298969 | - |
| shootingEfficiency | 0.568299 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 33.714285492897034 | - |
| threePointFieldGoalsAttempted | 175 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 233 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 61.97183132171631 | - |
| twoPointFieldGoalsAttempted | 213 | - |
| twoPointFieldGoalsMade | 132 | - |
Roster
Southern Utah Thunderbirds
No roster available.
Idaho Vandals
No roster available.
Game Questions
What time does Southern Utah Thunderbirds vs Idaho Vandals start?
Kickoff is Saturday, January 2 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at ICCU Arena.
Who is favoured?
Southern Utah Thunderbirds is favoured by 5.5 points in this page's projection, which averages each side's scoring across the games loaded here.