Incarnate Word Cardinals @ Arizona Wildcats
Projection
ARIZ by 10.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Arizona Wildcats host the Incarnate Word Cardinals in a NCAA Basketball game scheduled for Monday, December 28 at 8:00 PM CT at McKale Center at ALKEME Arena. The broadcast is carried nationally on truTV. Averaging each side's scoring across the 11 games loaded here puts the projection at 82.7 to 72.0, with Arizona Wildcats holding a 86% win probability. Arizona Wildcats projects ahead by 10.7. Incarnate Word Cardinals are 1-5 across the 6 completed games shown, and Arizona Wildcats are 4-1 across the 5 completed games shown.
Recent Form
Incarnate Word Cardinals
WLLLLArizona Wildcats
WWWWLHead to Head
| Stat | UIW | ARIZ |
|---|---|---|
| assists | 83 | 52 |
| assistTurnoverRatio | 1.4067796 | 0.61904764 |
| avgAssists | 16.6 | 10.4 |
| avgBlocks | 4.2 | 3.8 |
| avgDefensiveRebounds | 28.8 | 21.8 |
| avgFieldGoalsAttempted | 60.2 | 53.6 |
| avgFieldGoalsMade | 30 | 19.4 |
| avgFouls | 16.6 | 19.4 |
| avgFreeThrowsAttempted | 25 | 21 |
| avgFreeThrowsMade | 19.8 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 9.6 |
| avgPoints | 86.8 | 58.8 |
| avgRebounds | 41 | 31.4 |
| avgSteals | 8.8 | 5.6 |
| avgThreePointFieldGoalsAttempted | 21 | 23 |
| avgThreePointFieldGoalsMade | 7 | 6 |
| avgTurnovers | 11.8 | 16.8 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 30.6 |
| avgTwoPointFieldGoalsMade | 23 | 13.4 |
| blocks | 21 | 19 |
| defensiveRebounds | 144 | 109 |
| fieldGoalPct | 49.833887815475464 | 36.194029450416565 |
| fieldGoalsAttempted | 301 | 268 |
| fieldGoalsMade | 150 | 97 |
| freeThrowPct | 79.19999957084656 | 66.66666865348816 |
| freeThrowsAttempted | 125 | 105 |
| freeThrowsMade | 99 | 70 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 61 | 48 |
| points | 434 | 294 |
| rebounds | 205 | 157 |
| scoringEfficiency | 1.4418604 | 1.0970149 |
| shootingEfficiency | 0.5564784 | 0.41791046 |
| steals | 44 | 28 |
| threePointFieldGoalPct | 33.33333432674408 | 26.0869562625885 |
| threePointFieldGoalsAttempted | 105 | 115 |
| threePointFieldGoalsMade | 35 | 30 |
| totalRebounds | 205 | 157 |
| turnovers | 59 | 84 |
| twoPointFieldGoalPct | 58.673471212387085 | 43.790850043296814 |
| twoPointFieldGoalsAttempted | 196 | 153 |
| twoPointFieldGoalsMade | 115 | 67 |
Team Stats
Incarnate Word Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.4067796 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 86.8 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 49.833887815475464 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 79.19999957084656 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 434 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.4418604 | - |
| shootingEfficiency | 0.5564784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 205 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
Arizona Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.61904764 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 53.6 | - |
| avgFieldGoalsMade | 19.4 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 58.8 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 13.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 36.194029450416565 | - |
| fieldGoalsAttempted | 268 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 105 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 294 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.0970149 | - |
| shootingEfficiency | 0.41791046 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 26.0869562625885 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 157 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 43.790850043296814 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 67 | - |
Roster
Incarnate Word Cardinals
No roster available.
Arizona Wildcats
No roster available.
Game Questions
What time does Incarnate Word Cardinals vs Arizona Wildcats start?
Kickoff is Monday, December 28 at 8:00 PM Central time.
What channel is the game on?
The game is carried on truTV.
Where is the game played?
It is played at McKale Center at ALKEME Arena.
Who is favoured?
Arizona Wildcats is favoured by 10.7 points in this page's projection, which averages each side's scoring across the games loaded here.