Indiana State Sycamores @ Illinois State Redbirds
Projection
ILST by 6.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Illinois State Redbirds host the Indiana State Sycamores in a NCAA Basketball game scheduled for Saturday, January 2 at 4:00 PM CT at CEFCU Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.5 to 72.2, with Illinois State Redbirds holding a 74% win probability. Illinois State Redbirds projects ahead by 6.3. Indiana State Sycamores are 2-4 across the 6 completed games shown, and Illinois State Redbirds are 3-3 across the 6 completed games shown.
Recent Form
Indiana State Sycamores
LLWLWIllinois State Redbirds
WWLLWHead to Head
| Stat | INST | ILST |
|---|---|---|
| assists | 120 | 78 |
| assistTurnoverRatio | 1.7910448 | 1.5 |
| avgAssists | 20 | 15.6 |
| avgBlocks | 3 | 3 |
| avgDefensiveRebounds | 24 | 24.8 |
| avgFieldGoalsAttempted | 57.833332 | 60.4 |
| avgFieldGoalsMade | 30.5 | 28 |
| avgFouls | 16.666666 | 19.2 |
| avgFreeThrowsAttempted | 21.166666 | 23 |
| avgFreeThrowsMade | 16 | 15.8 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 10.666667 | 9.8 |
| avgPoints | 87.333336 | 79.4 |
| avgRebounds | 34.666668 | 34.6 |
| avgSteals | 7.3333335 | 7.4 |
| avgThreePointFieldGoalsAttempted | 28.333334 | 22.2 |
| avgThreePointFieldGoalsMade | 10.333333 | 7.6 |
| avgTurnovers | 11.166667 | 10.4 |
| avgTwoPointFieldGoalsAttempted | 29.5 | 38.2 |
| avgTwoPointFieldGoalsMade | 20.166666 | 20.4 |
| blocks | 18 | 15 |
| defensiveRebounds | 144 | 124 |
| fieldGoalPct | 52.737754583358765 | 46.357616782188416 |
| fieldGoalsAttempted | 347 | 302 |
| fieldGoalsMade | 183 | 140 |
| freeThrowPct | 75.59055089950562 | 68.6956524848938 |
| freeThrowsAttempted | 127 | 115 |
| freeThrowsMade | 96 | 79 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1000 |
| offensiveRebounds | 64 | 49 |
| points | 524 | 397 |
| rebounds | 208 | 173 |
| scoringEfficiency | 1.5100864 | 1.3145696 |
| shootingEfficiency | 0.6167147 | 0.5264901 |
| steals | 44 | 37 |
| threePointFieldGoalPct | 36.4705890417099 | 34.2342346906662 |
| threePointFieldGoalsAttempted | 170 | 111 |
| threePointFieldGoalsMade | 62 | 38 |
| totalRebounds | 208 | 173 |
| turnovers | 67 | 52 |
| twoPointFieldGoalPct | 68.36158037185669 | 53.40313911437988 |
| twoPointFieldGoalsAttempted | 177 | 191 |
| twoPointFieldGoalsMade | 121 | 102 |
Team Stats
Indiana State Sycamores
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.7910448 | - |
| avgAssists | 20 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 57.833332 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 21.166666 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 87.333336 | - |
| avgRebounds | 34.666668 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 18 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 52.737754583358765 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 183 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 64 | - |
| points | 524 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.5100864 | - |
| shootingEfficiency | 0.6167147 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 36.4705890417099 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 208 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 68.36158037185669 | - |
| twoPointFieldGoalsAttempted | 177 | - |
| twoPointFieldGoalsMade | 121 | - |
Illinois State Redbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 15.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 60.4 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 15.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 79.4 | - |
| avgRebounds | 34.6 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 7.6 | - |
| avgTurnovers | 10.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.2 | - |
| avgTwoPointFieldGoalsMade | 20.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 46.357616782188416 | - |
| fieldGoalsAttempted | 302 | - |
| fieldGoalsMade | 140 | - |
| freeThrowPct | 68.6956524848938 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 397 | - |
| rebounds | 173 | - |
| scoringEfficiency | 1.3145696 | - |
| shootingEfficiency | 0.5264901 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 34.2342346906662 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 173 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 53.40313911437988 | - |
| twoPointFieldGoalsAttempted | 191 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Indiana State Sycamores
No roster available.
Illinois State Redbirds
No roster available.
Game Questions
What time does Indiana State Sycamores vs Illinois State Redbirds start?
Kickoff is Saturday, January 2 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at CEFCU Arena.
Who is favoured?
Illinois State Redbirds is favoured by 6.3 points in this page's projection, which averages each side's scoring across the games loaded here.