Bradley Braves @ Indiana State Sycamores
Projection
INST by 2.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Indiana State Sycamores host the Bradley Braves in a NCAA Basketball game scheduled for Monday, January 11 at 11:00 PM CT at Hulman Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 68.2 to 65.8, with Indiana State Sycamores holding a 60% win probability. Indiana State Sycamores projects ahead by 2.4. Bradley Braves are 2-5 across the 7 completed games shown, and Indiana State Sycamores are 2-4 across the 6 completed games shown.
Recent Form
Bradley Braves
LLLWLIndiana State Sycamores
LLWLWHead to Head
| Stat | BRAD | INST |
|---|---|---|
| assists | 74 | 78 |
| assistTurnoverRatio | 0.94871795 | 1.5 |
| avgAssists | 12.333333 | 15.6 |
| avgBlocks | 2.3333333 | 3 |
| avgDefensiveRebounds | 23.666666 | 24.8 |
| avgFieldGoalsAttempted | 55.166668 | 60.4 |
| avgFieldGoalsMade | 20.833334 | 28 |
| avgFouls | 17.5 | 19.2 |
| avgFreeThrowsAttempted | 16.5 | 23 |
| avgFreeThrowsMade | 11.833333 | 15.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.166667 | 9.8 |
| avgPoints | 62.166668 | 79.4 |
| avgRebounds | 35.833332 | 34.6 |
| avgSteals | 6.8333335 | 7.4 |
| avgThreePointFieldGoalsAttempted | 27.166666 | 22.2 |
| avgThreePointFieldGoalsMade | 8.666667 | 7.6 |
| avgTurnovers | 13 | 10.4 |
| avgTwoPointFieldGoalsAttempted | 28 | 38.2 |
| avgTwoPointFieldGoalsMade | 12.166667 | 20.4 |
| blocks | 14 | 15 |
| defensiveRebounds | 142 | 124 |
| fieldGoalPct | 37.764349579811096 | 46.357616782188416 |
| fieldGoalsAttempted | 331 | 302 |
| fieldGoalsMade | 125 | 140 |
| freeThrowPct | 71.71717286109924 | 68.6956524848938 |
| freeThrowsAttempted | 99 | 115 |
| freeThrowsMade | 71 | 79 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 73 | 49 |
| points | 373 | 397 |
| rebounds | 215 | 173 |
| scoringEfficiency | 1.1268883 | 1.3145696 |
| shootingEfficiency | 0.45619336 | 0.5264901 |
| steals | 41 | 37 |
| threePointFieldGoalPct | 31.90183937549591 | 34.2342346906662 |
| threePointFieldGoalsAttempted | 163 | 111 |
| threePointFieldGoalsMade | 52 | 38 |
| totalRebounds | 215 | 173 |
| turnovers | 78 | 52 |
| twoPointFieldGoalPct | 43.45238208770752 | 53.40313911437988 |
| twoPointFieldGoalsAttempted | 168 | 191 |
| twoPointFieldGoalsMade | 73 | 102 |
Team Stats
Bradley Braves
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 0.94871795 | - |
| avgAssists | 12.333333 | - |
| avgBlocks | 2.3333333 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 55.166668 | - |
| avgFieldGoalsMade | 20.833334 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 16.5 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 27.166666 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 12.166667 | - |
| blocks | 14 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 37.764349579811096 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 125 | - |
| freeThrowPct | 71.71717286109924 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 373 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1268883 | - |
| shootingEfficiency | 0.45619336 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.90183937549591 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 215 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 43.45238208770752 | - |
| twoPointFieldGoalsAttempted | 168 | - |
| twoPointFieldGoalsMade | 73 | - |
Indiana State Sycamores
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 15.6 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 60.4 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 15.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 79.4 | - |
| avgRebounds | 34.6 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 7.6 | - |
| avgTurnovers | 10.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.2 | - |
| avgTwoPointFieldGoalsMade | 20.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 46.357616782188416 | - |
| fieldGoalsAttempted | 302 | - |
| fieldGoalsMade | 140 | - |
| freeThrowPct | 68.6956524848938 | - |
| freeThrowsAttempted | 115 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 397 | - |
| rebounds | 173 | - |
| scoringEfficiency | 1.3145696 | - |
| shootingEfficiency | 0.5264901 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 34.2342346906662 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 173 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 53.40313911437988 | - |
| twoPointFieldGoalsAttempted | 191 | - |
| twoPointFieldGoalsMade | 102 | - |
Roster
Bradley Braves
No roster available.
Indiana State Sycamores
No roster available.
Game Questions
What time does Bradley Braves vs Indiana State Sycamores start?
Kickoff is Monday, January 11 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hulman Center.
Who is favoured?
Indiana State Sycamores is favoured by 2.4 points in this page's projection, which averages each side's scoring across the games loaded here.