South Dakota Coyotes @ Iowa Hawkeyes
Projection
IOWA by 7.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Iowa Hawkeyes host the South Dakota Coyotes in a NCAA Basketball game scheduled for Tuesday, December 29 at 7:30 PM CT at Carver-Hawkeye Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 12 games loaded here puts the projection at 79.6 to 72.2, with Iowa Hawkeyes holding a 77% win probability. Iowa Hawkeyes projects ahead by 7.4. South Dakota Coyotes are 2-5 across the 7 completed games shown, and Iowa Hawkeyes are 3-2 across the 5 completed games shown.
Recent Form
South Dakota Coyotes
LWLLLIowa Hawkeyes
WLLWWHead to Head
| Stat | SDAK | IOWA |
|---|---|---|
| assists | 97 | 89 |
| assistTurnoverRatio | 0.9326923 | 1.4590164 |
| avgAssists | 13.857142 | 17.8 |
| avgBlocks | 1.2857143 | 2.2 |
| avgDefensiveRebounds | 24.428572 | 26.2 |
| avgFieldGoalsAttempted | 54 | 53 |
| avgFieldGoalsMade | 26.285715 | 27.6 |
| avgFouls | 19.857143 | 19.4 |
| avgFreeThrowsAttempted | 26.285715 | 26.2 |
| avgFreeThrowsMade | 19 | 17 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 9.142858 | 12.2 |
| avgPoints | 78.57143 | 81.4 |
| avgRebounds | 33.57143 | 38.4 |
| avgSteals | 6.142857 | 8.2 |
| avgThreePointFieldGoalsAttempted | 23.714285 | 23.8 |
| avgThreePointFieldGoalsMade | 7 | 9.2 |
| avgTurnovers | 14.857142 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 30.285715 | 29.2 |
| avgTwoPointFieldGoalsMade | 19.285715 | 18.4 |
| blocks | 9 | 11 |
| defensiveRebounds | 171 | 131 |
| fieldGoalPct | 48.677247762680054 | 52.07546949386597 |
| fieldGoalsAttempted | 378 | 265 |
| fieldGoalsMade | 184 | 138 |
| freeThrowPct | 72.28260636329651 | 64.88549709320068 |
| freeThrowsAttempted | 184 | 131 |
| freeThrowsMade | 133 | 85 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1025 |
| offensiveRebounds | 64 | 61 |
| points | 550 | 407 |
| rebounds | 235 | 192 |
| scoringEfficiency | 1.4550265 | 1.5358491 |
| shootingEfficiency | 0.5515873 | 0.60754716 |
| steals | 43 | 41 |
| threePointFieldGoalPct | 29.518070816993713 | 38.655462861061096 |
| threePointFieldGoalsAttempted | 166 | 119 |
| threePointFieldGoalsMade | 49 | 46 |
| totalRebounds | 235 | 192 |
| turnovers | 104 | 61 |
| twoPointFieldGoalPct | 63.67924809455872 | 63.01369667053223 |
| twoPointFieldGoalsAttempted | 212 | 146 |
| twoPointFieldGoalsMade | 135 | 92 |
Team Stats
South Dakota Coyotes
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 0.9326923 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 1.2857143 | - |
| avgDefensiveRebounds | 24.428572 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 26.285715 | - |
| avgFouls | 19.857143 | - |
| avgFreeThrowsAttempted | 26.285715 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.142858 | - |
| avgPoints | 78.57143 | - |
| avgRebounds | 33.57143 | - |
| avgSteals | 6.142857 | - |
| avgThreePointFieldGoalsAttempted | 23.714285 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 14.857142 | - |
| avgTwoPointFieldGoalsAttempted | 30.285715 | - |
| avgTwoPointFieldGoalsMade | 19.285715 | - |
| blocks | 9 | - |
| defensiveRebounds | 171 | - |
| fieldGoalPct | 48.677247762680054 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 184 | - |
| freeThrowPct | 72.28260636329651 | - |
| freeThrowsAttempted | 184 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 64 | - |
| points | 550 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.4550265 | - |
| shootingEfficiency | 0.5515873 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 29.518070816993713 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 235 | - |
| turnovers | 104 | - |
| twoPointFieldGoalPct | 63.67924809455872 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 135 | - |
Iowa Hawkeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4590164 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 52.07546949386597 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 64.88549709320068 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 61 | - |
| points | 407 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5358491 | - |
| shootingEfficiency | 0.60754716 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.655462861061096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 192 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 63.01369667053223 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 92 | - |
Roster
South Dakota Coyotes
No roster available.
Iowa Hawkeyes
No roster available.
Game Questions
What time does South Dakota Coyotes vs Iowa Hawkeyes start?
Kickoff is Tuesday, December 29 at 7:30 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Carver-Hawkeye Arena.
Who is favoured?
Iowa Hawkeyes is favoured by 7.4 points in this page's projection, which averages each side's scoring across the games loaded here.