North Carolina Central Eagles @ Iowa State Cyclones
Projection
ISU by 11.7
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Iowa State Cyclones host the North Carolina Central Eagles in a NCAA Basketball game scheduled for Sunday, December 13 at 12:00 PM CT at Hilton Coliseum. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 76.2 to 64.5, with Iowa State Cyclones holding a 87% win probability. Iowa State Cyclones projects ahead by 11.7. North Carolina Central Eagles are 1-5 across the 6 completed games shown, and Iowa State Cyclones are 3-1 across the 4 completed games shown.
Recent Form
North Carolina Central Eagles
LWLLLIowa State Cyclones
WWWLHead to Head
| Stat | NCCU | ISU |
|---|---|---|
| assists | 86 | 58 |
| assistTurnoverRatio | 1.1025641 | 1.1153846 |
| avgAssists | 14.333333 | 14.5 |
| avgBlocks | 4.6666665 | 5 |
| avgDefensiveRebounds | 25.666666 | 26.25 |
| avgFieldGoalsAttempted | 61 | 59 |
| avgFieldGoalsMade | 27.666666 | 26.75 |
| avgFouls | 17.166666 | 17.25 |
| avgFreeThrowsAttempted | 13.833333 | 29 |
| avgFreeThrowsMade | 9.833333 | 19.25 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 10.166667 | 15.25 |
| avgPoints | 71.833336 | 77.25 |
| avgRebounds | 35.833332 | 41.5 |
| avgSteals | 6.1666665 | 11 |
| avgThreePointFieldGoalsAttempted | 18 | 18.75 |
| avgThreePointFieldGoalsMade | 6.6666665 | 4.5 |
| avgTurnovers | 13 | 13 |
| avgTwoPointFieldGoalsAttempted | 43 | 40.25 |
| avgTwoPointFieldGoalsMade | 21 | 22.25 |
| blocks | 28 | 20 |
| defensiveRebounds | 154 | 105 |
| fieldGoalPct | 45.35519182682037 | 45.338982343673706 |
| fieldGoalsAttempted | 366 | 236 |
| fieldGoalsMade | 166 | 107 |
| freeThrowPct | 71.08433842658997 | 66.37930870056152 |
| freeThrowsAttempted | 83 | 116 |
| freeThrowsMade | 59 | 77 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 800 |
| offensiveRebounds | 61 | 61 |
| points | 431 | 309 |
| rebounds | 215 | 166 |
| scoringEfficiency | 1.1775956 | 1.309322 |
| shootingEfficiency | 0.5081967 | 0.4915254 |
| steals | 37 | 44 |
| threePointFieldGoalPct | 37.03703582286835 | 23.999999463558197 |
| threePointFieldGoalsAttempted | 108 | 75 |
| threePointFieldGoalsMade | 40 | 18 |
| totalRebounds | 215 | 166 |
| turnovers | 78 | 52 |
| twoPointFieldGoalPct | 48.83720874786377 | 55.279505252838135 |
| twoPointFieldGoalsAttempted | 258 | 161 |
| twoPointFieldGoalsMade | 126 | 89 |
Team Stats
North Carolina Central Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.1025641 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 13.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 71.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 18 | - |
| avgThreePointFieldGoalsMade | 6.6666665 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 43 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 28 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 45.35519182682037 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 71.08433842658997 | - |
| freeThrowsAttempted | 83 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 61 | - |
| points | 431 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.1775956 | - |
| shootingEfficiency | 0.5081967 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 37.03703582286835 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 48.83720874786377 | - |
| twoPointFieldGoalsAttempted | 258 | - |
| twoPointFieldGoalsMade | 126 | - |
Iowa State Cyclones
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.1153846 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 26.75 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 29 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.25 | - |
| avgPoints | 77.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 40.25 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 45.338982343673706 | - |
| fieldGoalsAttempted | 236 | - |
| fieldGoalsMade | 107 | - |
| freeThrowPct | 66.37930870056152 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 61 | - |
| points | 309 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.309322 | - |
| shootingEfficiency | 0.4915254 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 18 | - |
| totalRebounds | 166 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 55.279505252838135 | - |
| twoPointFieldGoalsAttempted | 161 | - |
| twoPointFieldGoalsMade | 89 | - |
Roster
North Carolina Central Eagles
No roster available.
Iowa State Cyclones
No roster available.
Game Questions
What time does North Carolina Central Eagles vs Iowa State Cyclones start?
Kickoff is Sunday, December 13 at 12:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Hilton Coliseum.
Who is favoured?
Iowa State Cyclones is favoured by 11.7 points in this page's projection, which averages each side's scoring across the games loaded here.