Kansas Jayhawks @ Iowa State Cyclones
Projection
ISU by 0.5
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Iowa State Cyclones host the Kansas Jayhawks in a NCAA Basketball game scheduled for Saturday, February 13 at 1:00 PM CT at Hilton Coliseum. Averaging each side's scoring across the 10 games loaded here puts the projection at 74.5 to 74.0, with Iowa State Cyclones holding a 52% win probability. Iowa State Cyclones projects ahead by 0.5. Kansas Jayhawks are 5-1 across the 6 completed games shown, and Iowa State Cyclones are 3-1 across the 4 completed games shown.
Recent Form
Kansas Jayhawks
LWWWWIowa State Cyclones
WWWLHead to Head
| Stat | KU | ISU |
|---|---|---|
| assists | 103 | 58 |
| assistTurnoverRatio | 1.3552631 | 1.1153846 |
| avgAssists | 17.166666 | 14.5 |
| avgBlocks | 4.1666665 | 5 |
| avgDefensiveRebounds | 30.166666 | 26.25 |
| avgFieldGoalsAttempted | 58.666668 | 59 |
| avgFieldGoalsMade | 31 | 26.75 |
| avgFouls | 17.166666 | 17.25 |
| avgFreeThrowsAttempted | 32.5 | 29 |
| avgFreeThrowsMade | 21.666666 | 19.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.333333 | 15.25 |
| avgPoints | 90.666664 | 77.25 |
| avgRebounds | 41.5 | 41.5 |
| avgSteals | 6.6666665 | 11 |
| avgThreePointFieldGoalsAttempted | 20.333334 | 18.75 |
| avgThreePointFieldGoalsMade | 7 | 4.5 |
| avgTurnovers | 12.666667 | 13 |
| avgTwoPointFieldGoalsAttempted | 38.333332 | 40.25 |
| avgTwoPointFieldGoalsMade | 24 | 22.25 |
| blocks | 25 | 20 |
| defensiveRebounds | 181 | 105 |
| fieldGoalPct | 52.840906381607056 | 45.338982343673706 |
| fieldGoalsAttempted | 352 | 236 |
| fieldGoalsMade | 186 | 107 |
| freeThrowPct | 66.66666865348816 | 66.37930870056152 |
| freeThrowsAttempted | 195 | 116 |
| freeThrowsMade | 130 | 77 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 68 | 61 |
| points | 544 | 309 |
| rebounds | 249 | 166 |
| scoringEfficiency | 1.5454545 | 1.309322 |
| shootingEfficiency | 0.5880682 | 0.4915254 |
| steals | 40 | 44 |
| threePointFieldGoalPct | 34.42623019218445 | 23.999999463558197 |
| threePointFieldGoalsAttempted | 122 | 75 |
| threePointFieldGoalsMade | 42 | 18 |
| totalRebounds | 249 | 166 |
| turnovers | 76 | 52 |
| twoPointFieldGoalPct | 62.6086950302124 | 55.279505252838135 |
| twoPointFieldGoalsAttempted | 230 | 161 |
| twoPointFieldGoalsMade | 144 | 89 |
Team Stats
Kansas Jayhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 103 | - |
| assistTurnoverRatio | 1.3552631 | - |
| avgAssists | 17.166666 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 30.166666 | - |
| avgFieldGoalsAttempted | 58.666668 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 24 | - |
| blocks | 25 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 52.840906381607056 | - |
| fieldGoalsAttempted | 352 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 195 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 68 | - |
| points | 544 | - |
| rebounds | 249 | - |
| scoringEfficiency | 1.5454545 | - |
| shootingEfficiency | 0.5880682 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 34.42623019218445 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 249 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 62.6086950302124 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 144 | - |
Iowa State Cyclones
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.1153846 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 26.75 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 29 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.25 | - |
| avgPoints | 77.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 40.25 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 45.338982343673706 | - |
| fieldGoalsAttempted | 236 | - |
| fieldGoalsMade | 107 | - |
| freeThrowPct | 66.37930870056152 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 61 | - |
| points | 309 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.309322 | - |
| shootingEfficiency | 0.4915254 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 18 | - |
| totalRebounds | 166 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 55.279505252838135 | - |
| twoPointFieldGoalsAttempted | 161 | - |
| twoPointFieldGoalsMade | 89 | - |
Roster
Kansas Jayhawks
No roster available.
Iowa State Cyclones
No roster available.
Game Questions
What time does Kansas Jayhawks vs Iowa State Cyclones start?
Kickoff is Saturday, February 13 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hilton Coliseum.
Who is favoured?
Iowa State Cyclones is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.