Jacksonville Dolphins @ South Florida Bulls
Projection
USF by 7.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The South Florida Bulls host the Jacksonville Dolphins in a NCAA Basketball game scheduled for Wednesday, December 9 at 6:00 PM CT at Yuengling Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 80.9 to 73.5, with South Florida Bulls holding a 77% win probability. South Florida Bulls projects ahead by 7.4. Jacksonville Dolphins are 2-4 across the 6 completed games shown, and South Florida Bulls are 4-2 across the 6 completed games shown.
Recent Form
Jacksonville Dolphins
LLLWLSouth Florida Bulls
LWWWLHead to Head
| Stat | JAX | USF |
|---|---|---|
| assists | 75 | 67 |
| assistTurnoverRatio | 1.2711865 | 1.3958334 |
| avgAssists | 15 | 13.4 |
| avgBlocks | 3.8 | 3.8 |
| avgDefensiveRebounds | 29.4 | 24.4 |
| avgFieldGoalsAttempted | 64.6 | 61.2 |
| avgFieldGoalsMade | 30 | 26.2 |
| avgFouls | 18.6 | 21.8 |
| avgFreeThrowsAttempted | 24.4 | 20.4 |
| avgFreeThrowsMade | 18.4 | 13.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 11 |
| avgPoints | 85.8 | 75 |
| avgRebounds | 44 | 35.4 |
| avgSteals | 7.2 | 6.2 |
| avgThreePointFieldGoalsAttempted | 24 | 25.2 |
| avgThreePointFieldGoalsMade | 7.4 | 8.8 |
| avgTurnovers | 11.8 | 9.6 |
| avgTwoPointFieldGoalsAttempted | 40.6 | 36 |
| avgTwoPointFieldGoalsMade | 22.6 | 17.4 |
| blocks | 19 | 19 |
| defensiveRebounds | 147 | 122 |
| fieldGoalPct | 46.439629793167114 | 42.810457944869995 |
| fieldGoalsAttempted | 323 | 306 |
| fieldGoalsMade | 150 | 131 |
| freeThrowPct | 75.40983557701111 | 67.64705777168274 |
| freeThrowsAttempted | 122 | 102 |
| freeThrowsMade | 92 | 69 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 73 | 55 |
| points | 429 | 375 |
| rebounds | 220 | 177 |
| scoringEfficiency | 1.3281734 | 1.2254902 |
| shootingEfficiency | 0.52167183 | 0.5 |
| steals | 36 | 31 |
| threePointFieldGoalPct | 30.833333730697632 | 34.92063581943512 |
| threePointFieldGoalsAttempted | 120 | 126 |
| threePointFieldGoalsMade | 37 | 44 |
| totalRebounds | 220 | 177 |
| turnovers | 59 | 48 |
| twoPointFieldGoalPct | 55.66502213478088 | 48.33333194255829 |
| twoPointFieldGoalsAttempted | 203 | 180 |
| twoPointFieldGoalsMade | 113 | 87 |
Team Stats
Jacksonville Dolphins
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.2711865 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 29.4 | - |
| avgFieldGoalsAttempted | 64.6 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.4 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 85.8 | - |
| avgRebounds | 44 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 46.439629793167114 | - |
| fieldGoalsAttempted | 323 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 75.40983557701111 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 429 | - |
| rebounds | 220 | - |
| scoringEfficiency | 1.3281734 | - |
| shootingEfficiency | 0.52167183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.833333730697632 | - |
| threePointFieldGoalsAttempted | 120 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 220 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.66502213478088 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 113 | - |
South Florida Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.3958334 | - |
| avgAssists | 13.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 26.2 | - |
| avgFouls | 21.8 | - |
| avgFreeThrowsAttempted | 20.4 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 75 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 25.2 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 9.6 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 42.810457944869995 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 67.64705777168274 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 375 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.2254902 | - |
| shootingEfficiency | 0.5 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 34.92063581943512 | - |
| threePointFieldGoalsAttempted | 126 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 177 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 48.33333194255829 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
Jacksonville Dolphins
No roster available.
South Florida Bulls
No roster available.
Game Questions
What time does Jacksonville Dolphins vs South Florida Bulls start?
Kickoff is Wednesday, December 9 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Yuengling Center.
Who is favoured?
South Florida Bulls is favoured by 7.4 points in this page's projection, which averages each side's scoring across the games loaded here.