Coppin State Eagles @ James Madison Dukes
Projection
JMU by 14.7
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The James Madison Dukes host the Coppin State Eagles in a NCAA Basketball game scheduled for Tuesday, December 22 at 2:00 PM CT at Atlantic Union Bank Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 79.3 to 64.6, with James Madison Dukes holding a 92% win probability. James Madison Dukes projects ahead by 14.7. Coppin State Eagles are 1-6 across the 7 completed games shown, and James Madison Dukes are 4-2 across the 6 completed games shown.
Recent Form
Coppin State Eagles
LLLLWJames Madison Dukes
WWWWLHead to Head
| Stat | COPP | JMU |
|---|---|---|
| assists | 60 | 69 |
| assistTurnoverRatio | 0.6315789 | 1.2321428 |
| avgAssists | 10 | 13.8 |
| avgBlocks | 3.6666667 | 2.2 |
| avgDefensiveRebounds | 22.333334 | 26.2 |
| avgFieldGoalsAttempted | 54.5 | 59.6 |
| avgFieldGoalsMade | 22.333334 | 24.6 |
| avgFouls | 22 | 16.4 |
| avgFreeThrowsAttempted | 19.5 | 21 |
| avgFreeThrowsMade | 13.166667 | 15.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.166667 | 12.4 |
| avgPoints | 62.166668 | 75.6 |
| avgRebounds | 33.5 | 38.6 |
| avgSteals | 6.1666665 | 6.2 |
| avgThreePointFieldGoalsAttempted | 16.333334 | 31.4 |
| avgThreePointFieldGoalsMade | 4.3333335 | 10.8 |
| avgTurnovers | 15.833333 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 28.2 |
| avgTwoPointFieldGoalsMade | 18 | 13.8 |
| blocks | 22 | 11 |
| defensiveRebounds | 134 | 131 |
| fieldGoalPct | 40.97859263420105 | 41.27516746520996 |
| fieldGoalsAttempted | 327 | 298 |
| fieldGoalsMade | 134 | 123 |
| freeThrowPct | 67.52136945724487 | 74.28571581840515 |
| freeThrowsAttempted | 117 | 105 |
| freeThrowsMade | 79 | 78 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 67 | 62 |
| points | 373 | 378 |
| rebounds | 201 | 193 |
| scoringEfficiency | 1.1406728 | 1.2684563 |
| shootingEfficiency | 0.44954127 | 0.5033557 |
| steals | 37 | 31 |
| threePointFieldGoalPct | 26.53061151504517 | 34.39490497112274 |
| threePointFieldGoalsAttempted | 98 | 157 |
| threePointFieldGoalsMade | 26 | 54 |
| totalRebounds | 201 | 193 |
| turnovers | 95 | 56 |
| twoPointFieldGoalPct | 47.1615731716156 | 48.93617033958435 |
| twoPointFieldGoalsAttempted | 229 | 141 |
| twoPointFieldGoalsMade | 108 | 69 |
Team Stats
Coppin State Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.6315789 | - |
| avgAssists | 10 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 22.333334 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 22.333334 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 62.166668 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 16.333334 | - |
| avgThreePointFieldGoalsMade | 4.3333335 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 22 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 40.97859263420105 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 67.52136945724487 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 373 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.1406728 | - |
| shootingEfficiency | 0.44954127 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.53061151504517 | - |
| threePointFieldGoalsAttempted | 98 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 201 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 47.1615731716156 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 108 | - |
James Madison Dukes
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.2321428 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 24.6 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 38.6 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 31.4 | - |
| avgThreePointFieldGoalsMade | 10.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 28.2 | - |
| avgTwoPointFieldGoalsMade | 13.8 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 41.27516746520996 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 123 | - |
| freeThrowPct | 74.28571581840515 | - |
| freeThrowsAttempted | 105 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 62 | - |
| points | 378 | - |
| rebounds | 193 | - |
| scoringEfficiency | 1.2684563 | - |
| shootingEfficiency | 0.5033557 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 34.39490497112274 | - |
| threePointFieldGoalsAttempted | 157 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 193 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 48.93617033958435 | - |
| twoPointFieldGoalsAttempted | 141 | - |
| twoPointFieldGoalsMade | 69 | - |
Roster
Coppin State Eagles
No roster available.
James Madison Dukes
No roster available.
Game Questions
What time does Coppin State Eagles vs James Madison Dukes start?
Kickoff is Tuesday, December 22 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Atlantic Union Bank Center.
Who is favoured?
James Madison Dukes is favoured by 14.7 points in this page's projection, which averages each side's scoring across the games loaded here.