Kansas City Roos @ Duquesne Dukes
Projection
DUQ by 4.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Duquesne Dukes host the Kansas City Roos in a NCAA Basketball game scheduled for Friday, December 4 at 11:00 PM CT at LeBron James Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 73.1 to 68.7, with Duquesne Dukes holding a 67% win probability. Duquesne Dukes projects ahead by 4.3. Kansas City Roos are 3-4 across the 7 completed games shown, and Duquesne Dukes are 5-0 across the 5 completed games shown.
Recent Form
Kansas City Roos
LWLWLDuquesne Dukes
WWWWWHead to Head
| Stat | KC | DUQ |
|---|---|---|
| assists | 69 | 115 |
| assistTurnoverRatio | 1.15 | 1.3068181 |
| avgAssists | 13.8 | 16.428572 |
| avgBlocks | 2.6 | 2.5714285 |
| avgDefensiveRebounds | 24 | 23.428572 |
| avgFieldGoalsAttempted | 49.6 | 54.57143 |
| avgFieldGoalsMade | 24 | 25 |
| avgFouls | 14.8 | 18.428572 |
| avgFreeThrowsAttempted | 28.4 | 18.285715 |
| avgFreeThrowsMade | 19.2 | 13.285714 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.4 | 8.142858 |
| avgPoints | 72.6 | 72.28571 |
| avgRebounds | 34.4 | 31.571428 |
| avgSteals | 7.4 | 4.714286 |
| avgThreePointFieldGoalsAttempted | 17.6 | 24 |
| avgThreePointFieldGoalsMade | 5.4 | 9 |
| avgTurnovers | 12 | 12.571428 |
| avgTwoPointFieldGoalsAttempted | 32 | 30.571428 |
| avgTwoPointFieldGoalsMade | 18.6 | 16 |
| blocks | 13 | 18 |
| defensiveRebounds | 120 | 164 |
| fieldGoalPct | 48.38709533214569 | 45.81151902675629 |
| fieldGoalsAttempted | 248 | 382 |
| fieldGoalsMade | 120 | 175 |
| freeThrowPct | 67.60563254356384 | 72.65625 |
| freeThrowsAttempted | 142 | 128 |
| freeThrowsMade | 96 | 93 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1400 |
| offensiveRebounds | 52 | 57 |
| points | 363 | 506 |
| rebounds | 172 | 221 |
| scoringEfficiency | 1.4637097 | 1.3246074 |
| shootingEfficiency | 0.5383065 | 0.5405759 |
| steals | 37 | 33 |
| threePointFieldGoalPct | 30.68181872367859 | 37.5 |
| threePointFieldGoalsAttempted | 88 | 168 |
| threePointFieldGoalsMade | 27 | 63 |
| totalRebounds | 172 | 221 |
| turnovers | 60 | 88 |
| twoPointFieldGoalPct | 58.125001192092896 | 52.336448431015015 |
| twoPointFieldGoalsAttempted | 160 | 214 |
| twoPointFieldGoalsMade | 93 | 112 |
Team Stats
Kansas City Roos
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.15 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 49.6 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 14.8 | - |
| avgFreeThrowsAttempted | 28.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 72.6 | - |
| avgRebounds | 34.4 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 17.6 | - |
| avgThreePointFieldGoalsMade | 5.4 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 18.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 48.38709533214569 | - |
| fieldGoalsAttempted | 248 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 67.60563254356384 | - |
| freeThrowsAttempted | 142 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 363 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.4637097 | - |
| shootingEfficiency | 0.5383065 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 30.68181872367859 | - |
| threePointFieldGoalsAttempted | 88 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 172 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 58.125001192092896 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 93 | - |
Duquesne Dukes
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.3068181 | - |
| avgAssists | 16.428572 | - |
| avgBlocks | 2.5714285 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 54.57143 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 13.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.142858 | - |
| avgPoints | 72.28571 | - |
| avgRebounds | 31.571428 | - |
| avgSteals | 4.714286 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.571428 | - |
| avgTwoPointFieldGoalsAttempted | 30.571428 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 45.81151902675629 | - |
| fieldGoalsAttempted | 382 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 72.65625 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 57 | - |
| points | 506 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.3246074 | - |
| shootingEfficiency | 0.5405759 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.5 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 221 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 52.336448431015015 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 112 | - |
Roster
Kansas City Roos
No roster available.
Duquesne Dukes
No roster available.
Game Questions
What time does Kansas City Roos vs Duquesne Dukes start?
Kickoff is Friday, December 4 at 11:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at LeBron James Arena.
Who is favoured?
Duquesne Dukes is favoured by 4.3 points in this page's projection, which averages each side's scoring across the games loaded here.