UCF Knights @ Kansas Jayhawks
Projection
KU by 7.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Kansas Jayhawks host the UCF Knights in a NCAA Basketball game scheduled for Saturday, January 16 at 1:00 PM CT at Allen Fieldhouse. Averaging each side's scoring across the 12 games loaded here puts the projection at 85.1 to 77.5, with Kansas Jayhawks holding a 78% win probability. Kansas Jayhawks projects ahead by 7.6. UCF Knights are 4-2 across the 6 completed games shown, and Kansas Jayhawks are 5-1 across the 6 completed games shown.
Recent Form
UCF Knights
LLWWWKansas Jayhawks
LWWWWHead to Head
| Stat | UCF | KU |
|---|---|---|
| assists | 80 | 103 |
| assistTurnoverRatio | 1.7021277 | 1.3552631 |
| avgAssists | 13.333333 | 17.166666 |
| avgBlocks | 3.8333333 | 4.1666665 |
| avgDefensiveRebounds | 24 | 30.166666 |
| avgFieldGoalsAttempted | 60.5 | 58.666668 |
| avgFieldGoalsMade | 27.833334 | 31 |
| avgFouls | 20.5 | 17.166666 |
| avgFreeThrowsAttempted | 26.333334 | 32.5 |
| avgFreeThrowsMade | 20.5 | 21.666666 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 9 | 11.333333 |
| avgPoints | 83.333336 | 90.666664 |
| avgRebounds | 33 | 41.5 |
| avgSteals | 6.1666665 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 21.5 | 20.333334 |
| avgThreePointFieldGoalsMade | 7.1666665 | 7 |
| avgTurnovers | 7.8333335 | 12.666667 |
| avgTwoPointFieldGoalsAttempted | 39 | 38.333332 |
| avgTwoPointFieldGoalsMade | 20.666666 | 24 |
| blocks | 23 | 25 |
| defensiveRebounds | 144 | 181 |
| fieldGoalPct | 46.00550830364227 | 52.840906381607056 |
| fieldGoalsAttempted | 363 | 352 |
| fieldGoalsMade | 167 | 186 |
| freeThrowPct | 77.84810066223145 | 66.66666865348816 |
| freeThrowsAttempted | 158 | 195 |
| freeThrowsMade | 123 | 130 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 54 | 68 |
| points | 500 | 544 |
| rebounds | 198 | 249 |
| scoringEfficiency | 1.3774104 | 1.5454545 |
| shootingEfficiency | 0.5192838 | 0.5880682 |
| steals | 37 | 40 |
| threePointFieldGoalPct | 33.33333432674408 | 34.42623019218445 |
| threePointFieldGoalsAttempted | 129 | 122 |
| threePointFieldGoalsMade | 43 | 42 |
| totalRebounds | 198 | 249 |
| turnovers | 47 | 76 |
| twoPointFieldGoalPct | 52.99145579338074 | 62.6086950302124 |
| twoPointFieldGoalsAttempted | 234 | 230 |
| twoPointFieldGoalsMade | 124 | 144 |
Team Stats
UCF Knights
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.7021277 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 60.5 | - |
| avgFieldGoalsMade | 27.833334 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 26.333334 | - |
| avgFreeThrowsMade | 20.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 83.333336 | - |
| avgRebounds | 33 | - |
| avgSteals | 6.1666665 | - |
| avgThreePointFieldGoalsAttempted | 21.5 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 7.8333335 | - |
| avgTwoPointFieldGoalsAttempted | 39 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 23 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 46.00550830364227 | - |
| fieldGoalsAttempted | 363 | - |
| fieldGoalsMade | 167 | - |
| freeThrowPct | 77.84810066223145 | - |
| freeThrowsAttempted | 158 | - |
| freeThrowsMade | 123 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 54 | - |
| points | 500 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.3774104 | - |
| shootingEfficiency | 0.5192838 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 129 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 198 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 52.99145579338074 | - |
| twoPointFieldGoalsAttempted | 234 | - |
| twoPointFieldGoalsMade | 124 | - |
Kansas Jayhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 103 | - |
| assistTurnoverRatio | 1.3552631 | - |
| avgAssists | 17.166666 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 30.166666 | - |
| avgFieldGoalsAttempted | 58.666668 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 24 | - |
| blocks | 25 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 52.840906381607056 | - |
| fieldGoalsAttempted | 352 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 195 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 68 | - |
| points | 544 | - |
| rebounds | 249 | - |
| scoringEfficiency | 1.5454545 | - |
| shootingEfficiency | 0.5880682 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 34.42623019218445 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 249 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 62.6086950302124 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 144 | - |
Roster
UCF Knights
No roster available.
Kansas Jayhawks
No roster available.
Game Questions
What time does UCF Knights vs Kansas Jayhawks start?
Kickoff is Saturday, January 16 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Allen Fieldhouse.
Who is favoured?
Kansas Jayhawks is favoured by 7.6 points in this page's projection, which averages each side's scoring across the games loaded here.