Gonzaga Bulldogs @ Kansas State Wildcats
Projection
GONZ by 0.5
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Kansas State Wildcats host the Gonzaga Bulldogs in a NCAA Basketball game scheduled for Tuesday, November 24 at 11:30 PM CT at T-Mobile Arena. The broadcast is carried nationally on ESPN. Averaging each side's scoring across the 9 games loaded here puts the projection at 76.7 to 77.2, with Kansas State Wildcats holding a 48% win probability. Gonzaga Bulldogs projects ahead by 0.5. Gonzaga Bulldogs are 2-2 across the 4 completed games shown, and Kansas State Wildcats are 3-2 across the 5 completed games shown.
Recent Form
Gonzaga Bulldogs
WLWLKansas State Wildcats
LWWWLHead to Head
| Stat | GONZ | KSU |
|---|---|---|
| assists | 65 | 94 |
| assistTurnoverRatio | 1.6666666 | 1.382353 |
| avgAssists | 16.25 | 18.8 |
| avgBlocks | 3 | 2.8 |
| avgDefensiveRebounds | 24.75 | 28 |
| avgFieldGoalsAttempted | 60.75 | 61.2 |
| avgFieldGoalsMade | 30 | 28.8 |
| avgFouls | 17.25 | 14.2 |
| avgFreeThrowsAttempted | 25.5 | 16.2 |
| avgFreeThrowsMade | 18.25 | 11.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.5 | 9.8 |
| avgPoints | 85.25 | 81.2 |
| avgRebounds | 38.25 | 37.8 |
| avgSteals | 6.75 | 7.8 |
| avgThreePointFieldGoalsAttempted | 19.25 | 32.6 |
| avgThreePointFieldGoalsMade | 7 | 11.8 |
| avgTurnovers | 9.75 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 41.5 | 28.6 |
| avgTwoPointFieldGoalsMade | 23 | 17 |
| blocks | 12 | 14 |
| defensiveRebounds | 99 | 140 |
| fieldGoalPct | 49.38271641731262 | 47.05882370471954 |
| fieldGoalsAttempted | 243 | 306 |
| fieldGoalsMade | 120 | 144 |
| freeThrowPct | 71.56862616539001 | 72.83950448036194 |
| freeThrowsAttempted | 102 | 81 |
| freeThrowsMade | 73 | 59 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 54 | 49 |
| points | 341 | 406 |
| rebounds | 153 | 189 |
| scoringEfficiency | 1.4032922 | 1.3267974 |
| shootingEfficiency | 0.55144036 | 0.5669935 |
| steals | 27 | 39 |
| threePointFieldGoalPct | 36.36363744735718 | 36.19631826877594 |
| threePointFieldGoalsAttempted | 77 | 163 |
| threePointFieldGoalsMade | 28 | 59 |
| totalRebounds | 153 | 189 |
| turnovers | 39 | 68 |
| twoPointFieldGoalPct | 55.42168617248535 | 59.44055914878845 |
| twoPointFieldGoalsAttempted | 166 | 143 |
| twoPointFieldGoalsMade | 92 | 85 |
Team Stats
Gonzaga Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.6666666 | - |
| avgAssists | 16.25 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 60.75 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.5 | - |
| avgPoints | 85.25 | - |
| avgRebounds | 38.25 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 19.25 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 9.75 | - |
| avgTwoPointFieldGoalsAttempted | 41.5 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 12 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 49.38271641731262 | - |
| fieldGoalsAttempted | 243 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 71.56862616539001 | - |
| freeThrowsAttempted | 102 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 54 | - |
| points | 341 | - |
| rebounds | 153 | - |
| scoringEfficiency | 1.4032922 | - |
| shootingEfficiency | 0.55144036 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 36.36363744735718 | - |
| threePointFieldGoalsAttempted | 77 | - |
| threePointFieldGoalsMade | 28 | - |
| totalRebounds | 153 | - |
| turnovers | 39 | - |
| twoPointFieldGoalPct | 55.42168617248535 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 92 | - |
Kansas State Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.382353 | - |
| avgAssists | 18.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 16.2 | - |
| avgFreeThrowsMade | 11.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 37.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 32.6 | - |
| avgThreePointFieldGoalsMade | 11.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 28.6 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 47.05882370471954 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 72.83950448036194 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 406 | - |
| rebounds | 189 | - |
| scoringEfficiency | 1.3267974 | - |
| shootingEfficiency | 0.5669935 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 36.19631826877594 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 189 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 59.44055914878845 | - |
| twoPointFieldGoalsAttempted | 143 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Gonzaga Bulldogs
No roster available.
Kansas State Wildcats
No roster available.
Game Questions
What time does Gonzaga Bulldogs vs Kansas State Wildcats start?
Kickoff is Tuesday, November 24 at 11:30 PM Central time.
What channel is the game on?
The game is carried on ESPN.
Where is the game played?
It is played at T-Mobile Arena.
Who is favoured?
Gonzaga Bulldogs is favoured by 0.5 points in this page's projection, which averages each side's scoring across the games loaded here.