Tennessee Volunteers @ Kentucky Wildcats
Projection
TENN by 7.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Kentucky Wildcats host the Tennessee Volunteers in a NCAA Basketball game scheduled for Saturday, January 23 at 1:00 PM CT at Rupp Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 68.5 to 75.9, with Kentucky Wildcats holding a 23% win probability. Tennessee Volunteers projects ahead by 7.4. Tennessee Volunteers are 5-0 across the 5 completed games shown, and Kentucky Wildcats are 3-2-1 across the 6 completed games shown.
Recent Form
Tennessee Volunteers
WWWWWKentucky Wildcats
LDWLWHead to Head
| Stat | TENN | UK |
|---|---|---|
| assists | 92 | 105 |
| assistTurnoverRatio | 1.4153847 | 1.779661 |
| avgAssists | 18.4 | 17.5 |
| avgBlocks | 5.4 | 4.1666665 |
| avgDefensiveRebounds | 32.4 | 26 |
| avgFieldGoalsAttempted | 56.4 | 60.833332 |
| avgFieldGoalsMade | 27 | 31 |
| avgFouls | 18.2 | 17.333334 |
| avgFreeThrowsAttempted | 22.8 | 13.666667 |
| avgFreeThrowsMade | 16.2 | 9.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.4 | 9.166667 |
| avgPoints | 76.4 | 80.833336 |
| avgRebounds | 42.8 | 35.166668 |
| avgSteals | 6.8 | 5.6666665 |
| avgThreePointFieldGoalsAttempted | 21.4 | 24.833334 |
| avgThreePointFieldGoalsMade | 6.2 | 9 |
| avgTurnovers | 13 | 9.833333 |
| avgTwoPointFieldGoalsAttempted | 35 | 36 |
| avgTwoPointFieldGoalsMade | 20.8 | 22 |
| blocks | 27 | 25 |
| defensiveRebounds | 162 | 156 |
| fieldGoalPct | 47.8723406791687 | 50.95890164375305 |
| fieldGoalsAttempted | 282 | 365 |
| fieldGoalsMade | 135 | 186 |
| freeThrowPct | 71.05262875556946 | 71.95122241973877 |
| freeThrowsAttempted | 114 | 82 |
| freeThrowsMade | 81 | 59 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 52 | 55 |
| points | 382 | 485 |
| rebounds | 214 | 211 |
| scoringEfficiency | 1.35461 | 1.3287672 |
| shootingEfficiency | 0.53368795 | 0.58356166 |
| steals | 34 | 34 |
| threePointFieldGoalPct | 28.97196114063263 | 36.24161183834076 |
| threePointFieldGoalsAttempted | 107 | 149 |
| threePointFieldGoalsMade | 31 | 54 |
| totalRebounds | 214 | 211 |
| turnovers | 65 | 59 |
| twoPointFieldGoalPct | 59.42857265472412 | 61.11111044883728 |
| twoPointFieldGoalsAttempted | 175 | 216 |
| twoPointFieldGoalsMade | 104 | 132 |
Team Stats
Tennessee Volunteers
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.4153847 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 32.4 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 76.4 | - |
| avgRebounds | 42.8 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 6.2 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 27 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 47.8723406791687 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 71.05262875556946 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 382 | - |
| rebounds | 214 | - |
| scoringEfficiency | 1.35461 | - |
| shootingEfficiency | 0.53368795 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 28.97196114063263 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 214 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 59.42857265472412 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 104 | - |
Kentucky Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 105 | - |
| assistTurnoverRatio | 1.779661 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 13.666667 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 80.833336 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 24.833334 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 9.833333 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 25 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 50.95890164375305 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 71.95122241973877 | - |
| freeThrowsAttempted | 82 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 55 | - |
| points | 485 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.3287672 | - |
| shootingEfficiency | 0.58356166 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 36.24161183834076 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 211 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 132 | - |
Roster
Tennessee Volunteers
No roster available.
Kentucky Wildcats
No roster available.
Game Questions
What time does Tennessee Volunteers vs Kentucky Wildcats start?
Kickoff is Saturday, January 23 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Rupp Arena.
Who is favoured?
Tennessee Volunteers is favoured by 7.4 points in this page's projection, which averages each side's scoring across the games loaded here.