Lehigh Mountain Hawks @ Bucknell Bison
Projection
LEH by 12.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Bucknell Bison host the Lehigh Mountain Hawks in a NCAA Basketball game scheduled for Saturday, January 9 at 1:00 PM CT at Sojka Pavilion. Averaging each side's scoring across the 12 games loaded here puts the projection at 64.4 to 77.3, with Bucknell Bison holding a 10% win probability. Lehigh Mountain Hawks projects ahead by 12.9. Lehigh Mountain Hawks are 4-2 across the 6 completed games shown, and Bucknell Bison are 1-5 across the 6 completed games shown.
Recent Form
Lehigh Mountain Hawks
WWWLWBucknell Bison
LWLLLHead to Head
| Stat | LEH | BUCK |
|---|---|---|
| assists | 75 | 79 |
| assistTurnoverRatio | 1.1363636 | 1.0675676 |
| avgAssists | 15 | 13.166667 |
| avgBlocks | 2.4 | 4.3333335 |
| avgDefensiveRebounds | 17.8 | 27.833334 |
| avgFieldGoalsAttempted | 55 | 57.333332 |
| avgFieldGoalsMade | 20.8 | 25.5 |
| avgFouls | 17.8 | 16 |
| avgFreeThrowsAttempted | 15.2 | 19.833334 |
| avgFreeThrowsMade | 10 | 14.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9 | 10.333333 |
| avgPoints | 60.4 | 72.666664 |
| avgRebounds | 26.8 | 38.166668 |
| avgSteals | 7.2 | 6 |
| avgThreePointFieldGoalsAttempted | 28.4 | 23.166666 |
| avgThreePointFieldGoalsMade | 8.8 | 7.3333335 |
| avgTurnovers | 13.2 | 12.333333 |
| avgTwoPointFieldGoalsAttempted | 26.6 | 34.166668 |
| avgTwoPointFieldGoalsMade | 12 | 18.166666 |
| blocks | 12 | 26 |
| defensiveRebounds | 89 | 167 |
| fieldGoalPct | 37.81818151473999 | 44.476744532585144 |
| fieldGoalsAttempted | 275 | 344 |
| fieldGoalsMade | 104 | 153 |
| freeThrowPct | 65.78947305679321 | 72.26890921592712 |
| freeThrowsAttempted | 76 | 119 |
| freeThrowsMade | 50 | 86 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 45 | 62 |
| points | 302 | 436 |
| rebounds | 134 | 229 |
| scoringEfficiency | 1.0981818 | 1.2674419 |
| shootingEfficiency | 0.45818183 | 0.50872093 |
| steals | 36 | 36 |
| threePointFieldGoalPct | 30.98591566085815 | 31.6546767950058 |
| threePointFieldGoalsAttempted | 142 | 139 |
| threePointFieldGoalsMade | 44 | 44 |
| totalRebounds | 134 | 229 |
| turnovers | 66 | 74 |
| twoPointFieldGoalPct | 45.1127827167511 | 53.17073464393616 |
| twoPointFieldGoalsAttempted | 133 | 205 |
| twoPointFieldGoalsMade | 60 | 109 |
Team Stats
Lehigh Mountain Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.1363636 | - |
| avgAssists | 15 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 17.8 | - |
| avgFieldGoalsAttempted | 55 | - |
| avgFieldGoalsMade | 20.8 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 15.2 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 60.4 | - |
| avgRebounds | 26.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 26.6 | - |
| avgTwoPointFieldGoalsMade | 12 | - |
| blocks | 12 | - |
| defensiveRebounds | 89 | - |
| fieldGoalPct | 37.81818151473999 | - |
| fieldGoalsAttempted | 275 | - |
| fieldGoalsMade | 104 | - |
| freeThrowPct | 65.78947305679321 | - |
| freeThrowsAttempted | 76 | - |
| freeThrowsMade | 50 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 302 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.0981818 | - |
| shootingEfficiency | 0.45818183 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 30.98591566085815 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 134 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 45.1127827167511 | - |
| twoPointFieldGoalsAttempted | 133 | - |
| twoPointFieldGoalsMade | 60 | - |
Bucknell Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0675676 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 72.666664 | - |
| avgRebounds | 38.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 34.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 26 | - |
| defensiveRebounds | 167 | - |
| fieldGoalPct | 44.476744532585144 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 72.26890921592712 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 436 | - |
| rebounds | 229 | - |
| scoringEfficiency | 1.2674419 | - |
| shootingEfficiency | 0.50872093 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 31.6546767950058 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 229 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 53.17073464393616 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Lehigh Mountain Hawks
No roster available.
Bucknell Bison
No roster available.
Game Questions
What time does Lehigh Mountain Hawks vs Bucknell Bison start?
Kickoff is Saturday, January 9 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Sojka Pavilion.
Who is favoured?
Lehigh Mountain Hawks is favoured by 12.9 points in this page's projection, which averages each side's scoring across the games loaded here.