Tennessee State Tigers @ Lindenwood Lions
Projection
TNST by 0.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Lindenwood Lions host the Tennessee State Tigers in a NCAA Basketball game scheduled for Thursday, January 21 at 7:30 PM CT at Hyland Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 81.2 to 82.1, with Lindenwood Lions holding a 46% win probability. Tennessee State Tigers projects ahead by 0.9. Tennessee State Tigers are 2-3 across the 5 completed games shown, and Lindenwood Lions are 2-4 across the 6 completed games shown.
Recent Form
Tennessee State Tigers
LLWWLLindenwood Lions
LLLWWHead to Head
| Stat | TNST | LIN |
|---|---|---|
| assists | 90 | 105 |
| assistTurnoverRatio | 1.2676057 | 1.1413044 |
| avgAssists | 18 | 17.5 |
| avgBlocks | 7.2 | 4.5 |
| avgDefensiveRebounds | 25.8 | 28.833334 |
| avgFieldGoalsAttempted | 75.6 | 63.833332 |
| avgFieldGoalsMade | 33.6 | 31.333334 |
| avgFouls | 20 | 19.5 |
| avgFreeThrowsAttempted | 24.8 | 19.5 |
| avgFreeThrowsMade | 18.8 | 11 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 17.6 | 15.333333 |
| avgPoints | 92.6 | 80.666664 |
| avgRebounds | 43.4 | 44.166668 |
| avgSteals | 11.8 | 7.1666665 |
| avgThreePointFieldGoalsAttempted | 26.8 | 19.833334 |
| avgThreePointFieldGoalsMade | 6.6 | 7 |
| avgTurnovers | 14.2 | 15.333333 |
| avgTwoPointFieldGoalsAttempted | 48.8 | 44 |
| avgTwoPointFieldGoalsMade | 27 | 24.333334 |
| blocks | 36 | 27 |
| defensiveRebounds | 129 | 173 |
| fieldGoalPct | 44.44444477558136 | 49.08616244792938 |
| fieldGoalsAttempted | 378 | 383 |
| fieldGoalsMade | 168 | 188 |
| freeThrowPct | 75.80645084381104 | 56.41025900840759 |
| freeThrowsAttempted | 124 | 117 |
| freeThrowsMade | 94 | 66 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 88 | 92 |
| points | 463 | 484 |
| rebounds | 217 | 265 |
| scoringEfficiency | 1.2248677 | 1.2637075 |
| shootingEfficiency | 0.48809522 | 0.5456919 |
| steals | 59 | 43 |
| threePointFieldGoalPct | 24.62686598300934 | 35.29411852359772 |
| threePointFieldGoalsAttempted | 134 | 119 |
| threePointFieldGoalsMade | 33 | 42 |
| totalRebounds | 217 | 265 |
| turnovers | 71 | 92 |
| twoPointFieldGoalPct | 55.32786846160889 | 55.30303120613098 |
| twoPointFieldGoalsAttempted | 244 | 264 |
| twoPointFieldGoalsMade | 135 | 146 |
Team Stats
Tennessee State Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2676057 | - |
| avgAssists | 18 | - |
| avgBlocks | 7.2 | - |
| avgDefensiveRebounds | 25.8 | - |
| avgFieldGoalsAttempted | 75.6 | - |
| avgFieldGoalsMade | 33.6 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 24.8 | - |
| avgFreeThrowsMade | 18.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 92.6 | - |
| avgRebounds | 43.4 | - |
| avgSteals | 11.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 6.6 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 48.8 | - |
| avgTwoPointFieldGoalsMade | 27 | - |
| blocks | 36 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 75.80645084381104 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 94 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 463 | - |
| rebounds | 217 | - |
| scoringEfficiency | 1.2248677 | - |
| shootingEfficiency | 0.48809522 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 24.62686598300934 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 217 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 55.32786846160889 | - |
| twoPointFieldGoalsAttempted | 244 | - |
| twoPointFieldGoalsMade | 135 | - |
Lindenwood Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 105 | - |
| assistTurnoverRatio | 1.1413044 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 31.333334 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.333333 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 44.166668 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 19.833334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 15.333333 | - |
| avgTwoPointFieldGoalsAttempted | 44 | - |
| avgTwoPointFieldGoalsMade | 24.333334 | - |
| blocks | 27 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 49.08616244792938 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 188 | - |
| freeThrowPct | 56.41025900840759 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 92 | - |
| points | 484 | - |
| rebounds | 265 | - |
| scoringEfficiency | 1.2637075 | - |
| shootingEfficiency | 0.5456919 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 265 | - |
| turnovers | 92 | - |
| twoPointFieldGoalPct | 55.30303120613098 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 146 | - |
Roster
Tennessee State Tigers
No roster available.
Lindenwood Lions
No roster available.
Game Questions
What time does Tennessee State Tigers vs Lindenwood Lions start?
Kickoff is Thursday, January 21 at 7:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hyland Arena.
Who is favoured?
Tennessee State Tigers is favoured by 0.9 points in this page's projection, which averages each side's scoring across the games loaded here.