Lindenwood Lions @ Kansas City Roos
Projection
LIN by 5.1
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Kansas City Roos host the Lindenwood Lions in a NCAA Basketball game scheduled for Saturday, December 19 at 2:00 PM CT at Swinney Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 72.0 to 77.1, with Kansas City Roos holding a 30% win probability. Lindenwood Lions projects ahead by 5.1. Lindenwood Lions are 2-4 across the 6 completed games shown, and Kansas City Roos are 3-4 across the 7 completed games shown.
Recent Form
Lindenwood Lions
LLLWWKansas City Roos
LWLWLHead to Head
| Stat | LIN | KC |
|---|---|---|
| assists | 115 | 105 |
| assistTurnoverRatio | 1.3068181 | 1.1413044 |
| avgAssists | 16.428572 | 17.5 |
| avgBlocks | 2.5714285 | 4.5 |
| avgDefensiveRebounds | 23.428572 | 28.833334 |
| avgFieldGoalsAttempted | 54.57143 | 63.833332 |
| avgFieldGoalsMade | 25 | 31.333334 |
| avgFouls | 18.428572 | 19.5 |
| avgFreeThrowsAttempted | 18.285715 | 19.5 |
| avgFreeThrowsMade | 13.285714 | 11 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.142858 | 15.333333 |
| avgPoints | 72.28571 | 80.666664 |
| avgRebounds | 31.571428 | 44.166668 |
| avgSteals | 4.714286 | 7.1666665 |
| avgThreePointFieldGoalsAttempted | 24 | 19.833334 |
| avgThreePointFieldGoalsMade | 9 | 7 |
| avgTurnovers | 12.571428 | 15.333333 |
| avgTwoPointFieldGoalsAttempted | 30.571428 | 44 |
| avgTwoPointFieldGoalsMade | 16 | 24.333334 |
| blocks | 18 | 27 |
| defensiveRebounds | 164 | 173 |
| fieldGoalPct | 45.81151902675629 | 49.08616244792938 |
| fieldGoalsAttempted | 382 | 383 |
| fieldGoalsMade | 175 | 188 |
| freeThrowPct | 72.65625 | 56.41025900840759 |
| freeThrowsAttempted | 128 | 117 |
| freeThrowsMade | 93 | 66 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1200 |
| offensiveRebounds | 57 | 92 |
| points | 506 | 484 |
| rebounds | 221 | 265 |
| scoringEfficiency | 1.3246074 | 1.2637075 |
| shootingEfficiency | 0.5405759 | 0.5456919 |
| steals | 33 | 43 |
| threePointFieldGoalPct | 37.5 | 35.29411852359772 |
| threePointFieldGoalsAttempted | 168 | 119 |
| threePointFieldGoalsMade | 63 | 42 |
| totalRebounds | 221 | 265 |
| turnovers | 88 | 92 |
| twoPointFieldGoalPct | 52.336448431015015 | 55.30303120613098 |
| twoPointFieldGoalsAttempted | 214 | 264 |
| twoPointFieldGoalsMade | 112 | 146 |
Team Stats
Lindenwood Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.3068181 | - |
| avgAssists | 16.428572 | - |
| avgBlocks | 2.5714285 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 54.57143 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 13.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.142858 | - |
| avgPoints | 72.28571 | - |
| avgRebounds | 31.571428 | - |
| avgSteals | 4.714286 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.571428 | - |
| avgTwoPointFieldGoalsAttempted | 30.571428 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 18 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 45.81151902675629 | - |
| fieldGoalsAttempted | 382 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 72.65625 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 57 | - |
| points | 506 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.3246074 | - |
| shootingEfficiency | 0.5405759 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.5 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 221 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 52.336448431015015 | - |
| twoPointFieldGoalsAttempted | 214 | - |
| twoPointFieldGoalsMade | 112 | - |
Kansas City Roos
| Stat | Value | Rank |
|---|---|---|
| assists | 105 | - |
| assistTurnoverRatio | 1.1413044 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 31.333334 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.333333 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 44.166668 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 19.833334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 15.333333 | - |
| avgTwoPointFieldGoalsAttempted | 44 | - |
| avgTwoPointFieldGoalsMade | 24.333334 | - |
| blocks | 27 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 49.08616244792938 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 188 | - |
| freeThrowPct | 56.41025900840759 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 92 | - |
| points | 484 | - |
| rebounds | 265 | - |
| scoringEfficiency | 1.2637075 | - |
| shootingEfficiency | 0.5456919 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 265 | - |
| turnovers | 92 | - |
| twoPointFieldGoalPct | 55.30303120613098 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 146 | - |
Roster
Lindenwood Lions
No roster available.
Kansas City Roos
No roster available.
Game Questions
What time does Lindenwood Lions vs Kansas City Roos start?
Kickoff is Saturday, December 19 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Swinney Center.
Who is favoured?
Lindenwood Lions is favoured by 5.1 points in this page's projection, which averages each side's scoring across the games loaded here.