Lipscomb Bisons @ Austin Peay Governors
Projection
APSU by 7.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Austin Peay Governors host the Lipscomb Bisons in a NCAA Basketball game scheduled for Monday, December 21 at 7:00 PM CT at F&M Bank Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 78.7 to 71.3, with Austin Peay Governors holding a 78% win probability. Austin Peay Governors projects ahead by 7.4. Lipscomb Bisons are 3-4 across the 7 completed games shown, and Austin Peay Governors are 3-3 across the 6 completed games shown.
Recent Form
Lipscomb Bisons
LLWWWAustin Peay Governors
LWLWLHead to Head
| Stat | LIP | APSU |
|---|---|---|
| assists | 71 | 97 |
| assistTurnoverRatio | 1.2241379 | 1.1411765 |
| avgAssists | 14.2 | 13.857142 |
| avgBlocks | 3.8 | 2 |
| avgDefensiveRebounds | 28.2 | 23.428572 |
| avgFieldGoalsAttempted | 64 | 57 |
| avgFieldGoalsMade | 26.8 | 24.857143 |
| avgFouls | 17.2 | 16.714285 |
| avgFreeThrowsAttempted | 26.2 | 21.142857 |
| avgFreeThrowsMade | 18.4 | 16.857143 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.2 | 7.428571 |
| avgPoints | 78 | 74.42857 |
| avgRebounds | 39.4 | 30.857143 |
| avgSteals | 12.4 | 6.428571 |
| avgThreePointFieldGoalsAttempted | 23.6 | 27.285715 |
| avgThreePointFieldGoalsMade | 6 | 7.857143 |
| avgTurnovers | 11.6 | 12.142858 |
| avgTwoPointFieldGoalsAttempted | 40.4 | 29.714285 |
| avgTwoPointFieldGoalsMade | 20.8 | 17 |
| blocks | 19 | 14 |
| defensiveRebounds | 141 | 164 |
| fieldGoalPct | 41.874998807907104 | 43.609023094177246 |
| fieldGoalsAttempted | 320 | 399 |
| fieldGoalsMade | 134 | 174 |
| freeThrowPct | 70.22900581359863 | 79.72972989082336 |
| freeThrowsAttempted | 131 | 148 |
| freeThrowsMade | 92 | 118 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1400 |
| offensiveRebounds | 56 | 52 |
| points | 390 | 521 |
| rebounds | 197 | 216 |
| scoringEfficiency | 1.21875 | 1.3057644 |
| shootingEfficiency | 0.465625 | 0.5050125 |
| steals | 62 | 45 |
| threePointFieldGoalPct | 25.423729419708252 | 28.795811533927917 |
| threePointFieldGoalsAttempted | 118 | 191 |
| threePointFieldGoalsMade | 30 | 55 |
| totalRebounds | 197 | 216 |
| turnovers | 58 | 85 |
| twoPointFieldGoalPct | 51.485151052474976 | 57.21153616905213 |
| twoPointFieldGoalsAttempted | 202 | 208 |
| twoPointFieldGoalsMade | 104 | 119 |
Team Stats
Lipscomb Bisons
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.2241379 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 78 | - |
| avgRebounds | 39.4 | - |
| avgSteals | 12.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 40.4 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 19 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 41.874998807907104 | - |
| fieldGoalsAttempted | 320 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 70.22900581359863 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 390 | - |
| rebounds | 197 | - |
| scoringEfficiency | 1.21875 | - |
| shootingEfficiency | 0.465625 | - |
| steals | 62 | - |
| threePointFieldGoalPct | 25.423729419708252 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 197 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 51.485151052474976 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 104 | - |
Austin Peay Governors
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
Lipscomb Bisons
No roster available.
Austin Peay Governors
No roster available.
Game Questions
What time does Lipscomb Bisons vs Austin Peay Governors start?
Kickoff is Monday, December 21 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at F&M Bank Arena.
Who is favoured?
Austin Peay Governors is favoured by 7.4 points in this page's projection, which averages each side's scoring across the games loaded here.